Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Marner,Gavin | NZL | 1724 | 1790 | 1724 | |
2 | Vujasin,Nikola | NSW | 1648 | 1703 | 1648 | |
3 | Zhao Chen,Winston | NSW | 1632 | 1778 | 1632 | |
4 | Cassettari,Peter | NSW | 1612 | 1770 | 1612 | |
5 | Yaqoob,Yaqoob | NSW | 1589 | 1807 | 1589 | |
6 | Thite,Sameer | NSW | 1573 | 1786 | 1573 | |
7 | Descallar,Levi | NSW | 1539 | 1834 | 1539 | |
8 | Kuncoro,Leo | NSW | 1492 | 1692 | 1492 | |
9 | Singh,Jaspal | NSW | 1482 | 1699 | 1482 | |
10 | Muller,Hans P | NSW | 1473 | 1714 | 1473 | |
11 | Jensen,Jack | NSW | 1430 | 1706 | 1430 | |
12 | Yao,John | NSW | 1403 | 1671 | 1403 | |
13 | Rupasinghe,Chanya | NSW | 1397 | 1629 | 1397 | |
14 | Pan,Renee Yang | NSW | 1395 | 1665 | 1395 | |
15 | Ye,Austin | NSW | 1387 | 0 | 1387 | |
16 | Tarek,Emad | NSW | 1382 | 0 | 1382 | |
17 | Joseph,Albert | NSW | 1352 | 1658 | 1352 | |
18 | Huang,Isaac | NSW | 1351 | 1636 | 1351 | |
19 | Hu,Emma | NSW | 1350 | 0 | 1350 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |