Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Hu,Emma | ![]() | 1350 | 0 | 1350 | |
2 | Shosho,David | ![]() | 1346 | 1691 | 1346 | |
3 | Thuaux,Alan | ![]() | 1346 | 1610 | 1346 | |
4 | Li,Baize | ![]() | 1333 | 1725 | 1333 | |
5 | Bala,Cesar | ![]() | 1302 | 1650 | 1302 | |
6 | Joseph,Baby | ![]() | 1302 | 1615 | 1302 | |
7 | Herreros,Bill | ![]() | 1286 | 1608 | 1286 | |
8 | Jacob,Christo | ![]() | 1285 | 1626 | 1285 | |
9 | Mejares,Remeo | ![]() | 1281 | 1603 | 1281 | |
10 | Merugu,Rudransh | ![]() | 1270 | 1558 | 1270 | |
11 | Jansen,Michael | ![]() | 1239 | 1574 | 1239 | |
12 | Saini,Rijul | ![]() | 1203 | 1592 | 1203 | |
13 | Tiqui,Norrie | ![]() | 1180 | 1591 | 1180 | |
14 | Quesada,Eddie | ![]() | 1177 | 1671 | 1177 | |
15 | Soliman,Soliman | ![]() | 1141 | 1596 | 1141 | |
16 | Timtchev,Ivan | ![]() | 1057 | 1525 | 1057 | |
17 | Kingsley,Ross | ![]() | 1043 | 1489 | 1043 | |
18 | Di,Elvin | ![]() | 1042 | 1581 | 1042 | |
19 | Duvoor,Anirudh | ![]() | 1040 | 1501 | 1040 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |