Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Naraharasetty,Saisiddharth | 1924 | 1924 | 2133 | ||
2 | Descallar,Levi | 1842 | 1842 | 1737 | ||
3 | Merugu,Rudransh | 1818 | 1818 | 1773 | ||
4 | Prithvi,Parthiv | 1815 | 1815 | 1884 | ||
5 | Yaqoob,Yaqoob | 1813 | 1813 | 1802 | ||
6 | Laurente,Allan | 1793 | 1793 | 1700 | ||
7 | Ye,Austin | 1776 | 1776 | 1821 | ||
8 | Ponteres,Renante | 1768 | 1768 | 1498 | ||
9 | Fatohi,Emad Ghanim | 1753 | 1753 | 1539 | ||
10 | Su,Joey | 1753 | 1753 | 1838 | ||
11 | Taki,Ahmed | 1752 | 1752 | 1718 | ||
12 | Narwane,Mihir | 1748 | 1748 | 1736 | ||
13 | Woon,Ella | 1738 | 1738 | 1567 | ||
14 | Thuaux,Alan | 1728 | 1728 | 1710 | ||
15 | Dorrian,Benjamin | 1721 | 1721 | 1615 | ||
16 | Rupasinghe,Chanya | 1716 | 1716 | 1707 | ||
17 | Shosho,David | 1712 | 1712 | 1670 | ||
18 | Huang,Isaac | 1699 | 1699 | 1733 | ||
19 | Yao,John | 1687 | 1687 | 1560 | ||
20 | Assa,Khaled | 1678 | 1678 | 1554 | ||
21 | Hu,Emma | 1663 | 1663 | 1559 | ||
22 | Martin,Ethan | 1660 | 1660 | 1540 | ||
23 | Yuan,Winson | 1656 | 1656 | 1644 | ||
24 | Jensen,Jack | 1641 | 1641 | 1565 | ||
25 | Li,Baize | 1639 | 1639 | 1567 | ||
26 | Joseph,Albert | 1635 | 1635 | 1477 | ||
27 | Assa,Walid | 1632 | 1632 | 1497 | ||
28 | Komer,Zeid | 1625 | 1625 | 1451 | ||
29 | Joseph,Baby | 1623 | 1623 | 1450 | ||
30 | Thuaux,Alexander | 1615 | 1615 | 1600 | ||
31 | Oshana,Fares | 1613 | 1613 | 1370 | ||
32 | Soliman,Soliman | 1607 | 1607 | 1387 | ||
33 | Japesh,Aditya | 1580 | 1580 | 1469 | ||
34 | Joseph,Arnold | 1576 | 1576 | 1205 | ||
35 | Narwane,Ayush | 1555 | 1555 | 1248 | ||
36 | Daniel,Suria | 1538 | 1538 | 1399 | ||
37 | Suvarna,Vansh | 1536 | 1536 | 1250 | ||
38 | Thyagarajan,Japesh | 1524 | 1524 | 810 | ||
39 | Jansen,Michael | 1520 | 1520 | 992 | ||
55 | Tiqui,Norrie | 1492 | 0 | 1492 | ||
40 | Samarawickrama,Mahendra | 1442 | 1442 | 291 | ||
41 | Mejares,Remeo | 1441 | 1441 | 1285 | ||
42 | Mutyala,Vikram | 1423 | 1423 | 1041 | ||
57 | Quesada,Eddie | 1358 | 0 | 1358 | ||
43 | Daniel,Ariye | 952 | 0 | 952 | ||
44 | Madan,Kyra | 893 | 0 | 893 | ||
56 | Anand,Arjun | 570 | 0 | 570 | ||
45 | Vaishnav,Ishaan | 384 | 0 | 384 | ||
46 | Samarawickrama,Thejayu | 168 | 0 | 168 | ||
47 | Ahmad,Muzaffar | 0 | 0 | 0 | ||
48 | Campos Wagner,Fulvio Alberto | 0 | 0 | 0 | ||
49 | Lolo,George | 0 | 0 | 0 | ||
50 | Posimani,Wezley | 0 | 0 | 0 | ||
51 | Quartermain,Jensen | 0 | 0 | 0 | ||
52 | Rajput,Neal | 0 | 0 | 0 | ||
53 | Rao,Aman | 0 | 0 | 0 | ||
54 | Siligi,Bronson | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |