Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Lane,Ryan | ![]() | 2198 | 1866 | 2198 | |
2 | Naraharasetty,Saisiddharth | ![]() | 2070 | 1922 | 2070 | |
3 | Zhang,Richard | ![]() | 2060 | 0 | 2060 | |
4 | Cabale,Nazarito | ![]() | 2050 | 1919 | 2050 | |
5 | Rupasinghe,Sayum | ![]() | 1989 | 1881 | 1989 | |
6 | Anup Kumar,Vihaan | ![]() | 1970 | 1852 | 1970 | |
7 | Lau,Winson | ![]() | 1923 | 0 | 1923 | |
8 | CM Cabilin,Jeff | ![]() | 1910 | 1853 | 1910 | |
9 | Siva Sankaran,Anup Kumar | ![]() | 1909 | 1846 | 1909 | |
10 | Prithvi,Parthiv | ![]() | 1895 | 1683 | 1895 | |
11 | Yaqoob,Yaqoob | ![]() | 1821 | 1818 | 1821 | |
12 | Corona,Jonluke | ![]() | 1792 | 1774 | 1792 | |
13 | Thuaux,Alan | ![]() | 1789 | 1624 | 1789 | |
14 | Merugu,Rudransh | ![]() | 1772 | 1636 | 1772 | |
15 | Laurente,Allan | ![]() | 1761 | 1729 | 1761 | |
16 | Taki,Ahmed | ![]() | 1745 | 1779 | 1745 | |
17 | Ponteres,Renante | ![]() | 1736 | 0 | 1736 | |
18 | Riabov,Anton | ![]() | 1736 | 1896 | 1736 | |
19 | Thite,Sameer | ![]() | 1716 | 1831 | 1716 | |
20 | Naing,Sithu | ![]() | 1688 | 1763 | 1688 | |
21 | Vujasin,Nikola | ![]() | 1687 | 1772 | 1687 | |
22 | Huang,Isaac | ![]() | 1658 | 1608 | 1658 | |
23 | Rupasinghe,Chanya | ![]() | 1656 | 1647 | 1656 | |
24 | Shosho,David | ![]() | 1643 | 1686 | 1643 | |
25 | Thuaux,Alexander | ![]() | 1624 | 1685 | 1624 | |
26 | Jensen,Jack | ![]() | 1621 | 1704 | 1621 | |
27 | Tarek,Emad | ![]() | 1619 | 1733 | 1619 | |
28 | Assa,Khaled | ![]() | 1606 | 1662 | 1606 | |
29 | Muller,Hans P | ![]() | 1601 | 1748 | 1601 | |
30 | Dorrian,Benjamin | ![]() | 1560 | 1629 | 1560 | |
31 | Labuzin,Alexander | ![]() | 1549 | 1627 | 1549 | |
32 | Di,Elvin | ![]() | 1544 | 1593 | 1544 | |
33 | Li,Baize | ![]() | 1530 | 0 | 1530 | |
34 | Martin,Ethan | ![]() | 1526 | 1600 | 1526 | |
35 | Komer,Zeid | ![]() | 1517 | 0 | 1517 | |
36 | Corona,Fabrizio | ![]() | 1516 | 1692 | 1516 | |
37 | Magesh,Devahuti | ![]() | 1516 | 1460 | 1516 | |
38 | Gorantla,Karunya | ![]() | 1504 | 1517 | 1504 | |
39 | Tiqui,Norrie | ![]() | 1496 | 1608 | 1496 | |
40 | Joseph,Albert | ![]() | 1494 | 1612 | 1494 | |
41 | Assa,Walid | ![]() | 1450 | 1607 | 1450 | |
42 | Joseph,Baby | ![]() | 1447 | 1683 | 1447 | |
43 | Descallar,Levi | ![]() | 1441 | 0 | 1441 | |
44 | Franklin,William | ![]() | 1441 | 0 | 1441 | |
45 | Cyriac,Jose | ![]() | 1417 | 1584 | 1417 | |
46 | Japesh,Aditya | ![]() | 1415 | 1597 | 1415 | |
80 | Quesada,Eddie | ![]() | 1403 | 0 | 1403 | |
47 | Soliman,Soliman | ![]() | 1397 | 1683 | 1397 | |
48 | Ye,Austin | ![]() | 1387 | 0 | 1387 | |
49 | Herreros,Bill | ![]() | 1372 | 1625 | 1372 | |
50 | Anne,Nikhil | ![]() | 1307 | 0 | 1307 | |
51 | Ross,Jaden | ![]() | 1296 | 0 | 1296 | |
52 | Mejares,Remeo | ![]() | 1237 | 1607 | 1237 | |
53 | Suvarna,Vansh | ![]() | 1218 | 0 | 1218 | |
54 | Daniel,Suria | ![]() | 1188 | 0 | 1188 | |
55 | Joseph,Arnold | ![]() | 1182 | 1419 | 1182 | |
56 | Vujasin,Maksim | ![]() | 1168 | 0 | 1168 | |
57 | Magesh,Sharav | ![]() | 1126 | 0 | 1126 | |
58 | Mutyala,Vikram | ![]() | 1124 | 0 | 1124 | |
59 | Thirumala,Tarini Reddy | ![]() | 1119 | 0 | 1119 | |
60 | Vimal,Kiruba | ![]() | 1028 | 1440 | 1028 | |
61 | Thyagarajan,Japesh | ![]() | 909 | 0 | 909 | |
62 | Shahriar,Aarav | ![]() | 764 | 0 | 764 | |
63 | Daniel,Ariye | ![]() | 748 | 1420 | 748 | |
64 | Parmar,Yuvin | ![]() | 718 | 0 | 718 | |
65 | Gorantla,Krithika | ![]() | 714 | 0 | 714 | |
66 | Vagh,Riyan | ![]() | 667 | 0 | 667 | |
67 | Samarawickrama,Mahendra | ![]() | 594 | 0 | 594 | |
68 | Madan,Kyra | ![]() | 504 | 0 | 504 | |
69 | Anup Kumar,Sia | ![]() | 478 | 0 | 478 | |
70 | Thirumala,Tejith Reddy | ![]() | 279 | 0 | 279 | |
79 | Samarawickrama,Thejayu | ![]() | 220 | 0 | 220 | |
71 | Vaishnav,Ishaan | ![]() | 164 | 0 | 164 | |
81 | Bala,Jival | ![]() | 0 | 0 | 0 | |
72 | Golan,Bhupinder Pal Singh | ![]() | 0 | 0 | 0 | |
73 | Hanna,Steven | ![]() | 0 | 0 | 0 | |
74 | McGaughey,Elias | ![]() | 0 | 0 | 0 | |
75 | Medak,Reyaansh | ![]() | 0 | 0 | 0 | |
76 | Paulsen,Chris | ![]() | 0 | 0 | 0 | |
77 | Sarker,Prasenjit | ![]() | 0 | 0 | 0 | |
78 | Thuaux,Liam | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |