1 Mangrobang,Noel , K= 0, Elo=2001, ID=2412924
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Jain,Kamal 1515 400 0.92 1.0 1.0 4.5
2 B 11 Naraharasetty,Saisid 1574 400 0.92 1.0 2.0 5.5
3 W 2 Luchtmeijer,Anthonie 1985 16 0.52 1.0 3.0 3.0
4 B 5 Siva Sankaran,Anup K 1856 145 0.69 0.5 3.5 7.0
5 W 4 Marner,Gavin 1869 132 0.68 1.0 4.5 5.5
6 B 3 CM Cabilin,Jeff 1870 131 0.68 0.5 5.0 6.5
7 W 10 Bhaumik,Ronen 1627 374 0.90 1.0 6.0 5.5
8 W 6 Kumar,Viney 1830 171 0.73 1.0 7.0 6.0
9 B 7 Muller,Hans P 1710 291 0.85 0.5 7.5 6.0
var = 0, PRtg=2033 1760 6.89 7.5 39.5

2 Luchtmeijer,Anthonie, K= 0, Elo=1985, ID=2048821
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Duckworth,Terry 1420 400 0.92 1.0 1.0 4.5
2 W 7 Muller,Hans P 1710 275 0.83 1.0 2.0 6.0
3 B 1 Mangrobang,Noel 2001 16 0.48 0.0 2.0 7.5
4 W 24 Assa,Khaled 1248 400 0.92 1.0 3.0 4.5
5 B 11 Naraharasetty,Saisid 1574 400 0.92 0.0 3.0 5.5
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1663 1591 4.07 3.0 23.0

3 CM Cabilin,Jeff , K= 0, Elo=1870, ID=2051446
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Yao,John 1413 400 0.92 0.5 0.5 4.5
2 B 17 Kukrka,Sasa 1412 400 0.92 1.0 1.5 5.0
3 W 8 Narwane,Mihir 1657 213 0.77 1.0 2.5 5.0
4 B 9 Anup Kumar, Vihaan 1634 236 0.80 1.0 3.5 6.0
5 W 5 Siva Sankaran,Anup K 1856 14 0.52 0.5 4.0 7.0
6 W 1 Mangrobang,Noel 2001 131 0.32 0.5 4.5 7.5
7 B 11 Naraharasetty,Saisid 1574 296 0.85 0.0 4.5 5.5
8 -- 0 not played 2 -- -- 1.0 5.5 0.0
9 B 10 Bhaumik,Ronen 1627 243 0.80 1.0 6.5 5.5
var = 0, PRtg=1788 1647 5.90 6.5 33.0

4 Marner,Gavin , K= 0, Elo=1869, ID=0165503
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Wang,Daniel 1341 400 0.92 0.5 0.5 5.5
2 W 9 Anup Kumar, Vihaan 1634 235 0.79 0.5 1.0 6.0
3 B 16 Yao,John 1413 400 0.92 1.0 2.0 4.5
4 W 27 Assa,Walid 1227 400 0.92 1.0 3.0 4.0
5 B 1 Mangrobang,Noel 2001 132 0.32 0.0 3.0 7.5
6 W 31 He,Angela 1148 400 0.92 0.5 3.5 4.5
7 B 20 Herreros,Bill 1340 400 0.92 1.0 4.5 3.5
8 W 11 Naraharasetty,Saisid 1574 295 0.85 1.0 5.5 5.5
9 B 5 Siva Sankaran,Anup K 1856 13 0.52 0.0 5.5 7.0
var = 0, PRtg=1584 1504 7.08 5.5 28.5

5 Siva Sankaran,Anup K, K= 0, Elo=1856, ID=0005794
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Herreros,Bill 1340 400 0.92 1.0 1.0 3.5
2 B 27 Assa,Walid 1227 400 0.92 1.0 2.0 4.0
3 B 6 Kumar,Viney 1830 26 0.54 1.0 3.0 6.0
4 W 1 Mangrobang,Noel 2001 145 0.31 0.5 3.5 7.5
5 B 3 CM Cabilin,Jeff 1870 14 0.48 0.5 4.0 6.5
6 W 11 Naraharasetty,Saisid 1574 282 0.84 1.0 5.0 5.5
7 B 7 Muller,Hans P 1710 146 0.70 1.0 6.0 6.0
8 W 10 Bhaumik,Ronen 1627 229 0.79 0.0 6.0 5.5
9 W 4 Marner,Gavin 1869 13 0.48 1.0 7.0 5.5
var = 0, PRtg=1892 1672 5.98 7.0 37.5

6 Kumar,Viney , K= 0, Elo=1830, ID=2424784
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Gerecs,Karoly 1300 400 0.92 1.0 1.0 2.5
2 -- 0 not played 2 -- -- 0.5 1.5 0.0
3 W 5 Siva Sankaran,Anup K 1856 26 0.46 0.0 1.5 7.0
4 B 47 Gois,Jordan 0 400 0.92 1.0 2.5 4.5
5 W 25 Prithvi,Parthiv 1239 400 0.92 1.0 3.5 3.5
6 W 33 Soliman,Soliman 1018 400 0.92 1.0 4.5 3.5
7 -- 0 not played 2 -- -- 0.5 5.0 0.0
8 B 1 Mangrobang,Noel 2001 171 0.27 0.0 5.0 7.5
9 W 12 Rahman,Tarek 1541 289 0.84 1.0 6.0 5.0
var = 0, PRtg=1437 1279 5.25 6.0 30.5

7 Muller,Hans P , K= 0, Elo=1710, ID=2024570
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Joseph,Baby 1281 400 0.92 1.0 1.0 4.5
2 B 2 Luchtmeijer,Anthonie 1985 275 0.17 0.0 1.0 3.0
3 W 20 Herreros,Bill 1340 370 0.90 0.5 1.5 3.5
4 B 26 Joseph,Albert 1236 400 0.92 1.0 2.5 3.0
5 W 28 Bala,Cesar 1210 400 0.92 1.0 3.5 5.5
6 B 27 Assa,Walid 1227 400 0.92 1.0 4.5 4.0
7 W 5 Siva Sankaran,Anup K 1856 146 0.30 0.0 4.5 7.0
8 B 16 Yao,John 1413 297 0.85 1.0 5.5 4.5
9 W 1 Mangrobang,Noel 2001 291 0.15 0.5 6.0 7.5
var = 0, PRtg=1630 1505 6.05 6.0 30.0

8 Narwane,Mihir , K= 0, Elo=1657, ID=2443742
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Jansen,Michael 1272 385 0.91 0.5 0.5 4.0
2 W 19 Wang,Daniel 1341 316 0.87 0.5 1.0 5.5
3 B 3 CM Cabilin,Jeff 1870 213 0.23 0.0 1.0 6.5
4 W 48 Huang,Thomas 0 400 0.92 0.0 1.0 3.5
5 B 36 Thuaux,Alexander 788 400 0.92 1.0 2.0 3.5
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
7 B 42 Mulder,Brendon 211 400 0.92 1.0 3.0 3.0
8 W 30 Thuaux,Alan 1170 400 0.92 1.0 4.0 3.0
9 W 29 Cyriac,Jose 1200 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1077 982 6.61 5.0 19.5

9 Anup Kumar, Vihaan , K= 0, Elo=1634, ID=2434595
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Assa,Khaled 1248 386 0.91 1.0 1.0 4.5
2 B 4 Marner,Gavin 1869 235 0.21 0.5 1.5 5.5
3 W 14 Hu,Edward 1492 142 0.69 1.0 2.5 5.5
4 W 3 CM Cabilin,Jeff 1870 236 0.20 0.0 2.5 6.5
5 B 10 Bhaumik,Ronen 1627 7 0.51 0.0 2.5 5.5
6 B 22 Joseph,Baby 1281 353 0.89 1.0 3.5 4.5
7 W 28 Bala,Cesar 1210 400 0.92 1.0 4.5 5.5
8 B 55 Roy Philip,Rohith 0 400 0.92 0.5 5.0 5.5
9 W 13 Jain,Kamal 1515 119 0.66 1.0 6.0 4.5
var = 0, PRtg=1471 1346 5.91 6.0 29.0

10 Bhaumik,Ronen , K= 0, Elo=1627, ID=2442585
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 16 Yao,John 1413 214 0.77 0.5 1.0 4.5
3 W 22 Joseph,Baby 1281 346 0.89 1.0 2.0 4.5
4 B 28 Bala,Cesar 1210 400 0.92 0.5 2.5 5.5
5 W 9 Anup Kumar, Vihaan 1634 7 0.49 1.0 3.5 6.0
6 W 55 Roy Philip,Rohith 0 400 0.92 1.0 4.5 5.5
7 B 1 Mangrobang,Noel 2001 374 0.10 0.0 4.5 7.5
8 B 5 Siva Sankaran,Anup K 1856 229 0.21 1.0 5.5 7.0
9 W 3 CM Cabilin,Jeff 1870 243 0.20 0.0 5.5 6.5
var = 0, PRtg=1503 1408 4.50 5.5 29.5

11 Naraharasetty,Saisid, K= 0, Elo=1574, ID=0009180
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Joseph,Albert 1236 338 0.88 1.0 1.0 3.0
2 W 1 Mangrobang,Noel 2001 400 0.08 0.0 1.0 7.5
3 B 19 Wang,Daniel 1341 233 0.79 1.0 2.0 5.5
4 W 12 Rahman,Tarek 1541 33 0.55 1.0 3.0 5.0
5 W 2 Luchtmeijer,Anthonie 1985 400 0.08 1.0 4.0 3.0
6 B 5 Siva Sankaran,Anup K 1856 282 0.16 0.0 4.0 7.0
7 W 3 CM Cabilin,Jeff 1870 296 0.15 1.0 5.0 6.5
8 B 4 Marner,Gavin 1869 295 0.15 0.0 5.0 5.5
9 W 55 Roy Philip,Rohith 0 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1602 1522 3.76 5.5 30.5

12 Rahman,Tarek , K= 0, Elo=1541, ID=2431482
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Assa,Walid 1227 314 0.86 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 -- 0 not played 2 -- -- 0.5 1.0 0.0
4 B 11 Naraharasetty,Saisid 1574 33 0.45 0.0 1.0 5.5
5 W 32 Oshana,Fares 1097 400 0.92 1.0 2.0 3.0
6 B 39 Negi,Ravindra 477 400 0.92 1.0 3.0 2.0
7 B 31 He,Angela 1148 393 0.92 1.0 4.0 4.5
8 W 23 Jansen,Michael 1272 269 0.83 1.0 5.0 4.0
9 B 6 Kumar,Viney 1830 289 0.16 0.0 5.0 6.0
var = 0, PRtg=1282 1232 5.06 5.0 21.5

13 Jain,Kamal , K= 0, Elo=1515, ID=2418454
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Mangrobang,Noel 2001 400 0.08 0.0 0.0 7.5
2 W 35 He,Andrew 806 400 0.92 1.0 1.0 4.5
3 B 24 Assa,Khaled 1248 267 0.82 0.0 1.0 4.5
4 W 19 Wang,Daniel 1341 174 0.73 0.0 1.0 5.5
5 W 59 Yang,Evan 0 400 0.92 1.0 2.0 4.0
6 B 25 Prithvi,Parthiv 1239 276 0.83 1.0 3.0 3.5
7 W 27 Assa,Walid 1227 288 0.84 1.0 4.0 4.0
8 B 28 Bala,Cesar 1210 305 0.86 0.5 4.5 5.5
9 B 9 Anup Kumar, Vihaan 1634 119 0.34 0.0 4.5 6.0
var = 0, PRtg=1190 1190 6.34 4.5 21.0

14 Hu,Edward , K= 0, Elo=1492, ID=2440210
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 23 Jansen,Michael 1272 220 0.78 1.0 1.5 4.0
3 B 9 Anup Kumar, Vihaan 1634 142 0.31 0.0 1.5 6.0
4 W 30 Thuaux,Alan 1170 322 0.87 1.0 2.5 3.0
5 -- 0 not played 2 -- -- 0.0 2.5 0.0
6 B 24 Assa,Khaled 1248 244 0.80 1.0 3.5 4.5
7 W 47 Gois,Jordan 0 400 0.92 0.0 3.5 4.5
8 B 22 Joseph,Baby 1281 211 0.77 1.0 4.5 4.5
9 W 16 Yao,John 1413 79 0.61 1.0 5.5 4.5
var = 0, PRtg=1303 1145 5.06 5.5 25.5

15 Duckworth,Terry , K= 0, Elo=1420, ID=2056201
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Luchtmeijer,Anthonie 1985 400 0.08 0.0 0.0 3.0
2 B 41 Magesh,Devahuti 345 400 0.92 1.0 1.0 2.5
3 W 27 Assa,Walid 1227 193 0.75 0.0 1.0 4.0
4 B 22 Joseph,Baby 1281 139 0.69 0.5 1.5 4.5
5 W 29 Cyriac,Jose 1200 220 0.78 1.0 2.5 4.0
6 B 38 Nichols,John 535 400 0.92 1.0 3.5 3.5
7 W 55 Roy Philip,Rohith 0 400 0.92 0.0 3.5 5.5
8 B 31 He,Angela 1148 272 0.83 1.0 4.5 4.5
9 W 28 Bala,Cesar 1210 210 0.77 0.0 4.5 5.5
var = 0, PRtg= 992 992 6.66 4.5 22.0

16 Yao,John , K= 0, Elo=1413, ID=2414185
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Cabilin,Jeff 1870 400 0.08 0.5 0.5 6.5
2 W 10 Bhaumik,Ronen 1627 214 0.23 0.5 1.0 5.5
3 W 4 Marner,Gavin 1869 400 0.08 0.0 1.0 5.5
4 B 32 Oshana,Fares 1097 316 0.87 1.0 2.0 3.0
5 B 55 Roy Philip,Rohith 0 400 0.92 0.5 2.5 5.5
6 W 21 Gerecs,Karoly 1300 113 0.65 1.0 3.5 2.5
7 B 33 Soliman,Soliman 1018 395 0.92 1.0 4.5 3.5
8 W 7 Muller,Hans P 1710 297 0.15 0.0 4.5 6.0
9 B 14 Hu,Edward 1492 79 0.39 0.0 4.5 5.5
var = 0, PRtg=1331 1331 4.29 4.5 24.0

17 Kukrka,Sasa , K= 0, Elo=1412, ID=2069056
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 3 CM Cabilin,Jeff 1870 400 0.08 0.0 0.5 6.5
3 -- 0 not played 2 -- -- 0.5 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 B 51 Narwane,Ayush 0 400 0.92 1.0 2.0 2.5
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
7 W 48 Huang,Thomas 0 400 0.92 1.0 3.0 3.5
8 B 52 Narwane,Rahul 0 400 0.92 1.0 4.0 4.0
9 B 59 Yang,Evan 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 614 374 3.76 5.0 19.0

18 Adams,Jonathan , K= 0, Elo=1393, ID=2066245
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Sethi,Musa 0 400 0.92 1.0 1.0 0.5
2 -- 0 not played 2 -- -- 0.0 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 800 0 0.92 1.0 9.0

19 Wang,Daniel , K= 0, Elo=1341, ID=2434422
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Marner,Gavin 1869 400 0.08 0.5 0.5 5.5
2 B 8 Narwane,Mihir 1657 316 0.13 0.5 1.0 5.0
3 W 11 Naraharasetty,Saisid 1574 233 0.21 0.0 1.0 5.5
4 B 13 Jain,Kamal 1515 174 0.27 1.0 2.0 4.5
5 W 31 He,Angela 1148 193 0.75 0.5 2.5 4.5
6 B 47 Gois,Jordan 0 400 0.92 0.0 2.5 4.5
7 W 38 Nichols,John 535 400 0.92 1.0 3.5 3.5
8 B 33 Soliman,Soliman 1018 323 0.87 1.0 4.5 3.5
9 W 23 Jansen,Michael 1272 69 0.60 1.0 5.5 4.0
var = 0, PRtg=1256 1176 4.75 5.5 23.0

20 Herreros,Bill , K= 0, Elo=1340, ID=2042184
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Siva Sankaran,Anup K 1856 400 0.08 0.0 0.0 7.0
2 W 42 Mulder,Brendon 211 400 0.92 1.0 1.0 3.0
3 B 7 Muller,Hans P 1710 370 0.10 0.5 1.5 6.0
4 W 55 Roy Philip,Rohith 0 400 0.92 0.0 1.5 5.5
5 B 30 Thuaux,Alan 1170 170 0.72 1.0 2.5 3.0
6 B 48 Huang,Thomas 0 400 0.92 1.0 3.5 3.5
7 W 4 Marner,Gavin 1869 400 0.08 0.0 3.5 5.5
8 W 36 Thuaux,Alexander 788 400 0.92 0.0 3.5 3.5
9 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = 0, PRtg= 908 951 4.66 3.5 20.5

21 Gerecs,Karoly , K= 0, Elo=1300, ID=2072082
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kumar,Viney 1830 400 0.08 0.0 0.0 6.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 B 41 Magesh,Devahuti 345 400 0.92 1.0 1.5 2.5
5 W 42 Mulder,Brendon 211 400 0.92 1.0 2.5 3.0
6 B 16 Yao,John 1413 113 0.35 0.0 2.5 4.5
7 -- 0 not played 2 -- -- 0.0 2.5 0.0
8 -- 0 not played 2 -- -- 0.0 2.5 0.0
9 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = 0, PRtg= 950 950 2.27 2.5 15.0

22 Joseph,Baby , K= 0, Elo=1281, ID=2416871
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Muller,Hans P 1710 400 0.08 0.0 0.0 6.0
2 W 55 Roy Philip,Rohith 0 400 0.92 1.0 1.0 5.5
3 B 10 Bhaumik,Ronen 1627 346 0.11 0.0 1.0 5.5
4 W 15 Duckworth,Terry 1420 139 0.31 0.5 1.5 4.5
5 B 35 He,Andrew 806 400 0.92 1.0 2.5 4.5
6 W 9 Anup Kumar, Vihaan 1634 353 0.11 0.0 2.5 6.0
7 B 60 Zhang,Oliver 0 400 0.92 1.0 3.5 3.0
8 W 14 Hu,Edward 1492 211 0.23 0.0 3.5 5.5
9 W 33 Soliman,Soliman 1018 263 0.82 1.0 4.5 3.5
var = 0, PRtg=1079 1079 4.42 4.5 20.0

23 Jansen,Michael , K= 0, Elo=1272, ID=2410021
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Narwane,Mihir 1657 385 0.09 0.5 0.5 5.0
2 B 14 Hu,Edward 1492 220 0.22 0.0 0.5 5.5
3 W 60 Zhang,Oliver 0 400 0.92 0.5 1.0 3.0
4 B 59 Yang,Evan 0 400 0.92 0.5 1.5 4.0
5 W 47 Gois,Jordan 0 400 0.92 0.5 2.0 4.5
6 B 62 Timtchev,Ivan 0 400 0.92 1.0 3.0 3.0
7 W 29 Cyriac,Jose 1200 72 0.60 1.0 4.0 4.0
8 B 12 Rahman,Tarek 1541 269 0.17 0.0 4.0 5.0
9 B 19 Wang,Daniel 1341 69 0.40 0.0 4.0 5.5
var = 0, PRtg= 760 803 5.16 4.0 20.5

24 Assa,Khaled , K= 0, Elo=1248, ID=2442202
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Anup Kumar, Vihaan 1634 386 0.09 0.0 0.0 6.0
2 W 57 Speirs,Sebastian 0 400 0.92 1.0 1.0 2.0
3 W 13 Jain,Kamal 1515 267 0.18 1.0 2.0 4.5
4 B 2 Luchtmeijer,Anthonie 1985 400 0.08 0.0 2.0 3.0
5 B 60 Zhang,Oliver 0 400 0.92 0.5 2.5 3.0
6 W 14 Hu,Edward 1492 244 0.20 0.0 2.5 5.5
7 B 35 He,Andrew 806 400 0.92 0.0 2.5 4.5
8 W 49 Koshal,Ahaan 0 400 0.92 1.0 3.5 0.5
9 B 42 Mulder,Brendon 211 400 0.92 1.0 4.5 3.0
var = 0, PRtg= 849 849 5.15 4.5 20.5

25 Prithvi,Parthiv , K= 0, Elo=1239, ID=2440066
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 B 31 He,Angela 1148 91 0.62 0.5 0.5 4.5
4 W 40 Joseph,Arnold 419 400 0.92 1.0 1.5 4.0
5 B 6 Kumar,Viney 1830 400 0.08 0.0 1.5 6.0
6 W 13 Jain,Kamal 1515 276 0.17 0.0 1.5 4.5
7 B 68 Tyson,Angus 0 400 0.92 1.0 2.5 0.0
8 W 38 Nichols,John 535 400 0.92 1.0 3.5 3.5
9 W 35 He,Andrew 806 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 893 893 4.55 3.5 14.5

26 Joseph,Albert , K= 0, Elo=1236, ID=2433291
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Naraharasetty,Saisid 1574 338 0.12 0.0 0.0 5.5
2 B 60 Zhang,Oliver 0 400 0.92 0.0 0.0 3.0
3 B 33 Soliman,Soliman 1018 218 0.78 0.0 0.0 3.5
4 W 7 Muller,Hans P 1710 400 0.08 0.0 0.0 6.0
5 B 56 Sethi,Musa 0 400 0.92 1.0 1.0 0.5
6 W 43 Vella,Arthur 100 400 0.92 1.0 2.0 2.0
7 -- 0 not played 2 -- -- 0.0 2.0 0.0
8 W 50 Miles,Dante 0 400 0.92 1.0 3.0 2.0
9 B 37 Bolan,Jamie 660 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 546 633 5.58 3.0 11.0

27 Assa,Walid , K= 0, Elo=1227, ID=2442191
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Rahman,Tarek 1541 314 0.14 1.0 1.0 5.0
2 W 5 Siva Sankaran,Anup K 1856 400 0.08 0.0 1.0 7.0
3 B 15 Duckworth,Terry 1420 193 0.25 1.0 2.0 4.5
4 B 4 Marner,Gavin 1869 400 0.08 0.0 2.0 5.5
5 W 48 Huang,Thomas 0 400 0.92 1.0 3.0 3.5
6 W 7 Muller,Hans P 1710 400 0.08 0.0 3.0 6.0
7 B 13 Jain,Kamal 1515 288 0.16 0.0 3.0 4.5
8 W 59 Yang,Evan 0 400 0.92 0.0 3.0 4.0
9 B 60 Zhang,Oliver 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1058 1101 3.55 4.0 22.0

28 Bala,Cesar , K= 0, Elo=1210, ID=2442272
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Soliman,Soliman 1018 192 0.75 0.5 0.5 3.5
2 W 36 Thuaux,Alexander 788 400 0.92 1.0 1.5 3.5
3 B 48 Huang,Thomas 0 400 0.92 1.0 2.5 3.5
4 W 10 Bhaumik,Ronen 1627 400 0.08 0.5 3.0 5.5
5 B 7 Muller,Hans P 1710 400 0.08 0.0 3.0 6.0
6 W 60 Zhang,Oliver 0 400 0.92 1.0 4.0 3.0
7 B 9 Anup Kumar, Vihaan 1634 400 0.08 0.0 4.0 6.0
8 W 13 Jain,Kamal 1515 305 0.14 0.5 4.5 4.5
9 B 15 Duckworth,Terry 1420 210 0.23 1.0 5.5 4.5
var = 0, PRtg=1159 1079 4.12 5.5 28.5

29 Cyriac,Jose , K= 0, Elo=1200, ID=2434680
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Mulder,Brendon 211 400 0.92 0.0 0.0 3.0
2 W 48 Huang,Thomas 0 400 0.92 0.0 0.0 3.5
3 B 53 Nimbagiri,Kiran 0 400 0.92 1.0 1.0 1.0
4 W 52 Narwane,Rahul 0 400 0.92 1.0 2.0 4.0
5 B 15 Duckworth,Terry 1420 220 0.22 0.0 2.0 4.5
6 W 59 Yang,Evan 0 400 0.92 1.0 3.0 4.0
7 B 23 Jansen,Michael 1272 72 0.40 0.0 3.0 4.0
8 W 60 Zhang,Oliver 0 400 0.92 1.0 4.0 3.0
9 B 8 Narwane,Mihir 1657 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 464 507 6.22 4.0 19.0

30 Thuaux,Alan , K= 0, Elo=1170, ID=2443650
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 47 Gois,Jordan 0 400 0.92 0.5 1.0 4.5
3 W 43 Vella,Arthur 100 400 0.92 1.0 2.0 2.0
4 B 14 Hu,Edward 1492 322 0.13 0.0 2.0 5.5
5 W 20 Herreros,Bill 1340 170 0.28 0.0 2.0 3.5
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
7 W 50 Miles,Dante 0 400 0.92 1.0 3.0 2.0
8 B 8 Narwane,Mihir 1657 400 0.08 0.0 3.0 5.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg= 708 765 3.25 3.0 18.5

31 He,Angela , K= 0, Elo=1148, ID=2439635
2022 Rooty Hill Autumn Swiss, Sydney, 05/04/2022, 07/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Gois,Jordan 0 400 0.92 0.5 0.5 4.5
2 B 59 Yang,Evan 0 400 0.92 1.0 1.5 4.0
3 W 25 Prithvi,Parthiv 1239 91 0.38 0.5 2.0 3.5
4 -- 0 not played 2 -- -- 0.5 2.5 0.0
5 B 19 Wang,Daniel 1341 193 0.25 0.5 3.0 5.5
6 B 4 Marner,Gavin 1869 400 0.08 0.5 3.5 5.5
7 W 12 Rahman,Tarek 1541 393 0.08 0.0 3.5 5.0
8 W 15 Duckworth,Terry 1420 272 0.17 0.0 3.5 4.5
9 B 36 Thuaux,Alexander 788 360 0.90 1.0 4.5 3.5
var = 0, PRtg=1025 1025 3.70 4.5 24.5

32 Oshana,Fares , K= 0, Elo=1097, ID=2432613
