Standings at round 9 sorted by category

Ranking for category:
Pos N T NAME Rtg PRtgFedPts User
11 Mangrobang,Noel 20012033AUS 7.5 0.0
25 Siva Sankaran,Anup K 18561892IND 7.0 0.0
36 Kumar,Viney 18301437AUS 6.0 0.0
47 Muller,Hans P 17101630AUS 6.0 0.0
59 Anup Kumar, Vihaan 16341471AUS 6.0 0.0
64 Marner,Gavin 18691584NZL 5.5 0.0
710 Bhaumik,Ronen 16271503AUS 5.5 0.0
811 Naraharasetty,Saisid 15741602IND 5.5 0.0
914 Hu,Edward 14921303AUS 5.5 0.0
1019 Wang,Daniel 13411256AUS 5.5 0.0
1128 Bala,Cesar 12101159AUS 5.5 0.0
1255 Roy Philip,Rohith 01321AUS 5.5 0.0
138 Narwane,Mihir 16571077AUS 5.0 0.0
1412 Rahman,Tarek 15411282AUS 5.0 0.0
1517 Kukrka,Sasa 1412614AUS 5.0 0.0
1613 Jain,Kamal 15151190AUS 4.5 0.0
1715 Duckworth,Terry 1420992AUS 4.5 0.0
1816 Yao,John 14131331AUS 4.5 0.0
1922 Joseph,Baby 12811079AUS 4.5 0.0
2024 Assa,Khaled 1248849AUS 4.5 0.0
2131 He,Angela 11481025AUS 4.5 0.0
2235 He,Andrew 806961AUS 4.5 0.0
2347 Gois,Jordan (W) 01396AUS 4.5 0.0
2423 Jansen,Michael 1272760AUS 4.0 0.0
2527 Assa,Walid 12271058AUS 4.0 0.0
2629 Cyriac,Jose 1200464AUS 4.0 0.0
2737 Bolan,Jamie 660556AUS 4.0 0.0
2840 Joseph,Arnold 419176AUS 4.0 0.0
2952 Narwane,Rahul 01015AUS 4.0 0.0
3059 Yang,Evan 01087AUS 4.0 0.0
3120 Herreros,Bill (W) 1340908AUS 3.5 0.0
3225 Prithvi,Parthiv 1239893AUS 3.5 0.0
3333 Soliman,Soliman 10181242AUS 3.5 0.0
3436 Thuaux,Alexander 788715AUS 3.5 0.0
3538 Nichols,John 535417AUS 3.5 0.0
3648 Huang,Thomas 01100AUS 3.5 0.0
372 Luchtmeijer,Antho(W) 19851663AUS 3.0 0.0
3826 Joseph,Albert 1236546AUS 3.0 0.0
3930 Thuaux,Alan (W) 1170708AUS 3.0 0.0
4032 Oshana,Fares 1097459AUS 3.0 0.0
4142 Mulder,Brendon 211982AUS 3.0 0.0
4260 Zhang,Oliver 01010AUS 3.0 0.0
4362 Timtchev,Ivan (W) 0890AUS 3.0 0.0
4421 Gerecs,Karoly (W) 1300950AUS 2.5 0.0
4541 Magesh,Devahuti 345282AUS 2.5 0.0
4651 Narwane,Ayush 0387AUS 2.5 0.0
4739 Negi,Ravindra 477243AUS 2.0 0.0
4843 Vella,Arthur 100268AUS 2.0 0.0
4946 Chowdhury,Dhrubo (W) 0134AUS 2.0 0.0
5050 Miles,Dante 0328AUS 2.0 0.0
5154 Nimbagiri,Vidvath(W) 0279AUS 2.0 0.0
5257 Speirs,Sebastian (W) 0859AUS 2.0 0.0
5366 Olsson,Jack (W) 0850AUS 2.0 0.0
5467 McKinnon,Luke (W) 0800AUS 2.0 0.0
5545 Bemidigi,Dharmik 00AUS 1.5 0.0
5618 Adams,Jonathan (W) 1393800AUS 1.0 0.0
5734 Wang,Caleb (W) 866283AUS 1.0 0.0
5844 Arabi,Arman (W) 01460AUS 1.0 0.0
5953 Nimbagiri,Kiran (W) 0132AUS 1.0 0.0
6061 Pride,Jerome (W) 00FID 1.0 0.0
6163 Mutyala,Vikram (W) 015AUS 1.0 0.0
6265 Rollans,Deegan 00AUS 1.0 0.0
6349 Koshal,Ahaan 00NSW 0.5 0.0
6456 Sethi,Musa 00AUS 0.5 0.0
6558 Wei,Lucas (W) 00AUS 0.0 0.0
6664 Pentapati,Samanyu(W) 00AUS 0.0 0.0
6768 Tyson,Angus (W) 0439AUS 0.0 0.0


Ranking for category: CM
Pos N T NAME Rtg PRtgFedPts User
13CM Cabilin,Jeff 18701788AUS 6.5 0.0