Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts User
11 Mangrobang,Noel 20012033AUS 7.5 0.0
25 Siva Sankaran,Anup Kumar 18561892IND 7.0 0.0
33CM Cabilin,Jeff 18701788AUS 6.5 0.0
46 Kumar,Viney 18301437AUS 6.0 0.0
57 Muller,Hans P 17101630AUS 6.0 0.0
69 Anup Kumar, Vihaan 16341471AUS 6.0 0.0
74 Marner,Gavin 18691584NZL 5.5 0.0
810 Bhaumik,Ronen 16271503AUS 5.5 0.0
911 Naraharasetty,Saisiddharth 15741602IND 5.5 0.0
1014 Hu,Edward 14921303AUS 5.5 0.0
1119 Wang,Daniel 13411256AUS 5.5 0.0
1228 Bala,Cesar 12101159AUS 5.5 0.0
1355 Roy Philip,Rohith 01321AUS 5.5 0.0
148 Narwane,Mihir 16571077AUS 5.0 0.0
1512 Rahman,Tarek 15411282AUS 5.0 0.0
1617 Kukrka,Sasa 1412614AUS 5.0 0.0
1713 Jain,Kamal 15151190AUS 4.5 0.0
1815 Duckworth,Terry 1420992AUS 4.5 0.0
1916 Yao,John 14131331AUS 4.5 0.0
2022 Joseph,Baby 12811079AUS 4.5 0.0
2124 Assa,Khaled 1248849AUS 4.5 0.0
2231 He,Angela 11481025AUS 4.5 0.0
2335 He,Andrew 806961AUS 4.5 0.0
2447 Gois,Jordan (W) 01396AUS 4.5 0.0
2523 Jansen,Michael 1272760AUS 4.0 0.0
2627 Assa,Walid 12271058AUS 4.0 0.0
2729 Cyriac,Jose 1200464AUS 4.0 0.0
2837 Bolan,Jamie 660556AUS 4.0 0.0
2940 Joseph,Arnold 419176AUS 4.0 0.0
3052 Narwane,Rahul 01015AUS 4.0 0.0
3159 Yang,Evan 01087AUS 4.0 0.0
3220 Herreros,Bill (W) 1340908AUS 3.5 0.0
3325 Prithvi,Parthiv 1239893AUS 3.5 0.0
3433 Soliman,Soliman 10181242AUS 3.5 0.0
3536 Thuaux,Alexander 788715AUS 3.5 0.0
3638 Nichols,John 535417AUS 3.5 0.0
3748 Huang,Thomas 01100AUS 3.5 0.0
382 Luchtmeijer,Anthonie Pieter (W) 19851663AUS 3.0 0.0
3926 Joseph,Albert 1236546AUS 3.0 0.0
4030 Thuaux,Alan (W) 1170708AUS 3.0 0.0
4132 Oshana,Fares 1097459AUS 3.0 0.0
4242 Mulder,Brendon 211982AUS 3.0 0.0
4360 Zhang,Oliver 01010AUS 3.0 0.0
4462 Timtchev,Ivan (W) 0890AUS 3.0 0.0
4521 Gerecs,Karoly (W) 1300950AUS 2.5 0.0
4641 Magesh,Devahuti 345282AUS 2.5 0.0
4751 Narwane,Ayush 0387AUS 2.5 0.0
4839 Negi,Ravindra 477243AUS 2.0 0.0
4943 Vella,Arthur 100268AUS 2.0 0.0
5046 Chowdhury,Dhrubo (W) 0134AUS 2.0 0.0
5150 Miles,Dante 0328AUS 2.0 0.0
5254 Nimbagiri,Vidvath (W) 0279AUS 2.0 0.0
5357 Speirs,Sebastian (W) 0859AUS 2.0 0.0
5466 Olsson,Jack (W) 0850AUS 2.0 0.0
5567 McKinnon,Luke (W) 0800AUS 2.0 0.0
5645 Bemidigi,Dharmik 00AUS 1.5 0.0
5718 Adams,Jonathan (W) 1393800AUS 1.0 0.0
5834 Wang,Caleb (W) 866283AUS 1.0 0.0
5944 Arabi,Arman (W) 01460AUS 1.0 0.0
6053 Nimbagiri,Kiran (W) 0132AUS 1.0 0.0
6161 Pride,Jerome (W) 00FID 1.0 0.0
6263 Mutyala,Vikram (W) 015AUS 1.0 0.0
6365 Rollans,Deegan 00AUS 1.0 0.0
6449 Koshal,Ahaan 00NSW 0.5 0.0
6556 Sethi,Musa 00AUS 0.5 0.0
6658 Wei,Lucas (W) 00AUS 0.0 0.0
6764 Pentapati,Samanyu (W) 00AUS 0.0 0.0
6868 Tyson,Angus (W) 0439AUS 0.0 0.0
Tie Break legend:
User : User Tie-Break