1 CM Le,Tri Kien , K= 0, Elo=2374, ID=0010964
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 Munkhbat,Anand 1757 1.0 4.0
2 B 14 Yu,Changhao 1951 1.0 2.0
3 W 12 Zhu,Harvey 1966 1.0 2.0
4 B 8 Zheng,Shucheng 2015 1.0 4.0
5 W 2 IM McGowan,Cameron 2339 1.0 5.0
6 B 11 Odenthal,Aidan 1999 0.5 5.0

2 IM McGowan,Cameron , K= 0, Elo=2339, ID=2431106
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Kumar,Viney 1753 1.0 3.0
2 W 15 Tang,Terrence 1936 1.0 5.0
3 B 13 Cox,Braiden 1953 1.0 4.0
4 W 18 Rusakov,Jean 1863 1.0 4.5
5 B 1 CM Le,Tri Kien 2374 0.0 5.5
6 W 21 Liu,Eric 1834 1.0 4.0

3 FM Bayaca,Sterling , K= 0, Elo=2286, ID=2430572
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Anup Kumar,Vihaan 1739 1.0 3.5
2 B 16 WFM Vincent,Alaina 1910 0.5 4.0
3 W 24 Chang,Ethan 1790 1.0 4.0
4 B 19 Walls,Kye 1860 0.5 4.0
5 W 20 WFM Quek,Kristine 1860 1.0 4.0
6 B 8 Zheng,Shucheng 2015 1.0 4.0

4 FM Ng,Clive , K= 0, Elo=2107, ID=2417732
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 Chan,Nestor 1738 1.0 5.0
2 W 17 Goredema,Dione 1883 1.0 4.0
3 B 18 Rusakov,Jean 1863 0.0 4.5
4 W 61 Robinson,Andrew 1360 1.0 3.0
5 B 21 Liu,Eric 1834 0.0 4.0
6 W 46 Majumder,Harun 1602 1.0 3.0

5 Raichle,Joerg , K= 0, Elo=2069, ID=2437432
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 33 Wei,Sebastian 1723 1.0 3.0
2 B 18 Rusakov,Jean 1863 0.0 4.5
3 B 101 Dorrian,Benjamin 0 1.0 2.0
4 W 63 Thuaux,Alan 1339 1.0 2.0
5 B 25 Saint,Graham D 1790 1.0 3.0
6 W 32 Chan,Nestor 1738 0.0 5.0

6 Huynh,Arthur , K= 0, Elo=2049, ID=2063272
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 34 Menzies,Damien 1718 1.0 3.0
2 W 19 Walls,Kye 1860 0.5 4.0
3 B 61 Robinson,Andrew 1360 1.0 3.0
4 W 27 Jiang,Benjamin Wise 1779 0.5 4.0
5 B 32 Chan,Nestor 1738 0.0 5.0
6 W 50 Verma,Rudra 1566 1.0 3.0

7 Vo,Van , K= 0, Elo=2027, ID=5211981
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 35 Sirkka,Pertti T 1688 1.0 3.5
2 B 20 WFM Quek,Kristine 1860 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 59 Arav,Nathan 1479 0.5 3.0
5 B 27 Jiang,Benjamin Wise 1779 0.5 4.0
6 W 36 Li,Marcus (Shing Hei 1687 0.0 5.0

8 Zheng,Shucheng , K= 0, Elo=2015, ID=2422802
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 36 Li,Marcus (Shing Hei 1687 1.0 5.0
2 W 21 Liu,Eric 1834 1.0 4.0
3 B 25 Saint,Graham D 1790 1.0 3.0
4 W 1 CM Le,Tri Kien 2374 0.0 5.5
5 B 59 Arav,Nathan 1479 1.0 3.0
6 W 3 FM Bayaca,Sterling 2286 0.0 5.0

9 Broekhuyse,Paul , K= 0, Elo=2011, ID=2012445
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Milson,Tyler 1670 1.0 4.5
2 B 24 Chang,Ethan 1790 0.0 4.0
3 W 39 Esposito,David 1647 1.0 4.0
4 B 58 Thuaux,Alexander 1484 0.5 3.0
5 W 55 He,Nathan 1539 1.0 3.5
6 B 51 Liu,Ryan Chengji 1562 0.5 4.0

10 Coy,Rupert , K= 0, Elo=2007, ID=2406865
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 38 Talpade,Udit 1661 1.0 1.5
2 W 25 Saint,Graham D 1790 0.0 3.0
3 B 42 Higgins,Wade 1622 1.0 3.0
4 W 65 Pan,Renee Yang 1322 1.0 2.5
5 B 36 Li,Marcus (Shing Hei 1687 0.0 5.0
6 W 52 Wong,Benjamin 1553 1.0 3.0

11 Odenthal,Aidan , K= 0, Elo=1999, ID=2427654
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Esposito,David 1647 0.5 4.0
2 B 28 Rambukwella,Ashley 1767 1.0 4.0
3 W 55 He,Nathan 1539 1.0 3.5
4 B 78 Qian,Vicky 1094 1.0 3.0
5 W 16 WFM Vincent,Alaina 1910 1.0 4.0
6 W 1 CM Le,Tri Kien 2374 0.5 5.5

12 Zhu,Harvey , K= 0, Elo=1966, ID=4573186
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Karnaout,Anthony 1639 1.0 3.0
2 W 50 Verma,Rudra 1566 1.0 3.0
3 B 1 CM Le,Tri Kien 2374 0.0 5.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Cox,Braiden , K= 0, Elo=1953, ID=2435192
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 41 Tankel,Alan 1628 1.0 3.0
2 B 26 Watson,Robert A 1786 1.0 2.5
3 W 2 IM McGowan,Cameron 2339 0.0 5.0
4 B 64 He,Angela 1337 0.5 4.0
5 W 58 Thuaux,Alexander 1484 1.0 3.0
6 B 111 Sood,Rishik 1284 0.5 4.0

14 Yu,Changhao , K= 0, Elo=1951, ID=2447790
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 42 Higgins,Wade 1622 1.0 3.0
2 W 1 CM Le,Tri Kien 2374 0.0 5.5
3 B 46 Majumder,Harun 1602 1.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Tang,Terrence , K= 0, Elo=1936, ID=4573326
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 43 Ahadzada,Parviz 1610 1.0 3.5
2 B 2 IM McGowan,Cameron 2339 0.0 5.0
3 W 45 Chisholm,Tom R 1602 1.0 3.0
4 B 67 Liu,Josh 1303 1.0 3.0
5 W 19 Walls,Kye 1860 1.0 4.0
6 B 24 Chang,Ethan 1790 1.0 4.0

16 WFM Vincent,Alaina , K= 0, Elo=1910, ID=0007684
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Vujasin,Nikola 1606 1.0 3.5
2 W 3 FM Bayaca,Sterling 2286 0.5 5.0
3 B 67 Liu,Josh 1303 1.0 3.0
4 W 97 Bedford,Peter 0 1.0 2.5
5 B 11 Odenthal,Aidan 1999 0.0 5.0
6 W 27 Jiang,Benjamin Wise 1779 0.5 4.0

17 Goredema,Dione , K= 0, Elo=1883, ID=2449105
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Chisholm,Tom R 1602 1.0 3.0
2 B 4 FM Ng,Clive 2107 0.0 4.0
3 W 43 Ahadzada,Parviz 1610 1.0 3.5
4 B 69 Ross,Darryl 1298 1.0 2.0
5 W 24 Chang,Ethan 1790 0.0 4.0
6 B 47 Liu,Joy 1593 1.0 3.0

18 Rusakov,Jean , K= 0, Elo=1863, ID=2444136
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 46 Majumder,Harun 1602 1.0 3.0
2 W 5 Raichle,Joerg 2069 1.0 4.0
3 W 4 FM Ng,Clive 2107 1.0 4.0
4 B 2 IM McGowan,Cameron 2339 0.0 5.0
5 W 111 Sood,Rishik 1284 0.5 4.0
6 B 53 Hemsley,Steven E 1542 1.0 3.5

19 Walls,Kye , K= 0, Elo=1860, ID=2445665
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Liu,Joy 1593 1.0 3.0
2 B 6 Huynh,Arthur 2049 0.5 4.0
3 W 72 Hameed,Isaac 1235 1.0 2.0
4 W 3 FM Bayaca,Sterling 2286 0.5 5.0
5 B 15 Tang,Terrence 1936 0.0 5.0
6 B 45 Chisholm,Tom R 1602 1.0 3.0

20 WFM Quek,Kristine , K= 0, Elo=1860, ID=2424633
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Jain,Kamal 1591 1.0 3.0
2 W 7 Vo,Van 2027 0.0 3.5
3 B 50 Verma,Rudra 1566 1.0 3.0
4 W 85 Maleki,Aiden 899 1.0 3.0
5 B 3 FM Bayaca,Sterling 2286 0.0 5.0
6 W 54 He,Andrew 1539 1.0 3.0

21 Liu,Eric , K= 0, Elo=1834, ID=2436264
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 49 Hamilton,Kevin 1574 1.0 2.0
2 B 8 Zheng,Shucheng 2015 0.0 4.0
3 W 48 Jain,Kamal 1591 1.0 3.0
4 B 72 Hameed,Isaac 1235 1.0 2.0
5 W 4 FM Ng,Clive 2107 1.0 4.0
6 B 2 IM McGowan,Cameron 2339 0.0 5.0

22 Siva Sankaran,Anup K, K= 0, Elo=1826, ID=0005794
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 Verma,Rudra 1566 0.0 3.0
2 B 55 He,Nathan 1539 0.0 3.5
3 W 95 Adan,Jules 0 1.0 1.0
4 B 68 Manoji,Deves 1299 1.0 3.0
5 W 67 Liu,Josh 1303 1.0 3.0
6 W 57 Hanrahan,Tim 1512 1.0 3.0

23 Kordahi,Nicholas , K= 0, Elo=1802, ID=2050524
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Liu,Ryan Chengji 1562 0.5 4.0
2 B 39 Esposito,David 1647 0.5 4.0
3 W 53 Hemsley,Steven E 1542 0.5 3.5
4 B 60 Stewart,Craig A 1456 0.0 2.5
5 W 84 Su,Joey 903 1.0 1.5
6 B 106 Ou,Dominic 0 1.0 3.0

24 Chang,Ethan , K= 0, Elo=1790, ID=2440733
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Wong,Benjamin 1553 1.0 3.0
2 W 9 Broekhuyse,Paul 2011 1.0 4.0
3 B 3 FM Bayaca,Sterling 2286 0.0 5.0
4 W 89 Shao,Oliver 828 1.0 2.0
5 B 17 Goredema,Dione 1883 1.0 4.0
6 W 15 Tang,Terrence 1936 0.0 5.0

25 Saint,Graham D , K= 0, Elo=1790, ID=2028405
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 53 Hemsley,Steven E 1542 1.0 3.5
2 B 10 Coy,Rupert 2007 1.0 4.0
3 W 8 Zheng,Shucheng 2015 0.0 4.0
4 B 80 Zhu,Zane 1070 1.0 2.0
5 W 5 Raichle,Joerg 2069 0.0 4.0
6 B 64 He,Angela 1337 0.0 4.0

26 Watson,Robert A , K= 0, Elo=1786, ID=2032594
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 54 He,Andrew 1539 1.0 3.0
2 W 13 Cox,Braiden 1953 0.0 4.0
3 B 52 Wong,Benjamin 1553 0.0 3.0
4 B 104 Li,Max 0 0.0 4.0
5 W 82 Li,Jeremy 971 0.5 2.5
6 W 83 Hao,Sitong 961 1.0 1.5

27 Jiang,Benjamin Wise , K= 0, Elo=1779, ID=2436404
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 55 He,Nathan 1539 0.5 3.5
2 B 51 Liu,Ryan Chengji 1562 1.0 4.0
3 W 106 Ou,Dominic 0 1.0 3.0
4 B 6 Huynh,Arthur 2049 0.5 4.0
5 W 7 Vo,Van 2027 0.5 3.5
6 B 16 WFM Vincent,Alaina 1910 0.5 4.0

28 Rambukwella,Ashley , K= 0, Elo=1767, ID=2042265
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 56 Jurac,Anthony 1520 1.0 3.5
2 W 11 Odenthal,Aidan 1999 0.0 5.0
3 B 59 Arav,Nathan 1479 0.0 3.0
4 W 76 Gu,Ryan 1140 1.0 2.5
5 B 63 Thuaux,Alan 1339 1.0 2.0
6 W 78 Qian,Vicky 1094 1.0 3.0

29 Munkhbat,Anand , K= 0, Elo=1757, ID=0010570
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Le,Tri Kien 2374 0.0 5.5
2 W 57 Hanrahan,Tim 1512 1.0 3.0
3 B 56 Jurac,Anthony 1520 0.5 3.5
4 W 66 Ding,Daniel (Yulin) 1314 0.5 3.0
5 B 65 Pan,Renee Yang 1322 1.0 2.5
6 W 59 Arav,Nathan 1479 1.0 3.0

30 Kumar,Viney , K= 0, Elo=1753, ID=2424784
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM McGowan,Cameron 2339 0.0 5.0
2 B 60 Stewart,Craig A 1456 0.5 2.5
3 W 82 Li,Jeremy 971 1.0 2.5
4 B 70 Ross,Bill 1265 1.0 2.5
5 W 64 He,Angela 1337 0.5 4.0
6 B 104 Li,Max 0 0.0 4.0

31 Anup Kumar,Vihaan , K= 0, Elo=1739, ID=2434595
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Bayaca,Sterling 2286 0.0 5.0
2 W 59 Arav,Nathan 1479 0.5 3.0
3 B 97 Bedford,Peter 0 0.0 2.5
4 W 73 He,Enock 1234 1.0 2.5
5 B 75 Tracey,Michael J 1166 1.0 2.5
6 W 60 Stewart,Craig A 1456 1.0 2.5

32 Chan,Nestor , K= 0, Elo=1738, ID=2444593
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Ng,Clive 2107 0.0 4.0
2 B 62 Shaw,Ralph 1351 1.0 2.0
3 W 60 Stewart,Craig A 1456 1.0 2.5
4 B 101 Dorrian,Benjamin 0 1.0 2.0
5 W 6 Huynh,Arthur 2049 1.0 4.0
6 B 5 Raichle,Joerg 2069 1.0 4.0

33 Wei,Sebastian , K= 0, Elo=1723, ID=2427982
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Raichle,Joerg 2069 0.0 4.0
2 W 61 Robinson,Andrew 1360 0.0 3.0
3 B 54 He,Andrew 1539 0.0 3.0
4 W 93 Vincent,Alvin 345 1.0 1.0
5 B 96 Anne,Nikhil 0 1.0 1.5
6 W 69 Ross,Darryl 1298 1.0 2.0

34 Menzies,Damien , K= 0, Elo=1718, ID=4173210
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Huynh,Arthur 2049 0.0 4.0
2 B 64 He,Angela 1337 1.0 4.0
3 W 78 Qian,Vicky 1094 0.0 3.0
4 B 82 Li,Jeremy 971 1.0 2.5
5 W 69 Ross,Darryl 1298 1.0 2.0
6 -- 0 not played - 0.0 0.0

35 Sirkka,Pertti T , K= 0, Elo=1688, ID=2029374
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Vo,Van 2027 0.0 3.5
2 W 63 Thuaux,Alan 1339 0.5 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 89 Shao,Oliver 828 1.0 2.0
6 W 71 Banicevic,Roy 1242 1.0 2.5

36 Li,Marcus (Shing Hei, K= 0, Elo=1687, ID=2444556
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Zheng,Shucheng 2015 0.0 4.0
2 B 66 Ding,Daniel (Yulin) 1314 1.0 3.0
3 W 104 Li,Max 0 1.0 4.0
4 B 106 Ou,Dominic 0 1.0 3.0
5 W 10 Coy,Rupert 2007 1.0 4.0
6 B 7 Vo,Van 2027 1.0 3.5

37 Milson,Tyler , K= 0, Elo=1670, ID=2418185
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Broekhuyse,Paul 2011 0.0 4.0
2 W 65 Pan,Renee Yang 1322 1.0 2.5
3 B 63 Thuaux,Alan 1339 0.5 2.0
4 W 56 Jurac,Anthony 1520 1.0 3.5
5 B 60 Stewart,Craig A 1456 1.0 2.5
6 W 44 Vujasin,Nikola 1606 1.0 3.5

38 Talpade,Udit , K= 0, Elo=1661, ID=4200816
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Coy,Rupert 2007 0.0 4.0
2 B 68 Manoji,Deves 1299 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

39 Esposito,David , K= 0, Elo=1647, ID=1676581
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Odenthal,Aidan 1999 0.5 5.0
2 W 23 Kordahi,Nicholas 1802 0.5 3.5
3 B 9 Broekhuyse,Paul 2011 0.0 4.0
4 W 77 Yuan,Winson 1102 1.0 2.0
5 B 66 Ding,Daniel (Yulin) 1314 1.0 3.0
6 W 85 Maleki,Aiden 899 1.0 3.0

40 Karnaout,Anthony , K= 0, Elo=1639, ID=2446881
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zhu,Harvey 1966 0.0 2.0
2 B 72 Hameed,Isaac 1235 0.0 2.0
3 W 108 Rahman,Hasanur 0 0.0 2.5
4 B 90 Slingo,Samuel 720 1.0 1.0
5 B 86 Zhang,Emma (Zihan) 891 1.0 2.0
6 W 77 Yuan,Winson 1102 1.0 2.0

41 Tankel,Alan , K= 0, Elo=1628, ID=2102291
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Cox,Braiden 1953 0.0 4.0
2 W 67 Liu,Josh 1303 0.0 3.0
3 B 73 He,Enock 1234 1.0 2.5
4 W 79 Ma,Yoanna (Youyang) 1085 0.0 3.0
5 B 87 Kuncoro,Leo 875 1.0 2.0
6 W 80 Zhu,Zane 1070 1.0 2.0

42 Higgins,Wade , K= 0, Elo=1622, ID=2062152
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Yu,Changhao 1951 0.0 2.0
2 B 76 Gu,Ryan 1140 1.0 2.5
3 W 10 Coy,Rupert 2007 0.0 4.0
4 B 84 Su,Joey 903 0.5 1.5
5 W 99 Carius,Jessica 0 1.0 1.5
6 B 58 Thuaux,Alexander 1484 0.5 3.0

43 Ahadzada,Parviz , K= 0, Elo=1610, ID=2435225
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Tang,Terrence 1936 0.0 5.0
2 W 75 Tracey,Michael J 1166 1.0 2.5
3 B 17 Goredema,Dione 1883 0.0 4.0
4 W 83 Hao,Sitong 961 0.5 1.5
5 B 81 Huang,Thomas 974 1.0 2.0
6 W 97 Bedford,Peter 0 1.0 2.5

44 Vujasin,Nikola , K= 0, Elo=1606, ID=2053596
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 WFM Vincent,Alaina 1910 0.0 4.0
2 B 78 Qian,Vicky 1094 0.5 3.0
3 W 84 Su,Joey 903 1.0 1.5
4 B 109 Shen,George 0 1.0 2.0
5 W 100 Chang,Chong Yew 0 1.0 2.5
6 B 37 Milson,Tyler 1670 0.0 4.5

45 Chisholm,Tom R , K= 0, Elo=1602, ID=2046362
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Goredema,Dione 1883 0.0 4.0
2 W 83 Hao,Sitong 961 1.0 1.5
3 B 15 Tang,Terrence 1936 0.0 5.0
4 W 86 Zhang,Emma (Zihan) 891 1.0 2.0
5 B 79 Ma,Yoanna (Youyang) 1085 1.0 3.0
6 W 19 Walls,Kye 1860 0.0 4.0

46 Majumder,Harun , K= 0, Elo=1602, ID=2416893
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Rusakov,Jean 1863 0.0 4.5
2 B 82 Li,Jeremy 971 1.0 2.5
3 W 14 Yu,Changhao 1951 0.0 2.0
4 B 88 Gorantla,Karunya 851 1.0 2.0
5 W 72 Hameed,Isaac 1235 1.0 2.0
6 B 4 FM Ng,Clive 2107 0.0 4.0

47 Liu,Joy , K= 0, Elo=1593, ID=2440431
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Walls,Kye 1860 0.0 4.0
2 W 97 Bedford,Peter 0 0.5 2.5
3 B 77 Yuan,Winson 1102 1.0 2.0
4 W 75 Tracey,Michael J 1166 1.0 2.5
5 B 78 Qian,Vicky 1094 0.5 3.0
6 W 17 Goredema,Dione 1883 0.0 4.0

48 Jain,Kamal , K= 0, Elo=1591, ID=2418454
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 WFM Quek,Kristine 1860 0.0 4.0
2 B 96 Anne,Nikhil 0 1.0 1.5
3 B 21 Liu,Eric 1834 0.0 4.0
4 W 87 Kuncoro,Leo 875 1.0 2.0
5 B 85 Maleki,Aiden 899 0.0 3.0
6 W 89 Shao,Oliver 828 1.0 2.0

49 Hamilton,Kevin , K= 0, Elo=1574, ID=2452200
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 Liu,Eric 1834 0.0 4.0
2 W 101 Dorrian,Benjamin 0 0.0 2.0
3 B 81 Huang,Thomas 974 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 88 Gorantla,Karunya 851 0.0 2.0
6 B 92 Forrest,Graham 542 1.0 1.0

50 Verma,Rudra , K= 0, Elo=1566, ID=2446380
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Siva Sankaran,Anup K 1826 1.0 4.0
2 B 12 Zhu,Harvey 1966 0.0 2.0
3 W 20 WFM Quek,Kristine 1860 0.0 4.0
4 B 92 Forrest,Graham 542 1.0 1.0
5 W 80 Zhu,Zane 1070 1.0 2.0
6 B 6 Huynh,Arthur 2049 0.0 4.0

51 Liu,Ryan Chengji , K= 0, Elo=1562, ID=2439031
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Kordahi,Nicholas 1802 0.5 3.5
2 W 27 Jiang,Benjamin Wise 1779 0.0 4.0
3 B 79 Ma,Yoanna (Youyang) 1085 1.0 3.0
4 W 81 Huang,Thomas 974 1.0 2.0
5 B 97 Bedford,Peter 0 1.0 2.5
6 W 9 Broekhuyse,Paul 2011 0.5 4.0

52 Wong,Benjamin , K= 0, Elo=1553, ID=2445164
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Chang,Ethan 1790 0.0 4.0
2 B 98 Capuano,Matthieu 0 1.0 2.5
3 W 26 Watson,Robert A 1786 1.0 2.5
4 B 108 Rahman,Hasanur 0 0.5 2.5
5 W 104 Li,Max 0 0.5 4.0
6 B 10 Coy,Rupert 2007 0.0 4.0

53 Hemsley,Steven E , K= 0, Elo=1542, ID=2018384
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Saint,Graham D 1790 0.0 3.0
2 W 111 Sood,Rishik 1284 1.0 4.0
3 B 23 Kordahi,Nicholas 1802 0.5 3.5
4 W 96 Anne,Nikhil 0 1.0 1.5
5 B 108 Rahman,Hasanur 0 1.0 2.5
6 W 18 Rusakov,Jean 1863 0.0 4.5

54 He,Andrew , K= 0, Elo=1539, ID=2439834
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Watson,Robert A 1786 0.0 2.5
2 B 106 Ou,Dominic 0 0.0 3.0
3 W 33 Wei,Sebastian 1723 1.0 3.0
4 B 94 Gorantla,Krithika 166 1.0 1.0
5 W 101 Dorrian,Benjamin 0 1.0 2.0
6 B 20 WFM Quek,Kristine 1860 0.0 4.0

55 He,Nathan , K= 0, Elo=1539, ID=2446940
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Jiang,Benjamin Wise 1779 0.5 4.0
2 W 22 Siva Sankaran,Anup K 1826 1.0 4.0
3 B 11 Odenthal,Aidan 1999 0.0 5.0
4 W 98 Capuano,Matthieu 0 1.0 2.5
5 B 9 Broekhuyse,Paul 2011 0.0 4.0
6 W 108 Rahman,Hasanur 0 1.0 2.5

56 Jurac,Anthony , K= 0, Elo=1520, ID=2436135
2024 NSWCA Australia Day Weekender, Sydney, 27/01/2024, 28/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 Rambukwella,Ashley 1767 0.0 4.0
2 B 108 Rahman,Hasanur 0 1.0 2.5
3 W 29 Munkhbat,Anand 1757 0.5 4.0
4 B 37 Milson,Tyler 1670 0.0 4.5
5 W 109 Shen,George 0 1.0 2.0
6 B 100 Chang,Chong Yew 0 1.0 2.5

