Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
119 Goel,Vayum 1490NSW NSW 8.0 53.5 48.5
23CM Cabilin,Jeff 1841NSW NSW 7.0 50.5 46.5
35 Narwane,Mihir 1790NSW NSW 6.5 50.5 46.5
44 Jain,Kamal 1803NSW NSW 6.5 44.5 41.0
51 Rahman,Tarek 1978NSW NSW 6.0 52.5 48.0
614 Yaqoob,Yaqoob 1588NSW NSW 6.0 51.0 46.5
72 Cristobal,Rodolfo 1870NSW NSW 6.0 47.5 43.5
815 Merugu,Rudransh 1583NSW NSW 5.5 44.0 41.0
927 Joseph,Baby 1330NSW NSW 5.5 43.0 40.5
1016 Yao,John 1550NSW NSW 5.5 43.0 37.5
116 Cafirma,Elize Caryl 1719OS OS 5.5 42.0 39.0
1210 Warne,Alexander 1648NSW NSW 5.5 40.5 37.0
1311 Assa,Khaled 1623NSW NSW 5.5 39.0 36.0
1444 Japesh,Aditya 0NSW NSW 5.5 36.5 36.5
158 Tenorio,Leonardo 1681NSW NSW 5.0 49.5 46.5
169 Hughes,Aaron 1648NSW NSW 5.0 45.0 41.0
1723 Huang,Isaac 1453NSW NSW 5.0 40.0 36.5
1813 Hu,Edward 1614NSW NSW 5.0 38.5 36.0
1928 Jacob,Christo 1246NSW NSW 4.5 44.0 41.0
207 Shosho,David 1693NSW NSW 4.5 44.0 40.0
2118 Assa,Walid 1529NSW NSW 4.5 43.5 40.5
2233 Soliman,Soliman 1041NSW NSW 4.5 42.0 39.5
2320 Fatohi,Emad Ghanim 1485NSW NSW 4.5 40.5 37.5
2430 Mejares,Remeo 1211NSW NSW 4.5 38.5 35.0
2545 Martin,Ethan 0NSW NSW 4.5 34.0 34.0
2624 Bala,Cesar 1403NSW NSW 4.0 47.5 43.5
2726 Duckworth,Terry (W) 1387NSW NSW 4.0 45.0 41.0
2822 Joseph,Albert 1476NSW NSW 4.0 44.0 40.5
2917 Spedding,James 1545NSW NSW 4.0 43.0 40.0
3012 Cassettari,Peter 1616NSW NSW 4.0 40.5 38.0
3134 Warne,Leonardo 1034NSW NSW 4.0 38.0 36.0
3238 Wijesinghe,Arindu 737NSW NSW 4.0 34.0 31.5
3351 Roseby,Andrew 1475NSW NSW 4.0 32.0 28.0
3442 Vincent,Alvin 472NSW NSW 4.0 29.0 27.0
3552 Thuaux,Alexander (W) 1760NSW NSW 4.0 27.5 23.5
3629 Narwane,Ayush 1229NSW NSW 3.5 40.5 38.0
3749 Warne,Kendal 0NSW NSW 3.5 37.5 35.5
3831 Joseph,Arnold 1102NSW NSW 3.5 33.0 31.0
3921 Gorantla,Karunya (W) 1478NSW NSW 3.0 42.0 39.0
4035 Jansen,Michael 984NSW NSW 3.0 40.0 37.5
4137 Vimal,Kiruba 919NSW NSW 3.0 40.0 37.0
4232 Joseph,Alvin 1083SA SA 3.0 34.5 31.5
4325 Magesh,Devahuti (W) 1395NSW NSW 3.0 29.5 26.5
4446 Paulsen,Chris 0NSW NSW 3.0 26.5 26.5
4540 Perera,Angelo 575NSW NSW 2.5 35.5 33.0
4643 Almoail,Ali 1076NSW NSW 2.5 31.5 29.5
4739 Gorantla,Krithika (W) 629NSW NSW 2.0 27.0 25.0
4850 Wijesinghe,Savindu 0NSW NSW 2.0 26.5 26.5
4941 Madugula,Joshua (W) 502NSW NSW 2.0 25.5 23.5
5048 Samawickrama,Janudi 0NSW NSW 2.0 25.5 23.5
5153 Samarawickrama,Mahendra 0NSW NSW 2.0 17.0 15.0
5236 Magesh,Sharav (W) 968NSW NSW 1.0 16.5 15.5
5347 Samarawickrama,Thejayu 0NSW NSW 0.0 28.0 28.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1