Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Marner,Gavin | 1724 | ![]() | 7.0 | 46.5 | 39.5 |
2 | 15 Ye,Austin | 1387 | ![]() | 5.5 | 39.5 | 37.0 |
3 | 5 Yaqoob,Yaqoob | 1589 | ![]() | 5.5 | 39.0 | 36.5 |
4 | 12 Yao,John | 1403 | ![]() | 5.0 | 44.5 | 41.0 |
5 | 7 Descallar,Levi | 1539 | ![]() | 4.5 | 46.0 | 42.5 |
6 | 3 Zhao Chen,Winston (W) | 1632 | ![]() | 4.5 | 45.5 | 41.0 |
7 | 13 Rupasinghe,Chanya | 1397 | ![]() | 4.5 | 39.0 | 34.5 |
8 | 18 Huang,Isaac | 1351 | ![]() | 4.5 | 38.0 | 35.5 |
9 | 19 Hu,Emma (W) | 1350 | ![]() | 4.0 | 41.5 | 37.5 |
10 | 9 Singh,Jaspal | 1482 | ![]() | 4.0 | 41.0 | 37.0 |
11 | 8 Kuncoro,Leo (W) | 1492 | ![]() | 4.0 | 38.0 | 34.0 |
12 | 14 Pan,Renee Yang | 1395 | ![]() | 4.0 | 37.0 | 33.0 |
13 | 6 Thite,Sameer | 1573 | ![]() | 3.5 | 37.0 | 34.5 |
14 | 17 Joseph,Albert | 1352 | ![]() | 3.5 | 37.0 | 34.5 |
15 | 4 Cassettari,Peter (W) | 1612 | ![]() | 3.0 | 34.5 | 31.5 |
16 | 11 Jensen,Jack | 1430 | ![]() | 2.5 | 38.5 | 36.0 |
17 | 2 Vujasin,Nikola (W) | 1648 | ![]() | 0.5 | 4.5 | 4.0 |
18 | 16 Tarek,Emad (W) | 1382 | ![]() | 0.5 | 4.5 | 4.0 |
19 | 10 Muller,Hans P (W) | 1473 | ![]() | 0.0 | 4.5 | 4.5 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |