Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Magesh,Devahuti | ![]() | 960 | 1493 | 960 | |
2 | Gorantla,Karunya | ![]() | 957 | 1432 | 957 | |
3 | Martin,Ethan | ![]() | 775 | 0 | 775 | |
4 | Nimbagiri,Vidvath | ![]() | 773 | 0 | 773 | |
5 | Joseph,Arnold | ![]() | 744 | 1422 | 744 | |
6 | Daniel,Suria | ![]() | 734 | 1570 | 734 | |
7 | Kuncoro,Harvey | ![]() | 708 | 1422 | 708 | |
8 | McGaughey,Elias | ![]() | 647 | 1560 | 647 | |
9 | Mutyala,Vikram | ![]() | 614 | 1468 | 614 | |
10 | Samarawickrama,Mahendra | ![]() | 594 | 1453 | 594 | |
11 | Magesh,Sharav | ![]() | 580 | 1427 | 580 | |
12 | Nimbagiri,Kiran | ![]() | 547 | 1433 | 547 | |
13 | Madan,Kyra | ![]() | 504 | 0 | 504 | |
14 | Gorantla,Krithika | ![]() | 415 | 0 | 415 | |
15 | Vella,Arthur | ![]() | 404 | 1400 | 404 | |
16 | Nimbagiri,Veda | ![]() | 302 | 0 | 302 | |
17 | Daniel,Ariye | ![]() | 176 | 0 | 176 | |
18 | Vaishnav,Ishaan | ![]() | 164 | 0 | 164 | |
19 | Anup Kumar,Sia | ![]() | 127 | 0 | 127 | |
20 | Verma,Swar | ![]() | 118 | 0 | 118 | |
34 | Ahmad,Muzaffar | ![]() | 0 | 0 | 0 | |
21 | Anand,Arjun | ![]() | 0 | 0 | 0 | |
23 | Dasgupta,Debajyoti | ![]() | 0 | 0 | 0 | |
27 | Kulkarni,Saanvi | ![]() | 0 | 0 | 0 | |
32 | Lolo,George | ![]() | 0 | 0 | 0 | |
22 | Patel,Arya | ![]() | 0 | 0 | 0 | |
24 | Patel,Harmish | ![]() | 0 | 0 | 0 | |
25 | Paulsen,Chris | ![]() | 0 | 0 | 0 | |
26 | Ponteres,Renante | ![]() | 0 | 0 | 0 | |
33 | Quartermain,Jensen | ![]() | 0 | 0 | 0 | |
31 | Rajput,Neal | ![]() | 0 | 0 | 0 | |
28 | Samarawickrama,Thejayu | ![]() | 0 | 0 | 0 | |
29 | Taki,Ahmed | ![]() | 0 | 0 | 0 | |
30 | Vemuri,Lakshmi | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |