Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 CM Naraharasetty,Saisiddharth | 1924 | 8.0 | 53.5 | 49.0 | |
2 | 4 Prithvi,Parthiv | 1815 | 7.0 | 50.0 | 46.0 | |
3 | 7 Ye,Austin | 1776 | 6.5 | 50.5 | 48.0 | |
4 | 3 Merugu,Rudransh | 1818 | 6.5 | 50.0 | 46.5 | |
5 | 16 Rupasinghe,Chanya | 1716 | 6.5 | 46.5 | 44.5 | |
6 | 6 Laurente,Allan | 1793 | 6.0 | 48.0 | 44.0 | |
7 | 9 Fatohi,Emad Ghanim | 1753 | 6.0 | 42.0 | 38.5 | |
8 | 11 Taki,Ahmed | 1752 | 6.0 | 40.5 | 37.5 | |
9 | 33 Japesh,Aditya | 1580 | 6.0 | 40.0 | 38.0 | |
10 | 10 Su,Joey | 1753 | 5.5 | 55.5 | 51.0 | |
11 | 21 Hu,Emma | 1663 | 5.5 | 51.5 | 47.5 | |
12 | 30 Thuaux,Alexander (W) | 1615 | 5.5 | 49.5 | 44.0 | |
13 | 2 Descallar,Levi | 1842 | 5.5 | 42.5 | 38.5 | |
14 | 22 Martin,Ethan | 1660 | 5.5 | 42.0 | 40.0 | |
15 | 5 Yaqoob,Yaqoob | 1813 | 5.5 | 42.0 | 38.0 | |
16 | 13 Woon,Ella | 1738 | 5.0 | 48.0 | 44.5 | |
17 | 25 Li,Baize | 1639 | 5.0 | 47.0 | 43.0 | |
18 | 37 Suvarna,Vansh | 1536 | 5.0 | 44.0 | 40.5 | |
19 | 57 Quesada,Eddie | 1358 | 5.0 | 44.0 | 40.5 | |
20 | 48 Campos Wagner,Fulvio Alberto | 0 | 5.0 | 34.5 | 32.5 | |
21 | 12 Narwane,Mihir | 1748 | 4.5 | 52.0 | 47.5 | |
22 | 17 Shosho,David | 1712 | 4.5 | 45.5 | 42.5 | |
23 | 15 Dorrian,Benjamin | 1721 | 4.5 | 43.0 | 39.0 | |
24 | 28 Komer,Zeid | 1625 | 4.5 | 42.5 | 39.0 | |
25 | 24 Jensen,Jack | 1641 | 4.5 | 41.5 | 39.5 | |
26 | 36 Daniel,Suria | 1538 | 4.5 | 41.5 | 39.0 | |
27 | 23 Yuan,Winson | 1656 | 4.5 | 41.0 | 38.0 | |
28 | 29 Joseph,Baby (W) | 1623 | 4.0 | 43.0 | 39.0 | |
29 | 20 Assa,Khaled | 1678 | 4.0 | 40.5 | 38.5 | |
30 | 32 Soliman,Soliman | 1607 | 4.0 | 40.5 | 38.0 | |
31 | 34 Joseph,Arnold (W) | 1576 | 4.0 | 40.0 | 36.0 | |
32 | 19 Yao,John | 1687 | 4.0 | 39.5 | 37.0 | |
33 | 56 Anand,Arjun | 570 | 4.0 | 39.5 | 37.0 | |
34 | 44 Madan,Kyra | 893 | 4.0 | 37.5 | 35.5 | |
35 | 31 Oshana,Fares | 1613 | 4.0 | 37.5 | 35.0 | |
36 | 42 Mutyala,Vikram | 1423 | 4.0 | 35.5 | 33.5 | |
37 | 53 Rao,Aman | 0 | 4.0 | 34.0 | 32.0 | |
38 | 27 Assa,Walid | 1632 | 3.5 | 35.0 | 33.0 | |
39 | 18 Huang,Isaac (W) | 1699 | 3.0 | 39.5 | 36.5 | |
40 | 39 Jansen,Michael | 1520 | 3.0 | 37.5 | 35.0 | |
41 | 41 Mejares,Remeo | 1441 | 3.0 | 32.0 | 30.0 | |
42 | 43 Daniel,Ariye | 952 | 2.5 | 34.5 | 32.5 | |
43 | 55 Tiqui,Norrie (W) | 1492 | 2.5 | 31.0 | 28.5 | |
44 | 8 Ponteres,Renante | 1768 | 2.0 | 36.5 | 34.5 | |
45 | 38 Thyagarajan,Japesh | 1524 | 2.0 | 32.0 | 30.0 | |
46 | 45 Vaishnav,Ishaan (W) | 384 | 2.0 | 30.0 | 28.0 | |
47 | 14 Thuaux,Alan (W) | 1728 | 1.5 | 31.5 | 30.0 | |
48 | 52 Rajput,Neal (W) | 0 | 1.0 | 24.0 | 23.0 | |
49 | 47 Ahmad,Muzaffar (W) | 0 | 1.0 | 23.5 | 22.5 | |
50 | 46 Samarawickrama,Thejayu (W) | 168 | 1.0 | 19.5 | 18.5 | |
51 | 40 Samarawickrama,Mahendra (W) | 1442 | 1.0 | 18.0 | 17.0 | |
52 | 49 Lolo,George (W) | 0 | 0.0 | 5.0 | 5.0 | |
53 | 54 Siligi,Bronson (W) | 0 | 0.0 | 4.5 | 4.5 | |
54 | 51 Quartermain,Jensen (W) | 0 | 0.0 | 3.0 | 3.0 | |
55 | 50 Posimani,Wezley (W) | 0 | 0.0 | 2.0 | 2.0 | |
56 | 26 Joseph,Albert (W) | 1635 | 0.0 | 0.0 | 0.0 | |
57 | 35 Narwane,Ayush (W) | 1555 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |