2024 Rooty Hill June Allegro

Sydney (AUS)
04/06/2024 - 04/06/2024
Pairing of round 3 (accelerated), at 2005 of 11/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 4 Vincent,Alaina 2½ - ½22 Naraharasetty,Saisiddharth IND
2 AUS 1 Camer,Angelito 1.5½ - ½26 Anup Kumar,Vihaan AUS
3 AUS 3 Rupasinghe,Sayum 1.51 - 01.529 Jacob,Christo NSW
4 AUS 5 Cabale,Nazarito 1.50 - 11.510 Siva Sankaran,Anup Kumar IND
5 AUS 9 CM Cabilin,Jeff 1.50 - 11.57 Zhang,Richard NSW
6 AUS 11 Yaqoob,Yaqoob 1.50 - 11.58 Goel,Vayum AUS
7 AUS 26 Joseph,Albert 1.50 - 1112 Verma,Rudra NSW
8 NSW 13 Taki,Ahmed 11 - 0123 Yao,John AUS
9 AUS 15 Laurente,Allan 11 - 0124 Gorantla,Karunya NSW
10 NSW 28 Martin,Ethan 11 - 0116 Smith,Alexander NSW
11 AUS 32 Di,Elvin 11 - 0117 Muller,Hans P AUS
12 NSW 18 Vujasin,Nikola 11 - 0234 Magesh,Devahuti AUS
13 AUS 35 Soliman,Soliman 20 - 1119 Duckworth,Terry AUS
14 NSW 20 Shosho,David 1½ - ½248 Ross,Jaden NSW
15 NSW 57 Lavaro, Christian 21 - 0121 Assa,Khaled AUS
16 NSW 27 Dorrian,Benjamin 0.50 - 10.514 Merugu,Rudransh NSW
17 AUS 30 Assa,Walid 0.50 - 10.525 Rupasinghe,Chanya AUS
18 NSW 22 Hughes,Aaron 01 - 0144 Magesh,Sharav NSW
19 NSW 45 Joseph,Arnold 11 - 0031 Joseph,Baby AUS
20 NSW 33 Japesh,Aditya 11 - 0146 Daniel,Suria NSW
21 NSW 47 Jansen,Michael 11 - 0136 Vujasin,Maksim NSW
22 AUS 37 Oshana,Fares 11 - 0150 Vincent,Alvin AUS
23 NSW 51 Gorantla,Krithika 10 - 1138 Herreros,Bill AUS
24 NSW 39 Ponteres,Renante 11 - 0159 Osinsao,Jacob NSW
25 NSW 60 Suvarna,Vansh 11 - 0140 Mejares,Remeo NSW
26 NSW 41 Li,Baize 10 - 1162 Thompson,Obadiah NSW
27 NSW 63 Thyagarajan,Japesh 11 - 0142 Thirumala,Tarini Reddy NSW
28 NSW 43 Mutyala,Vikram 10 - 1164 Mohan,Rahul KEN
29 NSW 49 Samarawickrama,Mahendra 01 - 0055 Samarawickrama,Thejayu NSW
30 NSW 56 Daniel,Viera 00 - 1052 Samarawickrama,Janudi NSW
31 NSW 53 Daniel,Ariye 00 - 1058 Nkono,Dorian NSW
32 NSW 61 Syed,Zaynab Annam 00 - 1054 Anup Kumar,Sia NSW