Standings at round 10 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 10 Verma,Rudra | 1702 | 8.5 | 61.0 | 57.5 | |
2 | 1 CM Naraharasetty,Saisiddharth | 2034 | 8.0 | 64.5 | 56.5 | |
3 | 12 Bhaumik,Ronen | 1664 | 7.0 | 66.0 | 59.0 | |
4 | 9 Zhang,Richard | 1704 | 7.0 | 55.0 | 48.0 | |
5 | 2 Cabale,Nazarito | 1943 | 6.5 | 66.5 | 61.5 | |
6 | 8 Munkhbat,Anand | 1738 | 6.5 | 64.5 | 59.5 | |
7 | 7 Corona,Jonluke | 1766 | 6.5 | 60.0 | 56.5 | |
8 | 16 Thite,Sameer | 1514 | 6.5 | 58.5 | 55.0 | |
9 | 4 CM Cabilin,Jeff | 1832 | 6.5 | 58.5 | 53.5 | |
10 | 36 Huang,Isaac | 1145 | 6.5 | 53.0 | 50.5 | |
11 | 3 Anup Kumar,Vihaan | 1841 | 6.0 | 61.5 | 55.5 | |
12 | 14 Thuaux,Alexander | 1560 | 6.0 | 54.5 | 48.5 | |
13 | 42 Kuncoro,Leo | 1012 | 6.0 | 54.5 | 48.5 | |
14 | 5 Siva Sankaran,Anup Kumar | 1817 | 6.0 | 51.5 | 48.0 | |
15 | 20 Pan,Renee Yang | 1441 | 6.0 | 50.5 | 44.5 | |
16 | 37 Soliman,Soliman | 1115 | 6.0 | 47.5 | 44.0 | |
17 | 63 Jensen,Jack | 0 | 5.5 | 57.5 | 54.0 | |
18 | 21 Dorrian,Benjamin | 1440 | 5.5 | 55.5 | 51.5 | |
19 | 18 Muller,Hans P | 1464 | 5.5 | 55.0 | 49.5 | |
20 | 13 Descallar,Levi | 1628 | 5.5 | 54.0 | 49.5 | |
21 | 38 Tang,William | 1095 | 5.5 | 51.5 | 46.0 | |
22 | 34 Li,Baize | 1175 | 5.5 | 46.0 | 43.5 | |
23 | 31 Joseph,Baby | 1254 | 5.0 | 55.0 | 51.0 | |
24 | 15 Cassettari,Peter (W) | 1558 | 5.0 | 54.5 | 49.5 | |
25 | 35 Merugu,Rudransh | 1157 | 5.0 | 53.5 | 49.5 | |
26 | 23 Gao,Terry | 1347 | 5.0 | 53.0 | 48.0 | |
27 | 26 Corona,Fabrizio | 1303 | 5.0 | 52.0 | 49.0 | |
28 | 19 Rupasinghe,Chanya | 1447 | 5.0 | 50.5 | 47.5 | |
29 | 30 Joseph,Albert | 1282 | 5.0 | 50.0 | 45.0 | |
30 | 33 Cyriac,Jose | 1238 | 5.0 | 48.5 | 46.0 | |
31 | 24 Thuaux,Alan | 1339 | 5.0 | 47.0 | 42.0 | |
32 | 25 Jacob,Christo | 1332 | 5.0 | 46.0 | 41.0 | |
33 | 43 Magesh,Devahuti | 959 | 5.0 | 40.0 | 37.0 | |
34 | 27 Mejares,Remeo (W) | 1297 | 4.5 | 53.0 | 48.5 | |
35 | 28 Bala,Cesar | 1290 | 4.5 | 52.5 | 48.0 | |
36 | 22 Duckworth,Terry (W) | 1401 | 4.5 | 51.5 | 47.0 | |
37 | 11 Shosho,David (W) | 1693 | 4.5 | 49.0 | 44.5 | |
38 | 39 Pavlovic,Paul (W) | 1075 | 4.5 | 47.5 | 43.0 | |
39 | 32 Jansen,Michael | 1239 | 4.5 | 47.0 | 42.5 | |
40 | 45 Gorantla,Karunya | 916 | 4.5 | 45.5 | 42.5 | |
41 | 40 Kingsley,Ross | 1057 | 4.5 | 43.5 | 41.0 | |
42 | 49 Martin,Ethan | 693 | 4.5 | 42.0 | 37.5 | |
43 | 52 Thirumala,Tarini Reddy | 585 | 4.5 | 39.5 | 38.0 | |
44 | 56 Magesh,Sharav | 442 | 4.5 | 39.5 | 37.0 | |
45 | 69 Suvarna,Vansh | 0 | 4.0 | 49.5 | 46.0 | |
46 | 46 Joseph,Arnold | 739 | 4.0 | 46.0 | 43.0 | |
47 | 17 Yao,John (W) | 1502 | 4.0 | 45.5 | 41.5 | |
48 | 54 Tang,Spencer | 550 | 4.0 | 45.0 | 41.0 | |
49 | 44 Zhang,Emma (Zihan) | 922 | 4.0 | 43.5 | 39.5 | |
50 | 72 Saini,Rijul (W) | 1252 | 4.0 | 41.0 | 37.0 | |
51 | 66 Ross,Jaden | 1520 | 4.0 | 39.0 | 35.0 | |
52 | 64 McGaughey,Elias | 0 | 4.0 | 37.0 | 36.5 | |
53 | 29 Herreros,Bill | 1288 | 3.5 | 50.5 | 47.0 | |
54 | 48 Nimbagiri,Vidvath | 720 | 3.5 | 46.5 | 43.0 | |
55 | 41 Duvoor,Anirudh (W) | 1052 | 3.5 | 43.5 | 40.0 | |
56 | 60 Gorantla,Krithika | 248 | 3.5 | 40.0 | 38.5 | |
57 | 55 Kuncoro,Harvey | 489 | 3.5 | 40.0 | 36.5 | |
58 | 53 Nimbagiri,Kiran | 584 | 3.5 | 37.0 | 36.5 | |
59 | 74 Anne,Nikhil (W) | 874 | 3.5 | 30.5 | 27.0 | |
60 | 51 Mutyala,Vikram | 630 | 3.0 | 41.5 | 38.5 | |
61 | 57 Vella,Arthur | 369 | 3.0 | 37.0 | 34.0 | |
62 | 59 Nimbagiri,Veda (W) | 260 | 3.0 | 35.5 | 32.5 | |
63 | 58 Parmar,Yuvin | 366 | 3.0 | 35.0 | 32.0 | |
64 | 50 Samarawickrama,Mahendra (W) | 666 | 3.0 | 34.5 | 31.5 | |
65 | 61 Thirumala,Tejith Reddy | 151 | 2.5 | 42.0 | 41.5 | |
66 | 6 Mohan,Rahul (W) | 1769 | 2.5 | 42.0 | 39.5 | |
67 | 62 Anup Kumar,Sia (W) | 116 | 2.5 | 32.0 | 29.5 | |
68 | 71 Vaishnav,Ishaan | 0 | 2.5 | 31.0 | 30.5 | |
69 | 67 Samarawickrama,Janudi (W) | 1458 | 2.0 | 30.0 | 28.0 | |
70 | 73 Quesada,Eddie (W) | 1285 | 1.5 | 22.0 | 20.5 | |
71 | 68 Samarawickrama,Thejayu (W) | 0 | 1.0 | 28.0 | 27.0 | |
72 | 70 Syeda,Zaynab Annam | 0 | 0.5 | 28.0 | 27.5 | |
73 | 65 Nkono,Dorian (W) | 0 | 0.0 | 4.5 | 4.5 | |
74 | 47 Vimal,Kiruba (W) | 724 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |