Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Naraharasetty,Saisiddharth | ![]() | 2133 | 1924 | 2133 | |
2 | Faizal,Shaheel | ![]() | 1910 | 1806 | 1910 | |
3 | Prithvi,Parthiv | ![]() | 1884 | 1815 | 1884 | |
4 | Nwigbo,Suanu | ![]() | 1828 | 1780 | 1828 | |
5 | Gao,Terry | ![]() | 1821 | 1784 | 1821 | |
6 | Ye,Austin | ![]() | 1821 | 1776 | 1821 | |
7 | Merugu,Rudransh | ![]() | 1773 | 1818 | 1773 | |
8 | Descallar,Levi | ![]() | 1737 | 1842 | 1737 | |
9 | Narwane,Mihir | ![]() | 1736 | 1748 | 1736 | |
10 | Huang,Isaac | ![]() | 1733 | 1699 | 1733 | |
11 | Taki,Ahmed | ![]() | 1718 | 1752 | 1718 | |
12 | Rupasinghe,Chanya | ![]() | 1707 | 1716 | 1707 | |
13 | Laurente,Allan | ![]() | 1700 | 1793 | 1700 | |
55 | Naing,Sithu | ![]() | 1690 | 0 | 1690 | |
14 | Shosho,David | ![]() | 1670 | 1712 | 1670 | |
15 | Muller,Hans P | ![]() | 1621 | 1713 | 1621 | |
16 | Bhatt,Netra Raj | ![]() | 1615 | 0 | 1615 | |
17 | Dorrian,Benjamin | ![]() | 1615 | 1721 | 1615 | |
18 | Di,Elvin | ![]() | 1589 | 1693 | 1589 | |
19 | Li,Baize | ![]() | 1567 | 1639 | 1567 | |
20 | Woon,Ella | ![]() | 1567 | 1738 | 1567 | |
21 | Gorantla,Karunya | ![]() | 1561 | 1565 | 1561 | |
22 | Yao,John | ![]() | 1560 | 1687 | 1560 | |
23 | Assa,Khaled | ![]() | 1554 | 1678 | 1554 | |
24 | Martin,Ethan | ![]() | 1540 | 1660 | 1540 | |
25 | Singh,Jaspal | ![]() | 1516 | 1668 | 1516 | |
26 | Ponteres,Renante | ![]() | 1498 | 1768 | 1498 | |
27 | Assa,Walid | ![]() | 1497 | 1632 | 1497 | |
28 | Tiqui,Norrie | ![]() | 1492 | 1633 | 1492 | |
29 | Joseph,Albert | ![]() | 1477 | 1635 | 1477 | |
30 | Joseph,Baby | ![]() | 1450 | 1623 | 1450 | |
31 | Cyriac,Jose | ![]() | 1437 | 1634 | 1437 | |
32 | Daniel,Suria | ![]() | 1399 | 1538 | 1399 | |
33 | Soliman,Soliman | ![]() | 1387 | 1607 | 1387 | |
34 | Quesada,Eddie | ![]() | 1358 | 1686 | 1358 | |
35 | Suvarna,Vansh | ![]() | 1250 | 1536 | 1250 | |
36 | Narwane,Ayush | ![]() | 1248 | 1555 | 1248 | |
37 | Joseph,Arnold | ![]() | 1205 | 1576 | 1205 | |
38 | Mutyala,Vikram | ![]() | 1041 | 1423 | 1041 | |
39 | Daniel,Ariye | ![]() | 952 | 0 | 952 | |
40 | Madan,Kyra | ![]() | 893 | 0 | 893 | |
41 | Gorantla,Krithika | ![]() | 849 | 1401 | 849 | |
42 | Anand,Arjun | ![]() | 570 | 0 | 570 | |
43 | Samarawickrama,Mahendra | ![]() | 291 | 1442 | 291 | |
44 | Samarawickrama,Thejayu | ![]() | 168 | 0 | 168 | |
45 | Ahmad,Muzaffar | ![]() | 0 | 0 | 0 | |
46 | Campos Wagner,Fulvio Alberto | ![]() | 0 | 0 | 0 | |
47 | Dao,Hoang | ![]() | 0 | 0 | 0 | |
48 | Lolo,George | ![]() | 0 | 0 | 0 | |
56 | Mandehgari,Milad | ![]() | 0 | 0 | 0 | |
49 | Posimani,Wezley | ![]() | 0 | 0 | 0 | |
50 | Quartermain,Jensen | ![]() | 0 | 0 | 0 | |
54 | Rajput,Neal | ![]() | 0 | 0 | 0 | |
51 | Raval,Devasya | ![]() | 0 | 0 | 0 | |
52 | Siligi,Bronson | ![]() | 0 | 0 | 0 | |
53 | Taheri,Erfan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |