Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
61 | Anup Kumar,Sia | ![]() | 121 | 0 | 121 | |
6 | Anup Kumar,Vihaan | ![]() | 1834 | 1884 | 1834 | |
21 | Bala,Cesar | ![]() | 1403 | 1662 | 1403 | |
5 | CM Cabilin,Jeff | ![]() | 1857 | 1857 | 1857 | |
10 | Cassettari,Peter | ![]() | 1616 | 1793 | 1616 | |
31 | Cyriac,Jose | ![]() | 1206 | 1605 | 1206 | |
63 | Dagli,Ersin | ![]() | 0 | 0 | 0 | |
22 | Duckworth,Terry | ![]() | 1387 | 1669 | 1387 | |
40 | Duvoor,Anirudh | ![]() | 1037 | 1503 | 1037 | |
30 | Gao,Terry | ![]() | 1236 | 1540 | 1236 | |
19 | Goel,Vayum | ![]() | 1490 | 1601 | 1490 | |
46 | Gorantla,Karunya | ![]() | 906 | 1480 | 906 | |
62 | Gorantla,Krithika | ![]() | 105 | 0 | 105 | |
44 | Hao,Sitong | ![]() | 952 | 1582 | 952 | |
16 | He,Andrew | ![]() | 1522 | 1726 | 1522 | |
28 | Herreros,Bill | ![]() | 1249 | 1614 | 1249 | |
64 | Huang,Chloe | ![]() | 0 | 0 | 0 | |
32 | Huang,Isaac | ![]() | 1204 | 1519 | 1204 | |
36 | Huang,Thomas | ![]() | 1080 | 1504 | 1080 | |
42 | Jacob,Christo | ![]() | 987 | 1611 | 987 | |
18 | Jain,Kamal | ![]() | 1499 | 1707 | 1499 | |
33 | Jansen,Michael | ![]() | 1186 | 1577 | 1186 | |
23 | Joseph,Albert | ![]() | 1379 | 1635 | 1379 | |
50 | Joseph,Arnold | ![]() | 660 | 1469 | 660 | |
27 | Joseph,Baby | ![]() | 1282 | 1639 | 1282 | |
37 | Kingsley,Ross | ![]() | 1058 | 1569 | 1058 | |
54 | Kuncoro,Harvey | ![]() | 514 | 1407 | 514 | |
45 | Kuncoro,Leo | ![]() | 909 | 1544 | 909 | |
55 | Madugula,Joshua | ![]() | 502 | 0 | 502 | |
56 | Magesh,Sharav | ![]() | 411 | 0 | 411 | |
4 | Marner,Gavin | ![]() | 1893 | 1841 | 1893 | |
65 | Martin,Ethan | ![]() | 0 | 0 | 0 | |
9 | Mejares,Remeo | ![]() | 1680 | 1680 | 0 | |
38 | Merugu,Rudransh | ![]() | 1041 | 1495 | 1041 | |
17 | Muller,Hans P | ![]() | 1521 | 1726 | 1521 | |
1 | Naraharasetty,Saisiddharth | ![]() | 2001 | 1985 | 2001 | |
51 | Nimbagiri,Kiran | ![]() | 623 | 0 | 623 | |
60 | Nimbagiri,Veda | ![]() | 128 | 1449 | 128 | |
49 | Nimbagiri,Vidvath | ![]() | 677 | 0 | 677 | |
26 | Pan,Renee Yang | ![]() | 1291 | 1614 | 1291 | |
57 | Parmar,Yuvin | ![]() | 384 | 0 | 384 | |
12 | Pavlovic,Paul | ![]() | 1581 | 1581 | 0 | |
2 | Pigram,Daniel | ![]() | 1961 | 1906 | 1961 | |
66 | Pope,Sydney | ![]() | 0 | 0 | 0 | |
29 | Qian,Vicky | ![]() | 1239 | 1635 | 1239 | |
67 | Ress,Daniel | ![]() | 0 | 0 | 0 | |
68 | Ross,Jaden | ![]() | 0 | 0 | 0 | |
25 | Rupasinghe,Chanya | ![]() | 1298 | 1643 | 1298 | |
43 | Saini,Rijul | ![]() | 960 | 1528 | 960 | |
69 | Samarawickrama,Janudi | ![]() | 0 | 0 | 0 | |
70 | Samarawickrama,Mahendra | ![]() | 0 | 0 | 0 | |
71 | Samarawickrama,Thejayu | ![]() | 0 | 0 | 0 | |
52 | Shahriar,Aarav | ![]() | 619 | 1483 | 619 | |
72 | Shahriar,Tamim | ![]() | 0 | 0 | 0 | |
8 | Siva Sankaran,Anup Kumar | ![]() | 1796 | 1835 | 1796 | |
39 | Soliman,Soliman | ![]() | 1040 | 1596 | 1040 | |
77 | Suvarna,Vansh | ![]() | 0 | 0 | 0 | |
73 | Sweeney,Kieran | ![]() | 0 | 0 | 0 | |
74 | Tang,Spencer | ![]() | 0 | 0 | 0 | |
80 | Tang,William | ![]() | 1078 | 0 | 1078 | |
53 | Thirumala,Tarini Reddy | ![]() | 571 | 0 | 571 | |
75 | Thirumala,Tejith Reddy | ![]() | 0 | 0 | 0 | |
14 | Thite,Sameer | ![]() | 1550 | 1827 | 1550 | |
78 | Thompson,Obadiah | ![]() | 0 | 0 | 0 | |
24 | Thuaux,Alan | ![]() | 1377 | 1625 | 1377 | |
20 | Thuaux,Alexander | ![]() | 1482 | 1674 | 1482 | |
41 | Timtchev,Ivan | ![]() | 988 | 1503 | 988 | |
79 | Vaishnav,Ishaan | ![]() | 0 | 0 | 0 | |
58 | Vella,Arthur | ![]() | 371 | 1483 | 371 | |
11 | Verma,Rudra | ![]() | 1601 | 1821 | 1601 | |
47 | Vimal,Kiruba | ![]() | 770 | 1434 | 770 | |
3 | WFM Vincent,Alaina | ![]() | 1954 | 1944 | 1954 | |
59 | Vincent,Alvin | ![]() | 317 | 1687 | 317 | |
13 | Vujasin,Nikola | ![]() | 1573 | 1673 | 1573 | |
7 | Wang,Daniel | ![]() | 1802 | 1872 | 1802 | |
34 | Warne,Alexander | ![]() | 1162 | 1725 | 1162 | |
76 | Warne,Kendal | ![]() | 0 | 0 | 0 | |
48 | Warne,Leonardo | ![]() | 741 | 0 | 741 | |
15 | Yao,John | ![]() | 1550 | 1737 | 1550 | |
35 | Zhang,Oliver | ![]() | 1144 | 1529 | 1144 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |