Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Naraharasetty,Saisiddharth | 2001 | OS | 7.5 | 54.0 | 46.5 |
2 | 16 He,Andrew | 1522 | NSW | 6.5 | 51.5 | 45.0 |
3 | 7 Wang,Daniel | 1802 | NSW | 6.0 | 52.5 | 46.5 |
4 | 20 Thuaux,Alexander | 1482 | NSW | 6.0 | 51.0 | 45.0 |
5 | 6 Anup Kumar,Vihaan | 1834 | NSW | 6.0 | 50.5 | 46.0 |
6 | 8 Siva Sankaran,Anup Kumar (W) | 1796 | NSW | 6.0 | 50.5 | 44.5 |
7 | 5 CM Cabilin,Jeff | 1857 | NSW | 6.0 | 48.0 | 42.0 |
8 | 11 Verma,Rudra | 1601 | NSW | 6.0 | 47.0 | 42.5 |
9 | 34 Warne,Alexander | 1162 | NSW | 6.0 | 45.5 | 42.5 |
10 | 19 Goel,Vayum | 1490 | NSW | 6.0 | 45.0 | 39.0 |
11 | 3 WFM Vincent,Alaina | 1954 | NSW | 5.5 | 51.5 | 46.0 |
12 | 30 Gao,Terry | 1236 | NSW | 5.5 | 47.5 | 43.0 |
13 | 26 Pan,Renee Yang | 1291 | NSW | 5.5 | 43.5 | 40.0 |
14 | 10 Cassettari,Peter | 1616 | NSW | 5.5 | 42.5 | 39.0 |
15 | 9 Mejares,Remeo | 1680 | NSW | 5.5 | 38.5 | 36.5 |
16 | 14 Thite,Sameer | 1550 | NSW | 5.0 | 48.0 | 43.0 |
17 | 38 Merugu,Rudransh | 1041 | NSW | 5.0 | 46.5 | 43.0 |
18 | 18 Jain,Kamal | 1499 | NSW | 5.0 | 46.5 | 42.5 |
19 | 25 Rupasinghe,Chanya | 1298 | NSW | 5.0 | 45.5 | 40.5 |
20 | 36 Huang,Thomas | 1080 | NSW | 5.0 | 45.5 | 40.5 |
21 | 28 Herreros,Bill | 1249 | NSW | 5.0 | 45.0 | 40.0 |
22 | 4 Marner,Gavin | 1893 | OS | 5.0 | 43.0 | 39.0 |
23 | 22 Duckworth,Terry | 1387 | NSW | 5.0 | 42.0 | 38.5 |
24 | 33 Jansen,Michael | 1186 | NSW | 5.0 | 41.0 | 37.5 |
25 | 17 Muller,Hans P | 1521 | NSW | 5.0 | 41.0 | 36.0 |
26 | 42 Jacob,Christo | 987 | NSW | 5.0 | 40.5 | 38.5 |
27 | 43 Saini,Rijul | 960 | OS | 4.5 | 45.0 | 42.5 |
28 | 23 Joseph,Albert | 1379 | NSW | 4.5 | 43.5 | 39.0 |
29 | 21 Bala,Cesar | 1403 | NSW | 4.5 | 43.0 | 39.5 |
30 | 15 Yao,John | 1550 | NSW | 4.5 | 42.0 | 37.5 |
31 | 35 Zhang,Oliver | 1144 | NSW | 4.5 | 41.5 | 37.0 |
32 | 12 Pavlovic,Paul | 1581 | NSW | 4.5 | 39.5 | 35.0 |
33 | 40 Duvoor,Anirudh | 1037 | NSW | 4.5 | 38.5 | 36.0 |
34 | 48 Warne,Leonardo | 741 | NSW | 4.5 | 38.0 | 33.5 |
35 | 39 Soliman,Soliman | 1040 | NSW | 4.5 | 37.0 | 35.0 |
36 | 50 Joseph,Arnold | 660 | NSW | 4.5 | 37.0 | 35.0 |
37 | 52 Shahriar,Aarav | 619 | NSW | 4.5 | 37.0 | 34.5 |
38 | 46 Gorantla,Karunya | 906 | NSW | 4.5 | 37.0 | 32.5 |
39 | 72 Shahriar,Tamim | 0 | NSW | 4.0 | 42.5 | 38.5 |
40 | 32 Huang,Isaac | 1204 | NSW | 4.0 | 40.0 | 37.0 |
41 | 27 Joseph,Baby | 1282 | NSW | 4.0 | 39.5 | 35.5 |
42 | 70 Samarawickrama,Mahendra | 0 | NSW | 4.0 | 37.5 | 35.5 |
43 | 53 Thirumala,Tarini Reddy | 571 | NSW | 4.0 | 31.0 | 29.0 |
44 | 31 Cyriac,Jose (W) | 1206 | NSW | 3.5 | 41.0 | 37.5 |
45 | 44 Hao,Sitong | 952 | NSW | 3.5 | 40.0 | 36.5 |
46 | 37 Kingsley,Ross | 1058 | NSW | 3.5 | 38.5 | 35.0 |
47 | 56 Magesh,Sharav | 411 | NSW | 3.5 | 33.0 | 29.5 |
48 | 68 Ross,Jaden | 0 | NSW | 3.5 | 32.5 | 29.0 |
49 | 76 Warne,Kendal | 0 | NSW | 3.5 | 32.0 | 29.5 |
50 | 74 Tang,Spencer | 0 | NSW | 3.5 | 31.5 | 28.0 |
51 | 77 Suvarna,Vansh | 0 | NSW | 3.5 | 30.0 | 26.5 |
52 | 24 Thuaux,Alan (W) | 1377 | NSW | 3.0 | 35.5 | 32.5 |
53 | 65 Martin,Ethan (W) | 0 | NSW | 3.0 | 35.5 | 32.5 |
54 | 41 Timtchev,Ivan (W) | 988 | NSW | 3.0 | 34.5 | 31.5 |
55 | 62 Gorantla,Krithika | 105 | NSW | 3.0 | 34.5 | 31.5 |
56 | 29 Qian,Vicky (W) | 1239 | NSW | 3.0 | 33.0 | 30.0 |
57 | 54 Kuncoro,Harvey (W) | 514 | NSW | 3.0 | 33.0 | 30.0 |
58 | 45 Kuncoro,Leo (W) | 909 | NSW | 3.0 | 29.5 | 26.5 |
59 | 57 Parmar,Yuvin | 384 | NSW | 3.0 | 29.0 | 26.0 |
60 | 75 Thirumala,Tejith Reddy | 0 | NSW | 3.0 | 26.5 | 24.5 |
61 | 80 Tang,William | 1078 | NSW | 3.0 | 22.5 | 19.5 |
62 | 59 Vincent,Alvin | 317 | NSW | 2.5 | 30.5 | 28.0 |
63 | 51 Nimbagiri,Kiran (W) | 623 | NSW | 2.5 | 27.5 | 25.0 |
64 | 47 Vimal,Kiruba (W) | 770 | NSW | 2.5 | 25.5 | 23.0 |
65 | 61 Anup Kumar,Sia | 121 | NSW | 2.5 | 25.5 | 23.0 |
66 | 71 Samarawickrama,Thejayu | 0 | NSW | 2.5 | 24.0 | 24.0 |
67 | 64 Huang,Chloe | 0 | NSW | 2.0 | 33.0 | 31.0 |
68 | 58 Vella,Arthur | 371 | NSW | 2.0 | 30.0 | 28.0 |
69 | 49 Nimbagiri,Vidvath (W) | 677 | NSW | 2.0 | 27.0 | 25.0 |
70 | 73 Sweeney,Kieran (W) | 0 | NSW | 2.0 | 24.0 | 22.0 |
71 | 69 Samarawickrama,Janudi | 0 | NSW | 2.0 | 23.5 | 23.5 |
72 | 67 Ress,Daniel (W) | 0 | NSW | 2.0 | 21.5 | 19.5 |
73 | 60 Nimbagiri,Veda (W) | 128 | NSW | 1.0 | 23.5 | 22.5 |
74 | 78 Thompson,Obadiah (W) | 0 | NSW | 1.0 | 14.0 | 13.0 |
75 | 79 Vaishnav,Ishaan | 0 | NSW | 0.0 | 13.0 | 13.0 |
76 | 2 Pigram,Daniel (W) | 1961 | NSW | 0.0 | 0.0 | 0.0 |
77 | 13 Vujasin,Nikola (W) | 1573 | NSW | 0.0 | 0.0 | 0.0 |
78 | 55 Madugula,Joshua (W) | 502 | NSW | 0.0 | 0.0 | 0.0 |
79 | 63 Dagli,Ersin (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
80 | 66 Pope,Sydney (W) | 0 | SA | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |