Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
32 | Anne,Nikhil | ![]() | 1192 | 1475 | 1192 | |
38 | Blank | ![]() | 0 | 0 | 0 | |
2 | Cabale,Nazarito | ![]() | 2002 | 1919 | 2002 | |
18 | Cafirma,Elize Caryl | ![]() | 1602 | 1665 | 1602 | |
15 | Cassettari,Peter | ![]() | 1645 | 1741 | 1645 | |
9 | Descallar,Levi | ![]() | 1734 | 1921 | 1734 | |
26 | Di,Elvin | ![]() | 1440 | 1601 | 1440 | |
24 | Dorrian,Benjamin | ![]() | 1494 | 1636 | 1494 | |
27 | Faizal,Shaheel | ![]() | 2003 | 1857 | 2003 | |
6 | Gao,Terry | ![]() | 1741 | 1747 | 1741 | |
23 | Gorantla,Karunya | ![]() | 1538 | 1633 | 1538 | |
42 | Gorantla,Krithika | ![]() | 636 | 0 | 636 | |
46 | Huang,Chloe | ![]() | 338 | 0 | 338 | |
36 | Huang,Isaac | ![]() | 1582 | 1729 | 1582 | |
47 | Jensen,Jack | ![]() | 0 | 0 | 0 | |
40 | Joseph,Arnold | ![]() | 1016 | 1493 | 1016 | |
30 | Joseph,Baby | ![]() | 1441 | 1620 | 1441 | |
11 | Laurente,Allan | ![]() | 1719 | 1786 | 1719 | |
5 | Lavaro,Christian | ![]() | 1762 | 1762 | 0 | |
34 | Li,Baize | ![]() | 1175 | 1741 | 1175 | |
41 | Martin,Ethan | ![]() | 1459 | 1728 | 1459 | |
1 | IM McGowan,Cameron | ![]() | 2411 | 2091 | 2411 | |
10 | Merugu,Rudransh | ![]() | 1728 | 1759 | 1728 | |
14 | Muller,Hans P | ![]() | 1659 | 1750 | 1659 | |
8 | Munkhbat,Anand | ![]() | 2025 | 1835 | 2025 | |
37 | Mutyala,Vikram | ![]() | 1134 | 1455 | 1134 | |
44 | Nimbagiri,Kiran | ![]() | 391 | 1404 | 391 | |
45 | Nimbagiri,Veda | ![]() | 377 | 0 | 377 | |
39 | Nimbagiri,Vidvath | ![]() | 770 | 1533 | 770 | |
48 | Nkono,Dorian | ![]() | 0 | 0 | 0 | |
49 | Nwigbo,Suanu | ![]() | 0 | 0 | 0 | |
52 | Osinsao,Jacob | ![]() | 0 | 0 | 0 | |
43 | Parmar,Yuvin | ![]() | 605 | 1531 | 605 | |
31 | Pavlovic,Paul | ![]() | 1236 | 1547 | 1236 | |
29 | Ponteres,Renante | ![]() | 1299 | 1756 | 1299 | |
4 | Prithvi,Parthiv | ![]() | 1796 | 1827 | 1796 | |
17 | Rahman,Tarek | ![]() | 1976 | 1864 | 1976 | |
53 | Ross,Jaden | ![]() | 851 | 0 | 851 | |
25 | Rupasinghe,Chanya | ![]() | 1537 | 1673 | 1537 | |
19 | Shosho,David | ![]() | 1594 | 1707 | 1594 | |
50 | Singh,Mukul | ![]() | 0 | 0 | 0 | |
28 | Soliman,Soliman | ![]() | 1359 | 1624 | 1359 | |
22 | Suvarna,Vansh | ![]() | 1551 | 1551 | 0 | |
7 | Taki,Ahmed | ![]() | 1741 | 1764 | 1741 | |
35 | Thirumala,Tarini Reddy | ![]() | 1174 | 1499 | 1174 | |
20 | Thuaux,Alan | ![]() | 1582 | 1692 | 1582 | |
13 | Thuaux,Alexander | ![]() | 1687 | 1695 | 1687 | |
33 | Tiqui,Norrie | ![]() | 1547 | 1683 | 1547 | |
51 | Vaishnav,Ishaan | ![]() | 0 | 0 | 0 | |
12 | Verma,Rudra | ![]() | 1770 | 1802 | 1770 | |
21 | Yao,John | ![]() | 1580 | 1656 | 1580 | |
16 | Yondon,Munkhbat | ![]() | 1645 | 0 | 1645 | |
3 | Yu,Changhao | ![]() | 2103 | 1939 | 2103 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |