Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 8 Munkhbat,Anand | 2025 | ![]() | 9.5 | 74.0 | 69.5 |
2 | 1 IM McGowan,Cameron | 2411 | ![]() | 9.0 | 77.5 | 73.0 |
3 | 3 Yu,Changhao | 2103 | ![]() | 8.5 | 76.0 | 71.0 |
4 | 2 Cabale,Nazarito | 2002 | ![]() | 8.0 | 76.5 | 72.0 |
5 | 4 Prithvi,Parthiv | 1796 | ![]() | 8.0 | 70.0 | 65.5 |
6 | 27 Faizal,Shaheel | 2003 | ![]() | 7.0 | 76.5 | 71.5 |
7 | 12 Verma,Rudra | 1770 | ![]() | 7.0 | 75.5 | 70.5 |
8 | 10 Merugu,Rudransh | 1728 | ![]() | 7.0 | 67.0 | 62.5 |
9 | 18 Cafirma,Elize Caryl | 1602 | ![]() | 7.0 | 66.5 | 62.5 |
10 | 49 Nwigbo,Suanu | 0 | ![]() | 7.0 | 65.5 | 61.5 |
11 | 50 Singh,Mukul | 0 | ![]() | 6.5 | 67.5 | 63.0 |
12 | 11 Laurente,Allan | 1719 | ![]() | 6.5 | 66.0 | 62.0 |
13 | 7 Taki,Ahmed | 1741 | ![]() | 6.5 | 63.5 | 59.5 |
14 | 31 Pavlovic,Paul | 1236 | ![]() | 6.0 | 73.0 | 68.0 |
15 | 29 Ponteres,Renante | 1299 | ![]() | 6.0 | 72.0 | 67.5 |
16 | 6 Gao,Terry | 1741 | ![]() | 6.0 | 69.0 | 64.5 |
17 | 47 Jensen,Jack | 0 | ![]() | 6.0 | 65.0 | 61.0 |
18 | 34 Li,Baize | 1175 | ![]() | 6.0 | 64.0 | 61.0 |
19 | 19 Shosho,David | 1594 | ![]() | 6.0 | 61.5 | 57.5 |
20 | 24 Dorrian,Benjamin | 1494 | ![]() | 6.0 | 59.5 | 55.5 |
21 | 25 Rupasinghe,Chanya | 1537 | ![]() | 6.0 | 59.0 | 55.5 |
22 | 21 Yao,John | 1580 | ![]() | 6.0 | 57.5 | 51.5 |
23 | 30 Joseph,Baby | 1441 | ![]() | 5.5 | 57.5 | 54.0 |
24 | 16 Yondon,Munkhbat | 1645 | ![]() | 5.0 | 68.0 | 63.0 |
25 | 17 Rahman,Tarek | 1976 | ![]() | 5.0 | 61.0 | 56.0 |
26 | 41 Martin,Ethan | 1459 | ![]() | 5.0 | 57.5 | 54.5 |
27 | 28 Soliman,Soliman | 1359 | ![]() | 5.0 | 56.5 | 53.5 |
28 | 5 Lavaro,Christian | 1762 | ![]() | 5.0 | 53.0 | 50.0 |
29 | 53 Ross,Jaden | 851 | ![]() | 5.0 | 51.5 | 48.5 |
30 | 35 Thirumala,Tarini Reddy | 1174 | ![]() | 5.0 | 49.5 | 47.0 |
31 | 36 Huang,Isaac (W) | 1582 | ![]() | 4.5 | 69.5 | 65.0 |
32 | 40 Joseph,Arnold | 1016 | ![]() | 4.5 | 60.5 | 56.5 |
33 | 15 Cassettari,Peter | 1645 | ![]() | 4.5 | 60.0 | 56.0 |
34 | 9 Descallar,Levi | 1734 | ![]() | 4.5 | 58.5 | 54.0 |
35 | 22 Suvarna,Vansh | 1551 | ![]() | 4.5 | 54.5 | 52.0 |
36 | 33 Tiqui,Norrie | 1547 | ![]() | 4.0 | 55.0 | 52.0 |
37 | 37 Mutyala,Vikram | 1134 | ![]() | 4.0 | 53.0 | 50.0 |
38 | 23 Gorantla,Karunya (W) | 1538 | ![]() | 3.5 | 54.0 | 50.5 |
39 | 20 Thuaux,Alan (W) | 1582 | ![]() | 3.0 | 58.0 | 55.0 |
40 | 32 Anne,Nikhil (W) | 1192 | ![]() | 3.0 | 55.0 | 52.0 |
41 | 14 Muller,Hans P (W) | 1659 | ![]() | 3.0 | 53.0 | 50.0 |
42 | 26 Di,Elvin (W) | 1440 | ![]() | 3.0 | 50.0 | 47.0 |
43 | 52 Osinsao,Jacob | 0 | ![]() | 3.0 | 49.0 | 46.0 |
44 | 46 Huang,Chloe (W) | 338 | ![]() | 2.5 | 44.5 | 42.0 |
45 | 42 Gorantla,Krithika (W) | 636 | ![]() | 2.0 | 40.0 | 38.0 |
46 | 39 Nimbagiri,Vidvath (W) | 770 | ![]() | 2.0 | 37.0 | 35.0 |
47 | 44 Nimbagiri,Kiran (W) | 391 | ![]() | 2.0 | 37.0 | 35.0 |
48 | 43 Parmar,Yuvin (W) | 605 | ![]() | 2.0 | 33.5 | 31.5 |
49 | 51 Vaishnav,Ishaan (W) | 0 | ![]() | 1.5 | 36.5 | 35.0 |
50 | 13 Thuaux,Alexander (W) | 1687 | ![]() | 1.5 | 34.5 | 33.0 |
51 | 45 Nimbagiri,Veda (W) | 377 | ![]() | 1.0 | 29.5 | 28.5 |
52 | 38 Blank (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
53 | 48 Nkono,Dorian (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |