Schedule
Round | Time | Date |
---|---|---|
1 | 1915 | 24/09/2024 |
2 | 1915 | 01/10/2024 |
3 | 1915 | 08/10/2024 |
4 | 1915 | 15/10/2024 |
5 | 1915 | 22/10/2024 |
6 | 1915 | 29/10/2024 |
7 | 1915 | 05/11/2024 |
8 | 1915 | 12/11/2024 |
9 | 1915 | 19/11/2024 |
Pairing of round 1, at 1915 of 24/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | FM Camer,Angelito | 1 | 0 - 1 | 10 | Prithvi,Parthiv | ![]() |
2 | ![]() | CM Bukreyev,Andriy | 2 | 1 - 0 | 9 | Thuaux,Alexander | ![]() |
3 | ![]() | Verma,Rudra | 3 | 1 - 0 | 8 | Siva Sankaran,Anup Kumar | ![]() |
4 | ![]() | Anup Kumar,Vihaan | 4 | ½ - ½ | 7 | Munkhbat,Anand | ![]() |
5 | ![]() | CM Cabilin,Jeff | 5 | 1F-0F | 6 | Bhaumik,Ronen | ![]() |
Pairing of round 2, at 1915 of 01/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Prithvi,Parthiv | 10 | 1 - 0 | 6 | Bhaumik,Ronen | ![]() |
2 | ![]() | Munkhbat,Anand | 7 | ½ - ½ | 5 | CM Cabilin,Jeff | ![]() |
3 | ![]() | Siva Sankaran,Anup Kumar | 8 | ½ - ½ | 4 | Anup Kumar,Vihaan | ![]() |
4 | ![]() | Thuaux,Alexander | 9 | ½ - ½ | 3 | Verma,Rudra | ![]() |
5 | ![]() | FM Camer,Angelito | 1 | ½ - ½ | 2 | CM Bukreyev,Andriy | ![]() |
Pairing of round 3, at 1915 of 08/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Bukreyev,Andriy | 2 | ½ - ½ | 10 | Prithvi,Parthiv | ![]() |
2 | ![]() | Verma,Rudra | 3 | ½ - ½ | 1 | FM Camer,Angelito | ![]() |
3 | ![]() | Anup Kumar,Vihaan | 4 | 1F-0F | 9 | Thuaux,Alexander | ![]() |
4 | ![]() | CM Cabilin,Jeff | 5 | ½ - ½ | 8 | Siva Sankaran,Anup Kumar | ![]() |
5 | ![]() | Bhaumik,Ronen | 6 | 0 - 1 | 7 | Munkhbat,Anand | ![]() |
Pairing of round 4, at 1915 of 15/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Prithvi,Parthiv | 10 | 0 - 1 | 7 | Munkhbat,Anand | ![]() |
2 | ![]() | Siva Sankaran,Anup Kumar | 8 | ½ - ½ | 6 | Bhaumik,Ronen | ![]() |
3 | ![]() | Thuaux,Alexander | 9 | ½ - ½ | 5 | CM Cabilin,Jeff | ![]() |
4 | ![]() | FM Camer,Angelito | 1 | ½ - ½ | 4 | Anup Kumar,Vihaan | ![]() |
5 | ![]() | CM Bukreyev,Andriy | 2 | 0 - 1 | 3 | Verma,Rudra | ![]() |
Pairing of round 5, at 1915 of 22/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Verma,Rudra | 3 | 1 - 0 | 10 | Prithvi,Parthiv | ![]() |
2 | ![]() | Anup Kumar,Vihaan | 4 | 1 - 0 | 2 | CM Bukreyev,Andriy | ![]() |
3 | ![]() | CM Cabilin,Jeff | 5 | 1F-0F | 1 | FM Camer,Angelito | ![]() |
4 | ![]() | Bhaumik,Ronen | 6 | 1 - 0 | 9 | Thuaux,Alexander | ![]() |
5 | ![]() | Munkhbat,Anand | 7 | 1 - 0 | 8 | Siva Sankaran,Anup Kumar | ![]() |
Pairing of round 6, at 1915 of 29/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Prithvi,Parthiv | 10 | 0 - 1 | 8 | Siva Sankaran,Anup Kumar | ![]() |
2 | ![]() | Thuaux,Alexander | 9 | 0 - 1 | 7 | Munkhbat,Anand | ![]() |
3 | ![]() | FM Camer,Angelito | 1 | 1 - 0 | 6 | Bhaumik,Ronen | ![]() |
4 | ![]() | CM Bukreyev,Andriy | 2 | 1 - 0 | 5 | CM Cabilin,Jeff | ![]() |
5 | ![]() | Verma,Rudra | 3 | 1F-0F | 4 | Anup Kumar,Vihaan | ![]() |
Pairing of round 7, at 1915 of 05/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Anup Kumar,Vihaan | 4 | 1 - 0 | 10 | Prithvi,Parthiv | ![]() |
2 | ![]() | CM Cabilin,Jeff | 5 | 1 - 0 | 3 | Verma,Rudra | ![]() |
3 | ![]() | Bhaumik,Ronen | 6 | ½ - ½ | 2 | CM Bukreyev,Andriy | ![]() |
4 | ![]() | Munkhbat,Anand | 7 | 0 - 1 | 1 | FM Camer,Angelito | ![]() |
5 | ![]() | Siva Sankaran,Anup Kumar | 8 | 1 - 0 | 9 | Thuaux,Alexander | ![]() |
Pairing of round 8, at 1915 of 12/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Prithvi,Parthiv | 10 | 1 - 0 | 9 | Thuaux,Alexander | ![]() |
2 | ![]() | FM Camer,Angelito | 1 | ½ - ½ | 8 | Siva Sankaran,Anup Kumar | ![]() |
3 | ![]() | CM Bukreyev,Andriy | 2 | 1 - 0 | 7 | Munkhbat,Anand | ![]() |
4 | ![]() | Verma,Rudra | 3 | 1 - 0 | 6 | Bhaumik,Ronen | ![]() |
5 | ![]() | Anup Kumar,Vihaan | 4 | ½ - ½ | 5 | CM Cabilin,Jeff | ![]() |
Pairing of round 9, at 1915 of 19/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Cabilin,Jeff | 5 | ½ - ½ | 10 | Prithvi,Parthiv | ![]() |
2 | ![]() | Bhaumik,Ronen | 6 | 1 - 0 | 4 | Anup Kumar,Vihaan | ![]() |
3 | ![]() | Munkhbat,Anand | 7 | 1 - 0 | 3 | Verma,Rudra | ![]() |
4 | ![]() | Siva Sankaran,Anup Kumar | 8 | 1F-0F | 2 | CM Bukreyev,Andriy | ![]() |
5 | ![]() | Thuaux,Alexander | 9 | 1F-0F | 1 | FM Camer,Angelito | ![]() |