Standings at round 9
Pos | Player | Rtg | Fed | Pts | SB | KS | WIN |
---|---|---|---|---|---|---|---|
1 | 7 Munkhbat,Anand | 1825 | ![]() | 6.0 | 25.25 | 3.00 | 5 |
2 | 3 Verma,Rudra | 1866 | ![]() | 6.0 | 24.50 | 3.00 | 5 |
3 | 5 CM Cabilin,Jeff | 1839 | ![]() | 5.5 | 24.00 | 2.50 | 3 |
4 | 4 Anup Kumar,Vihaan | 1861 | ![]() | 5.0 | 20.75 | 2.50 | 3 |
5 | 8 Siva Sankaran,Anup Kumar | 1821 | ![]() | 5.0 | 19.25 | 2.00 | 3 |
6 | 2 CM Bukreyev,Andriy | 1919 | ![]() | 4.5 | 19.00 | 2.00 | 3 |
7 | 1 FM Camer,Angelito | 1919 | ![]() | 4.0 | 19.25 | 3.00 | 2 |
8 | 10 Prithvi,Parthiv | 1758 | ![]() | 4.0 | 14.00 | 1.00 | 3 |
9 | 6 Bhaumik,Ronen | 1827 | ![]() | 3.0 | 11.75 | 2.00 | 2 |
10 | 9 Thuaux,Alexander | 1791 | ![]() | 2.0 | 9.75 | 1.00 | 1 |
Tie Break legend: SB : Sonneborn-Berger * KS : Koya System * WIN : Number of Wins * |