Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
38 | Anne,Nikhil | ![]() | 1185 | 1500 | 1185 | |
49 | Anup Kumar,Sia | ![]() | 386 | 0 | 386 | |
5 | Anup Kumar,Vihaan | ![]() | 1965 | 1890 | 1965 | |
24 | Assa,Khaled | ![]() | 1600 | 1666 | 1600 | |
32 | Assa,Walid | ![]() | 1449 | 1616 | 1449 | |
19 | Cassettari,Peter | ![]() | 1643 | 1749 | 1643 | |
35 | Di,Elvin | ![]() | 1309 | 1560 | 1309 | |
27 | Dorrian,Benjamin | ![]() | 1538 | 0 | 1538 | |
18 | Duckworth,Terry | ![]() | 1651 | 1728 | 1651 | |
26 | Fatohi,Emad Ghanim | ![]() | 1544 | 1761 | 1544 | |
16 | Gao,Terry | ![]() | 1698 | 1726 | 1698 | |
6 | Goel,Vayum | ![]() | 1952 | 1716 | 1952 | |
31 | Gorantla,Karunya | ![]() | 1472 | 1598 | 1472 | |
45 | Gorantla,Krithika | ![]() | 601 | 0 | 601 | |
25 | Huang,Isaac | ![]() | 1548 | 1625 | 1548 | |
34 | Jacob,Christo | ![]() | 1356 | 1551 | 1356 | |
13 | Jain,Kamal | ![]() | 1761 | 1747 | 1761 | |
51 | Japesh,Aditya | ![]() | 0 | 0 | 0 | |
47 | Koshal,Ahaan | ![]() | 541 | 1519 | 541 | |
11 | Laurente,Allan | ![]() | 1808 | 1785 | 1808 | |
52 | Lim,Daniel | ![]() | 0 | 0 | 0 | |
48 | Madugula,Joshua | ![]() | 502 | 0 | 502 | |
1 | CM Mandla,Blair | ![]() | 2392 | 2163 | 2392 | |
53 | Martin,Ethan | ![]() | 0 | 0 | 0 | |
62 | Mejares,Remeo | ![]() | 1256 | 0 | 1256 | |
41 | Merugu,Rudransh | ![]() | 1608 | 1653 | 1608 | |
28 | Muller,Hans P | ![]() | 1630 | 1764 | 1630 | |
37 | Mutyala,Vikram | ![]() | 1186 | 1545 | 1186 | |
36 | Oshana,Fares | ![]() | 1308 | 1633 | 1308 | |
50 | Parmar,Yuvin | ![]() | 502 | 0 | 502 | |
54 | Pavlovic,Paul | ![]() | 0 | 0 | 0 | |
2 | Pinget,Fernando G | ![]() | 2168 | 1815 | 2168 | |
55 | Pleffer,Ben | ![]() | 0 | 0 | 0 | |
56 | Prajapati,Krish | ![]() | 0 | 0 | 0 | |
57 | Ress,Daniel | ![]() | 0 | 0 | 0 | |
30 | Roseby,Andrew | ![]() | 1475 | 1734 | 1475 | |
63 | Ross,Jayden | ![]() | 0 | 0 | 0 | |
20 | Rupasinghe,Chanya | ![]() | 1638 | 1701 | 1638 | |
3 | Rupasinghe,Sayum | ![]() | 2045 | 1915 | 2045 | |
58 | Samarawickrama,Janudi | ![]() | 0 | 0 | 0 | |
59 | Samarawickrama,Thejayu | ![]() | 0 | 0 | 0 | |
39 | Senthil Kumar,Harendhra | ![]() | 1113 | 0 | 1113 | |
21 | Shosho,David | ![]() | 1631 | 1740 | 1631 | |
8 | Siva Sankaran,Anup Kumar | ![]() | 1871 | 1791 | 1871 | |
33 | Soliman,Soliman | ![]() | 1414 | 1639 | 1414 | |
60 | Srivastava,Rishabh | ![]() | 0 | 0 | 0 | |
43 | Sweeney,Kieran | ![]() | 752 | 1487 | 752 | |
15 | Taki,Ahmed | ![]() | 1742 | 1782 | 1742 | |
46 | Thirumala,Tarini Reddy | ![]() | 571 | 0 | 571 | |
10 | Thite,Sameer | ![]() | 1827 | 1845 | 1827 | |
29 | Thuaux,Alan | ![]() | 1512 | 1687 | 1512 | |
14 | Thuaux,Alexander | ![]() | 1755 | 1714 | 1755 | |
22 | Tiqui,Norrie | ![]() | 1627 | 1687 | 1627 | |
61 | Tolentino,Joshua | ![]() | 0 | 0 | 0 | |
12 | Verma,Rudra | ![]() | 1770 | 1807 | 1770 | |
4 | WFM Vincent,Alaina | ![]() | 1966 | 1912 | 1966 | |
44 | Vincent,Alvin | ![]() | 720 | 1430 | 720 | |
17 | Warne,Alexander | ![]() | 1658 | 1644 | 1658 | |
42 | Warne,Kendal | ![]() | 856 | 0 | 856 | |
40 | Warne,Leonardo | ![]() | 1108 | 0 | 1108 | |
23 | Yao,John | ![]() | 1616 | 1705 | 1616 | |
9 | Yaqoob,Yaqoob | ![]() | 1829 | 1842 | 1829 | |
7 | Zhang,Richard | ![]() | 1906 | 1816 | 1906 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |