Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 CM Mandla,Blair | 2392 | ![]() | 11.0 | 79.5 | 73.5 |
2 | 7 Zhang,Richard | 1906 | ![]() | 8.0 | 79.0 | 74.5 |
3 | 4 WFM Vincent,Alaina | 1966 | ![]() | 8.0 | 78.5 | 73.5 |
4 | 5 Anup Kumar,Vihaan | 1965 | ![]() | 8.0 | 78.5 | 73.5 |
5 | 3 Rupasinghe,Sayum | 2045 | ![]() | 7.5 | 78.5 | 73.5 |
6 | 8 Siva Sankaran,Anup Kumar | 1871 | ![]() | 7.5 | 77.5 | 72.5 |
7 | 17 Warne,Alexander | 1658 | ![]() | 7.0 | 79.5 | 73.5 |
8 | 41 Merugu,Rudransh | 1608 | ![]() | 7.0 | 75.5 | 71.5 |
9 | 12 Verma,Rudra | 1770 | ![]() | 7.0 | 74.0 | 69.0 |
10 | 6 Goel,Vayum | 1952 | ![]() | 7.0 | 70.5 | 66.0 |
11 | 13 Jain,Kamal | 1761 | ![]() | 7.0 | 62.0 | 58.0 |
12 | 25 Huang,Isaac | 1548 | ![]() | 7.0 | 59.5 | 55.0 |
13 | 11 Laurente,Allan | 1808 | ![]() | 7.0 | 58.5 | 55.0 |
14 | 16 Gao,Terry | 1698 | ![]() | 6.5 | 74.0 | 69.5 |
15 | 15 Taki,Ahmed | 1742 | ![]() | 6.5 | 71.0 | 66.0 |
16 | 20 Rupasinghe,Chanya | 1638 | ![]() | 6.5 | 61.0 | 59.0 |
17 | 9 Yaqoob,Yaqoob | 1829 | ![]() | 6.0 | 70.0 | 65.5 |
18 | 28 Muller,Hans P | 1630 | ![]() | 6.0 | 69.5 | 65.0 |
19 | 24 Assa,Khaled | 1600 | ![]() | 6.0 | 66.5 | 62.5 |
20 | 19 Cassettari,Peter | 1643 | ![]() | 6.0 | 66.0 | 61.5 |
21 | 31 Gorantla,Karunya | 1472 | ![]() | 6.0 | 65.0 | 61.5 |
22 | 10 Thite,Sameer | 1827 | ![]() | 6.0 | 65.0 | 61.0 |
23 | 30 Roseby,Andrew | 1475 | ![]() | 6.0 | 64.5 | 60.5 |
24 | 34 Jacob,Christo | 1356 | ![]() | 6.0 | 63.5 | 60.0 |
25 | 40 Warne,Leonardo | 1108 | ![]() | 6.0 | 63.5 | 59.5 |
26 | 32 Assa,Walid | 1449 | ![]() | 6.0 | 63.0 | 61.0 |
27 | 53 Martin,Ethan | 0 | ![]() | 6.0 | 62.5 | 58.0 |
28 | 35 Di,Elvin | 1309 | ![]() | 6.0 | 61.5 | 58.0 |
29 | 23 Yao,John | 1616 | ![]() | 5.5 | 61.5 | 56.0 |
30 | 60 Srivastava,Rishabh | 0 | ![]() | 5.5 | 59.5 | 55.5 |
31 | 46 Thirumala,Tarini Reddy | 571 | ![]() | 5.5 | 55.5 | 52.0 |
32 | 18 Duckworth,Terry | 1651 | ![]() | 5.0 | 65.0 | 61.0 |
33 | 21 Shosho,David | 1631 | ![]() | 5.0 | 64.0 | 60.0 |
34 | 27 Dorrian,Benjamin | 1538 | ![]() | 5.0 | 62.5 | 58.5 |
35 | 51 Japesh,Aditya | 0 | ![]() | 5.0 | 59.0 | 55.0 |
36 | 54 Pavlovic,Paul | 0 | ![]() | 5.0 | 59.0 | 55.0 |
37 | 36 Oshana,Fares | 1308 | ![]() | 5.0 | 54.0 | 52.0 |
38 | 38 Anne,Nikhil | 1185 | ![]() | 5.0 | 54.0 | 50.0 |
39 | 39 Senthil Kumar,Harendhra | 1113 | ![]() | 5.0 | 52.5 | 50.5 |
40 | 22 Tiqui,Norrie | 1627 | ![]() | 4.5 | 65.5 | 60.5 |
41 | 42 Warne,Kendal | 856 | ![]() | 4.5 | 56.0 | 52.0 |
42 | 62 Mejares,Remeo | 1256 | ![]() | 4.5 | 55.5 | 51.0 |
43 | 33 Soliman,Soliman | 1414 | ![]() | 4.5 | 55.0 | 51.5 |
44 | 45 Gorantla,Krithika | 601 | ![]() | 4.5 | 49.5 | 47.5 |
45 | 52 Lim,Daniel | 0 | ![]() | 4.0 | 54.5 | 50.5 |
46 | 37 Mutyala,Vikram | 1186 | ![]() | 4.0 | 53.5 | 50.0 |
47 | 50 Parmar,Yuvin | 502 | ![]() | 4.0 | 53.5 | 50.0 |
48 | 63 Ross,Jayden | 0 | ![]() | 4.0 | 48.0 | 44.0 |
49 | 56 Prajapati,Krish | 0 | ![]() | 4.0 | 47.5 | 45.5 |
50 | 44 Vincent,Alvin | 720 | ![]() | 4.0 | 44.0 | 40.0 |
51 | 58 Samarawickrama,Janudi | 0 | ![]() | 3.5 | 49.0 | 47.0 |
52 | 49 Anup Kumar,Sia | 386 | ![]() | 3.5 | 46.0 | 44.0 |
53 | 59 Samarawickrama,Thejayu | 0 | ![]() | 2.0 | 48.5 | 46.5 |
54 | 61 Tolentino,Joshua (W) | 0 | ![]() | 2.0 | 41.5 | 39.5 |
55 | 43 Sweeney,Kieran (W) | 752 | ![]() | 2.0 | 38.0 | 36.0 |
56 | 47 Koshal,Ahaan (W) | 541 | ![]() | 2.0 | 34.5 | 32.5 |
57 | 29 Thuaux,Alan (W) | 1512 | ![]() | 1.0 | 24.0 | 23.0 |
58 | 55 Pleffer,Ben (W) | 0 | ![]() | 0.0 | 15.0 | 15.0 |
59 | 57 Ress,Daniel (W) | 0 | ![]() | 0.0 | 13.0 | 13.0 |
60 | 14 Thuaux,Alexander (W) | 1755 | ![]() | 0.0 | 12.0 | 12.0 |
61 | 26 Fatohi,Emad Ghanim (W) | 1544 | ![]() | 0.0 | 6.0 | 6.0 |
62 | 2 Pinget,Fernando G (W) | 2168 | ![]() | 0.0 | 0.0 | 0.0 |
63 | 48 Madugula,Joshua (W) | 502 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |