Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Lane,Ryan | 2198 | 8.5 | 54.0 | 49.5 | |
2 | 2 Naraharasetty,Saisiddharth | 2070 | 8.0 | 51.5 | 47.0 | |
3 | 10 Prithvi,Parthiv | 1895 | 6.5 | 49.0 | 44.5 | |
4 | 20 Naing,Sithu | 1688 | 6.5 | 47.5 | 43.5 | |
5 | 4 Cabale,Nazarito | 2050 | 6.0 | 54.5 | 50.0 | |
6 | 9 Siva Sankaran,Anup Kumar | 1909 | 6.0 | 52.5 | 48.5 | |
7 | 5 Rupasinghe,Sayum | 1989 | 6.0 | 51.5 | 47.5 | |
8 | 3 Zhang,Richard | 2060 | 6.0 | 49.5 | 45.0 | |
9 | 43 Descallar,Levi | 1441 | 6.0 | 48.5 | 45.0 | |
10 | 22 Huang,Isaac | 1658 | 6.0 | 47.0 | 43.0 | |
11 | 8 CM Cabilin,Jeff | 1910 | 6.0 | 46.0 | 42.0 | |
12 | 48 Ye,Austin | 1387 | 6.0 | 44.5 | 41.5 | |
13 | 16 Taki,Ahmed | 1745 | 6.0 | 42.0 | 38.0 | |
14 | 6 Anup Kumar,Vihaan | 1970 | 5.5 | 53.0 | 49.0 | |
15 | 24 Shosho,David | 1643 | 5.5 | 45.5 | 42.0 | |
16 | 29 Muller,Hans P | 1601 | 5.5 | 41.0 | 38.0 | |
17 | 27 Tarek,Emad | 1619 | 5.5 | 39.0 | 36.0 | |
18 | 12 Corona,Jonluke | 1792 | 5.0 | 51.0 | 47.0 | |
19 | 19 Thite,Sameer | 1716 | 5.0 | 49.0 | 44.0 | |
20 | 21 Vujasin,Nikola | 1687 | 5.0 | 47.5 | 44.0 | |
21 | 77 Sarker,Prasenjit | 0 | 5.0 | 45.5 | 42.5 | |
22 | 7 Lau,Winson | 1923 | 5.0 | 44.0 | 39.0 | |
23 | 46 Japesh,Aditya | 1415 | 5.0 | 42.0 | 39.0 | |
24 | 41 Assa,Walid | 1450 | 5.0 | 41.5 | 39.5 | |
25 | 54 Daniel,Suria | 1188 | 5.0 | 39.5 | 37.5 | |
26 | 40 Joseph,Albert | 1494 | 5.0 | 38.5 | 36.0 | |
27 | 18 Riabov,Anton | 1736 | 5.0 | 38.0 | 33.0 | |
28 | 62 Shahriar,Aarav | 764 | 5.0 | 37.0 | 34.0 | |
29 | 15 Laurente,Allan | 1761 | 5.0 | 36.5 | 33.5 | |
30 | 14 Merugu,Rudransh | 1772 | 4.5 | 48.5 | 44.5 | |
31 | 11 Yaqoob,Yaqoob | 1821 | 4.5 | 48.0 | 44.0 | |
32 | 38 Gorantla,Karunya | 1504 | 4.5 | 46.0 | 41.5 | |
33 | 42 Joseph,Baby | 1447 | 4.5 | 43.5 | 39.0 | |
34 | 23 Rupasinghe,Chanya (W) | 1656 | 4.5 | 43.0 | 38.5 | |
35 | 26 Jensen,Jack | 1621 | 4.5 | 40.5 | 37.0 | |
36 | 31 Labuzin,Alexander | 1549 | 4.5 | 40.5 | 37.0 | |
37 | 45 Cyriac,Jose | 1417 | 4.0 | 44.0 | 41.0 | |
38 | 39 Tiqui,Norrie | 1496 | 4.0 | 43.0 | 40.5 | |
39 | 33 Li,Baize (W) | 1530 | 4.0 | 42.0 | 38.0 | |
40 | 30 Dorrian,Benjamin | 1560 | 4.0 | 41.0 | 38.5 | |
41 | 52 Mejares,Remeo | 1237 | 4.0 | 40.0 | 38.0 | |
42 | 44 Franklin,William | 1441 | 4.0 | 39.5 | 37.0 | |
43 | 36 Corona,Fabrizio | 1516 | 4.0 | 38.5 | 36.5 | |
44 | 47 Soliman,Soliman | 1397 | 4.0 | 38.5 | 35.5 | |
45 | 17 Ponteres,Renante | 1736 | 4.0 | 37.5 | 34.5 | |
46 | 28 Assa,Khaled | 1606 | 4.0 | 37.5 | 34.5 | |
47 | 37 Magesh,Devahuti | 1516 | 4.0 | 37.5 | 33.5 | |
48 | 53 Suvarna,Vansh | 1218 | 4.0 | 34.5 | 30.5 | |
49 | 55 Joseph,Arnold | 1182 | 4.0 | 34.0 | 32.0 | |
50 | 49 Herreros,Bill | 1372 | 4.0 | 34.0 | 31.0 | |
51 | 76 Paulsen,Chris | 0 | 4.0 | 33.5 | 31.0 | |
52 | 50 Anne,Nikhil | 1307 | 4.0 | 31.0 | 27.0 | |
53 | 74 McGaughey,Elias | 0 | 3.5 | 40.0 | 36.5 | |
54 | 66 Vagh,Riyan | 667 | 3.5 | 38.0 | 35.0 | |
55 | 32 Di,Elvin (W) | 1544 | 3.5 | 37.0 | 33.5 | |
56 | 65 Gorantla,Krithika | 714 | 3.5 | 35.0 | 31.5 | |
57 | 13 Thuaux,Alan (W) | 1789 | 3.5 | 32.0 | 28.5 | |
58 | 63 Daniel,Ariye | 748 | 3.5 | 31.0 | 30.0 | |
59 | 80 Quesada,Eddie | 1403 | 3.5 | 29.5 | 26.0 | |
60 | 59 Thirumala,Tarini Reddy | 1119 | 3.0 | 38.5 | 35.5 | |
61 | 34 Martin,Ethan (W) | 1526 | 3.0 | 37.5 | 34.5 | |
62 | 68 Madan,Kyra | 504 | 3.0 | 34.5 | 32.0 | |
63 | 60 Vimal,Kiruba | 1028 | 3.0 | 34.0 | 32.0 | |
64 | 61 Thyagarajan,Japesh | 909 | 3.0 | 33.5 | 31.5 | |
65 | 57 Magesh,Sharav | 1126 | 3.0 | 33.5 | 30.5 | |
66 | 73 Hanna,Steven (W) | 0 | 3.0 | 32.0 | 29.0 | |
67 | 72 Golan,Bhupinder Pal Singh | 0 | 3.0 | 30.0 | 28.0 | |
68 | 56 Vujasin,Maksim | 1168 | 3.0 | 27.0 | 24.0 | |
69 | 71 Vaishnav,Ishaan | 164 | 3.0 | 23.5 | 22.5 | |
70 | 58 Mutyala,Vikram | 1124 | 2.5 | 33.5 | 30.5 | |
71 | 35 Komer,Zeid (W) | 1517 | 2.5 | 32.5 | 30.0 | |
72 | 75 Medak,Reyaansh | 0 | 2.0 | 33.0 | 31.0 | |
73 | 70 Thirumala,Tejith Reddy | 279 | 2.0 | 27.5 | 25.5 | |
74 | 78 Thuaux,Liam | 0 | 2.0 | 25.0 | 23.0 | |
75 | 25 Thuaux,Alexander (W) | 1624 | 1.5 | 20.0 | 18.5 | |
76 | 67 Samarawickrama,Mahendra (W) | 594 | 1.0 | 18.5 | 17.5 | |
77 | 64 Parmar,Yuvin (W) | 718 | 1.0 | 12.0 | 11.0 | |
78 | 51 Ross,Jaden (W) | 1296 | 1.0 | 9.0 | 8.0 | |
79 | 69 Anup Kumar,Sia (W) | 478 | 0.5 | 17.0 | 16.5 | |
80 | 81 Bala,Jival (W) | 0 | 0.5 | 10.0 | 9.5 | |
81 | 79 Samarawickrama,Thejayu (W) | 220 | 0.5 | 8.5 | 8.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |