2024 Rooty Hill Rapid Championships

Sydney (AUS)
03/09/2024 - 17/09/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1
1 1 Lane,Ryan 2198NSW 8.5 54.0 49.5
2 2 Naraharasetty,Saisiddharth 2070NSW 8.0 51.5 47.0
3 10 Prithvi,Parthiv 1895NSW 6.5 49.0 44.5
4 20 Naing,Sithu 1688OS 6.5 47.5 43.5
5 4 Cabale,Nazarito 2050NSW 6.0 54.5 50.0
6 9 Siva Sankaran,Anup Kumar 1909NSW 6.0 52.5 48.5
7 5 Rupasinghe,Sayum 1989NSW 6.0 51.5 47.5
8 3 Zhang,Richard 2060NSW 6.0 49.5 45.0
9 43 Descallar,Levi 1441NSW 6.0 48.5 45.0
10 22 Huang,Isaac 1658NSW 6.0 47.0 43.0
11 8 CM Cabilin,Jeff 1910NSW 6.0 46.0 42.0
12 48 Ye,Austin 1387NSW 6.0 44.5 41.5
13 16 Taki,Ahmed 1745NSW 6.0 42.0 38.0
14 6 Anup Kumar,Vihaan 1970NSW 5.5 53.0 49.0
15 24 Shosho,David 1643NSW 5.5 45.5 42.0
16 29 Muller,Hans P 1601NSW 5.5 41.0 38.0
17 27 Tarek,Emad 1619NSW 5.5 39.0 36.0
18 12 Corona,Jonluke 1792NSW 5.0 51.0 47.0
19 19 Thite,Sameer 1716NSW 5.0 49.0 44.0
20 21 Vujasin,Nikola 1687NSW 5.0 47.5 44.0
21 77 Sarker,Prasenjit 0NSW 5.0 45.5 42.5
22 7 Lau,Winson 1923NSW 5.0 44.0 39.0
23 46 Japesh,Aditya 1415NSW 5.0 42.0 39.0
24 41 Assa,Walid 1450NSW 5.0 41.5 39.5
25 54 Daniel,Suria 1188NSW 5.0 39.5 37.5
26 40 Joseph,Albert 1494NSW 5.0 38.5 36.0
27 18 Riabov,Anton 1736RUS 5.0 38.0 33.0
28 62 Shahriar,Aarav 764NSW 5.0 37.0 34.0
29 15 Laurente,Allan 1761NSW 5.0 36.5 33.5
30 14 Merugu,Rudransh 1772NSW 4.5 48.5 44.5
31 11 Yaqoob,Yaqoob 1821NSW 4.5 48.0 44.0
32 38 Gorantla,Karunya 1504NSW 4.5 46.0 41.5
33 42 Joseph,Baby 1447NSW 4.5 43.5 39.0
34 23 Rupasinghe,Chanya (W) 1656NSW 4.5 43.0 38.5
35 26 Jensen,Jack 1621NSW 4.5 40.5 37.0
36 31 Labuzin,Alexander 1549NSW 4.5 40.5 37.0
37 45 Cyriac,Jose 1417NSW 4.0 44.0 41.0
38 39 Tiqui,Norrie 1496NSW 4.0 43.0 40.5
39 33 Li,Baize (W) 1530NSW 4.0 42.0 38.0
40 30 Dorrian,Benjamin 1560NSW 4.0 41.0 38.5
41 52 Mejares,Remeo 1237NSW 4.0 40.0 38.0
42 44 Franklin,William 1441NSW 4.0 39.5 37.0
43 36 Corona,Fabrizio 1516NSW 4.0 38.5 36.5
44 47 Soliman,Soliman 1397NSW 4.0 38.5 35.5
45 17 Ponteres,Renante 1736NSW 4.0 37.5 34.5
46 28 Assa,Khaled 1606NSW 4.0 37.5 34.5
47 37 Magesh,Devahuti 1516NSW 4.0 37.5 33.5
48 53 Suvarna,Vansh 1218NSW 4.0 34.5 30.5
49 55 Joseph,Arnold 1182NSW 4.0 34.0 32.0
50 49 Herreros,Bill 1372NSW 4.0 34.0 31.0
51 76 Paulsen,Chris 0NSW 4.0 33.5 31.0
52 50 Anne,Nikhil 1307NSW 4.0 31.0 27.0
53 74 McGaughey,Elias 0NSW 3.5 40.0 36.5
54 66 Vagh,Riyan 667VIC 3.5 38.0 35.0
55 32 Di,Elvin (W) 1544NSW 3.5 37.0 33.5
56 65 Gorantla,Krithika 714NSW 3.5 35.0 31.5
57 13 Thuaux,Alan (W) 1789NSW 3.5 32.0 28.5
58 63 Daniel,Ariye 748NSW 3.5 31.0 30.0
59 80 Quesada,Eddie 1403NSW 3.5 29.5 26.0
60 59 Thirumala,Tarini Reddy 1119NSW 3.0 38.5 35.5
61 34 Martin,Ethan (W) 1526NSW 3.0 37.5 34.5
62 68 Madan,Kyra 504NSW 3.0 34.5 32.0
63 60 Vimal,Kiruba 1028NSW 3.0 34.0 32.0
64 61 Thyagarajan,Japesh 909NSW 3.0 33.5 31.5
65 57 Magesh,Sharav 1126NSW 3.0 33.5 30.5
66 73 Hanna,Steven (W) 0EGY 3.0 32.0 29.0
67 72 Golan,Bhupinder Pal Singh 0NSW 3.0 30.0 28.0
68 56 Vujasin,Maksim 1168NSW 3.0 27.0 24.0
69 71 Vaishnav,Ishaan 164NSW 3.0 23.5 22.5
70 58 Mutyala,Vikram 1124NSW 2.5 33.5 30.5
71 35 Komer,Zeid (W) 1517NSW 2.5 32.5 30.0
72 75 Medak,Reyaansh 0NSW 2.0 33.0 31.0
73 70 Thirumala,Tejith Reddy 279NSW 2.0 27.5 25.5
74 78 Thuaux,Liam 0NSW 2.0 25.0 23.0
75 25 Thuaux,Alexander (W) 1624NSW 1.5 20.0 18.5
76 67 Samarawickrama,Mahendra (W) 594NSW 1.0 18.5 17.5
77 64 Parmar,Yuvin (W) 718NSW 1.0 12.0 11.0
78 51 Ross,Jaden (W) 1296NSW 1.0 9.0 8.0
79 69 Anup Kumar,Sia (W) 478NSW 0.5 17.0 16.5
80 81 Bala,Jival (W) 0NSW 0.5 10.0 9.5
81 79 Samarawickrama,Thejayu (W) 220NSW 0.5 8.5 8.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *