Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
66 | Almoail,Ali | ![]() | 0 | 0 | 0 | |
86 | Anand,Arjun | ![]() | 0 | 0 | 0 | |
67 | Anne,Nikhil | ![]() | 872 | 1650 | 872 | |
63 | Anup Kumar,Sia | ![]() | 121 | 0 | 121 | |
9 | Anup Kumar,Vihaan | ![]() | 1834 | 1900 | 1834 | |
22 | Bala,Cesar | ![]() | 1403 | 1660 | 1403 | |
1 | Cabale,Nazarito | ![]() | 2048 | 1948 | 2048 | |
6 | CM Cabilin,Jeff | ![]() | 1857 | 1842 | 1857 | |
13 | Cassettari,Peter | ![]() | 1616 | 1795 | 1616 | |
21 | Chippendale,Matthew | ![]() | 1462 | 1573 | 1462 | |
27 | Corona,Fabrizio | ![]() | 1319 | 1722 | 1319 | |
12 | Corona,Jonluke | ![]() | 1661 | 1753 | 1661 | |
5 | Cristobal,Rodolfo | ![]() | 1870 | 1918 | 1870 | |
33 | Cyriac,Jose | ![]() | 1206 | 1594 | 1206 | |
68 | Dagli,Ersin | ![]() | 0 | 0 | 0 | |
10 | de Villiers,Jean | ![]() | 1443 | 1660 | 1443 | |
51 | Di,Elvin | ![]() | 772 | 0 | 772 | |
28 | Ding,Ethan | ![]() | 1085 | 0 | 1085 | |
69 | Dorrian,Benjamin | ![]() | 1656 | 1656 | 0 | |
23 | Duckworth,Terry | ![]() | 1387 | 1662 | 1387 | |
41 | Duvoor,Anirudh | ![]() | 1037 | 1509 | 1037 | |
70 | Faith,Joshua | ![]() | 0 | 0 | 0 | |
71 | Farah,Fawziyah Farzeen | ![]() | 0 | 0 | 0 | |
18 | Goel,Vayum | ![]() | 1490 | 1570 | 1490 | |
48 | Gorantla,Karunya | ![]() | 906 | 1494 | 906 | |
65 | Gorantla,Krithika | ![]() | 105 | 0 | 105 | |
32 | Herreros,Bill | ![]() | 1249 | 1615 | 1249 | |
34 | Huang,Isaac | ![]() | 1204 | 1519 | 1204 | |
42 | Jacob,Christo | ![]() | 987 | 1575 | 987 | |
14 | Jain,Kamal | ![]() | 1499 | 1705 | 1499 | |
35 | Jansen,Michael | ![]() | 1186 | 1570 | 1186 | |
24 | Joseph,Albert | ![]() | 1379 | 1633 | 1379 | |
52 | Joseph,Arnold | ![]() | 660 | 1463 | 660 | |
29 | Joseph,Baby | ![]() | 1282 | 1630 | 1282 | |
72 | Kazi,Musab | ![]() | 0 | 0 | 0 | |
39 | Kingsley,Ross | ![]() | 1058 | 1540 | 1058 | |
61 | Koshal,Ahaan | ![]() | 320 | 0 | 320 | |
73 | Kuncoro,Harvey | ![]() | 1462 | 1462 | 0 | |
46 | Kuncoro,Leo | ![]() | 909 | 1501 | 909 | |
84 | Lim,Daniel | ![]() | 0 | 0 | 0 | |
58 | Magesh,Sharav | ![]() | 411 | 0 | 411 | |
3 | Marner,Gavin | ![]() | 1893 | 1861 | 1893 | |
74 | Martin,Ethan | ![]() | 0 | 0 | 0 | |
17 | Mejares,Remeo | ![]() | 1712 | 1712 | 0 | |
89 | CM Melamed,Daniel | ![]() | 2226 | 2036 | 2226 | |
44 | Merugu,Rudransh | ![]() | 1041 | 1497 | 1041 | |
87 | Mutyala,Vikram | ![]() | 569 | 0 | 569 | |
30 | Nader,Jawed | ![]() | 1269 | 1647 | 1269 | |
75 | Nallan Chakravartula,Ashrith | ![]() | 0 | 0 | 0 | |
56 | Nambiar,Aarush | ![]() | 475 | 0 | 475 | |
47 | Nambiar,Anup | ![]() | 875 | 1493 | 875 | |
2 | Naraharasetty,Saisiddharth | ![]() | 2001 | 1926 | 2001 | |
11 | Narwane,Mihir | ![]() | 1693 | 1776 | 1693 | |
38 | Narwane,Rahul | ![]() | 1103 | 1560 | 1103 | |
53 | Nimbagiri,Kiran | ![]() | 623 | 0 | 623 | |
64 | Nimbagiri,Veda | ![]() | 128 | 0 | 128 | |
55 | Nimbagiri,Vidvath | ![]() | 677 | 0 | 677 | |
26 | Pan,Renee Yang | ![]() | 1291 | 1632 | 1291 | |
59 | Parmar,Yuvin | ![]() | 384 | 0 | 384 | |
76 | Pavlovic,Paul | ![]() | 0 | 0 | 0 | |
77 | Prithvi,Janeesh | ![]() | 0 | 0 | 0 | |
8 | Prithvi,Parthiv | ![]() | 1694 | 1785 | 1694 | |
85 | Ress,Daniel | ![]() | 0 | 0 | 0 | |
20 | Roseby,Andrew | ![]() | 1475 | 1729 | 1475 | |
31 | Rupasinghe,Chanya | ![]() | 1298 | 1654 | 1298 | |
43 | Saini,Rijul | ![]() | 960 | 1528 | 960 | |
78 | Samarawickrama, Janudi | ![]() | 0 | 0 | 0 | |
79 | Samarawickrama,Mahendra | ![]() | 0 | 0 | 0 | |
80 | Samarawickrama,Thejayu | ![]() | 0 | 0 | 0 | |
45 | Senthil Kumar,Harendhra | ![]() | 912 | 1554 | 912 | |
54 | Shahriar,Aarav | ![]() | 619 | 0 | 619 | |
7 | Siva Sankaran,Anup Kumar | ![]() | 1796 | 1819 | 1796 | |
40 | Soliman,Soliman | ![]() | 1040 | 1593 | 1040 | |
81 | Sweeney,Kieran | ![]() | 0 | 0 | 0 | |
25 | Thuaux,Alan | ![]() | 1377 | 1629 | 1377 | |
19 | Thuaux,Alexander | ![]() | 1482 | 1686 | 1482 | |
37 | Tiqui,Norrie | ![]() | 1154 | 1585 | 1154 | |
60 | Vella,Arthur | ![]() | 371 | 0 | 371 | |
15 | Verma,Rudra | ![]() | 1601 | 1770 | 1601 | |
62 | Verma,Swar | ![]() | 210 | 0 | 210 | |
50 | Vimal,Kiruba | ![]() | 770 | 1444 | 770 | |
4 | WFM Vincent,Alaina | ![]() | 1954 | 1937 | 1954 | |
57 | Vincent,Alvin | ![]() | 317 | 0 | 317 | |
36 | Warne,Alexander | ![]() | 1162 | 0 | 1162 | |
82 | Warne,Kendal | ![]() | 0 | 0 | 0 | |
49 | Warne,Leonardo | ![]() | 741 | 0 | 741 | |
16 | Yao,John | ![]() | 1550 | 1740 | 1550 | |
83 | Yap,Julian | ![]() | 0 | 0 | 0 | |
88 | WGM Zhang,Jilin | ![]() | 2267 | 2159 | 2267 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |