Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 4 WFM Vincent,Alaina | 1954 | ![]() | 7.5 | 53.5 | 48.5 |
2 | 9 Anup Kumar,Vihaan | 1834 | ![]() | 7.0 | 53.5 | 49.0 |
3 | 2 Naraharasetty,Saisiddharth | 2001 | ![]() | 7.0 | 49.5 | 46.0 |
4 | 12 Corona,Jonluke | 1661 | ![]() | 6.5 | 54.5 | 50.0 |
5 | 6 CM Cabilin,Jeff | 1857 | ![]() | 6.5 | 50.5 | 45.5 |
6 | 5 Cristobal,Rodolfo | 1870 | ![]() | 6.5 | 49.5 | 45.5 |
7 | 8 Prithvi,Parthiv | 1694 | ![]() | 6.0 | 52.0 | 48.0 |
8 | 15 Verma,Rudra | 1601 | ![]() | 6.0 | 48.5 | 44.0 |
9 | 7 Siva Sankaran,Anup Kumar | 1796 | ![]() | 6.0 | 48.0 | 43.5 |
10 | 21 Chippendale,Matthew | 1462 | ![]() | 6.0 | 45.0 | 41.5 |
11 | 14 Jain,Kamal | 1499 | ![]() | 6.0 | 45.0 | 41.0 |
12 | 18 Goel,Vayum | 1490 | ![]() | 5.5 | 52.0 | 47.0 |
13 | 13 Cassettari,Peter | 1616 | ![]() | 5.5 | 48.5 | 45.0 |
14 | 1 Cabale,Nazarito | 2048 | ![]() | 5.5 | 48.5 | 44.5 |
15 | 11 Narwane,Mihir | 1693 | ![]() | 5.5 | 47.5 | 43.5 |
16 | 23 Duckworth,Terry | 1387 | ![]() | 5.5 | 47.0 | 43.0 |
17 | 42 Jacob,Christo | 987 | ![]() | 5.5 | 44.5 | 41.5 |
18 | 31 Rupasinghe,Chanya | 1298 | ![]() | 5.5 | 43.5 | 39.5 |
19 | 3 Marner,Gavin | 1893 | ![]() | 5.0 | 50.0 | 46.0 |
20 | 16 Yao,John | 1550 | ![]() | 5.0 | 47.5 | 43.5 |
21 | 69 Dorrian,Benjamin | 1656 | ![]() | 5.0 | 47.5 | 43.5 |
22 | 10 de Villiers,Jean | 1443 | ![]() | 5.0 | 46.5 | 42.5 |
23 | 40 Soliman,Soliman | 1040 | ![]() | 5.0 | 44.5 | 41.0 |
24 | 35 Jansen,Michael | 1186 | ![]() | 5.0 | 42.5 | 39.5 |
25 | 29 Joseph,Baby | 1282 | ![]() | 5.0 | 41.5 | 39.5 |
26 | 36 Warne,Alexander | 1162 | ![]() | 5.0 | 41.0 | 39.5 |
27 | 33 Cyriac,Jose | 1206 | ![]() | 5.0 | 41.0 | 39.0 |
28 | 34 Huang,Isaac | 1204 | ![]() | 5.0 | 40.5 | 37.5 |
29 | 38 Narwane,Rahul | 1103 | ![]() | 5.0 | 40.0 | 37.0 |
30 | 37 Tiqui,Norrie | 1154 | ![]() | 5.0 | 39.5 | 36.5 |
31 | 39 Kingsley,Ross | 1058 | ![]() | 5.0 | 39.5 | 36.5 |
32 | 46 Kuncoro,Leo | 909 | ![]() | 5.0 | 37.0 | 35.5 |
33 | 17 Mejares,Remeo | 1712 | ![]() | 4.5 | 47.0 | 43.0 |
34 | 32 Herreros,Bill | 1249 | ![]() | 4.5 | 44.0 | 40.5 |
35 | 43 Saini,Rijul | 960 | ![]() | 4.5 | 42.0 | 38.5 |
36 | 22 Bala,Cesar | 1403 | ![]() | 4.5 | 41.5 | 38.5 |
37 | 41 Duvoor,Anirudh | 1037 | ![]() | 4.5 | 40.5 | 37.5 |
38 | 44 Merugu,Rudransh | 1041 | ![]() | 4.5 | 40.0 | 37.0 |
39 | 48 Gorantla,Karunya | 906 | ![]() | 4.5 | 39.0 | 36.0 |
40 | 82 Warne,Kendal | 0 | ![]() | 4.5 | 39.0 | 35.5 |
41 | 26 Pan,Renee Yang | 1291 | ![]() | 4.0 | 47.5 | 43.5 |
42 | 19 Thuaux,Alexander (W) | 1482 | ![]() | 4.0 | 46.5 | 42.5 |
43 | 27 Corona,Fabrizio | 1319 | ![]() | 4.0 | 44.5 | 41.0 |
44 | 30 Nader,Jawed | 1269 | ![]() | 4.0 | 43.5 | 39.5 |
45 | 54 Shahriar,Aarav | 619 | ![]() | 4.0 | 40.0 | 37.0 |
46 | 20 Roseby,Andrew | 1475 | ![]() | 4.0 | 39.5 | 36.5 |
47 | 76 Pavlovic,Paul | 0 | ![]() | 4.0 | 39.5 | 36.0 |
48 | 24 Joseph,Albert | 1379 | ![]() | 4.0 | 39.0 | 36.0 |
49 | 51 Di,Elvin | 772 | ![]() | 4.0 | 37.5 | 34.5 |
50 | 49 Warne,Leonardo | 741 | ![]() | 4.0 | 36.5 | 33.5 |
51 | 45 Senthil Kumar,Harendhra | 912 | ![]() | 4.0 | 36.0 | 34.0 |
52 | 59 Parmar,Yuvin | 384 | ![]() | 4.0 | 31.0 | 29.5 |
53 | 52 Joseph,Arnold | 660 | ![]() | 4.0 | 30.0 | 28.5 |
54 | 25 Thuaux,Alan (W) | 1377 | ![]() | 3.5 | 44.5 | 40.5 |
55 | 70 Faith,Joshua | 0 | ![]() | 3.5 | 39.5 | 35.5 |
56 | 79 Samarawickrama,Mahendra | 0 | ![]() | 3.5 | 37.5 | 34.0 |
57 | 56 Nambiar,Aarush (W) | 475 | ![]() | 3.5 | 33.5 | 31.5 |
58 | 57 Vincent,Alvin | 317 | ![]() | 3.5 | 33.0 | 31.5 |
59 | 60 Vella,Arthur | 371 | ![]() | 3.5 | 31.0 | 30.5 |
60 | 66 Almoail,Ali | 0 | ![]() | 3.0 | 39.5 | 36.5 |
61 | 47 Nambiar,Anup (W) | 875 | ![]() | 3.0 | 38.0 | 35.0 |
62 | 74 Martin,Ethan | 0 | ![]() | 3.0 | 37.5 | 34.0 |
63 | 61 Koshal,Ahaan | 320 | ![]() | 3.0 | 36.5 | 34.5 |
64 | 50 Vimal,Kiruba | 770 | ![]() | 3.0 | 36.5 | 33.5 |
65 | 84 Lim,Daniel | 0 | ![]() | 3.0 | 33.5 | 33.0 |
66 | 86 Anand,Arjun | 0 | ![]() | 3.0 | 29.5 | 28.0 |
67 | 87 Mutyala,Vikram | 569 | ![]() | 3.0 | 26.0 | 25.5 |
68 | 28 Ding,Ethan (W) | 1085 | ![]() | 2.5 | 42.0 | 38.5 |
69 | 55 Nimbagiri,Vidvath | 677 | ![]() | 2.5 | 39.0 | 36.0 |
70 | 63 Anup Kumar,Sia | 121 | ![]() | 2.5 | 33.5 | 31.5 |
71 | 73 Kuncoro,Harvey | 1462 | ![]() | 2.0 | 40.0 | 37.0 |
72 | 78 Samarawickrama, Janudi | 0 | ![]() | 2.0 | 35.0 | 33.0 |
73 | 53 Nimbagiri,Kiran | 623 | ![]() | 2.0 | 34.0 | 32.0 |
74 | 64 Nimbagiri,Veda | 128 | ![]() | 2.0 | 33.5 | 31.5 |
75 | 65 Gorantla,Krithika | 105 | ![]() | 2.0 | 32.5 | 32.0 |
76 | 75 Nallan Chakravartula,Ashrith | 0 | ![]() | 2.0 | 31.5 | 30.0 |
77 | 83 Yap,Julian | 0 | ![]() | 2.0 | 31.0 | 30.5 |
78 | 81 Sweeney,Kieran | 0 | ![]() | 2.0 | 30.0 | 28.0 |
79 | 85 Ress,Daniel | 0 | ![]() | 2.0 | 27.5 | 27.0 |
80 | 67 Anne,Nikhil (W) | 872 | ![]() | 1.5 | 35.0 | 32.5 |
81 | 68 Dagli,Ersin | 0 | ![]() | 1.0 | 31.5 | 29.5 |
82 | 80 Samarawickrama,Thejayu | 0 | ![]() | 1.0 | 31.0 | 30.0 |
83 | 58 Magesh,Sharav (W) | 411 | ![]() | 1.0 | 30.0 | 28.0 |
84 | 72 Kazi,Musab (W) | 0 | ![]() | 1.0 | 29.0 | 28.5 |
85 | 62 Verma,Swar | 210 | ![]() | 1.0 | 28.0 | 26.0 |
86 | 77 Prithvi,Janeesh | 0 | ![]() | 1.0 | 27.5 | 27.0 |
87 | 88 WGM Zhang,Jilin (W) | 2267 | ![]() | 0.5 | 30.5 | 29.0 |
88 | 89 CM Melamed,Daniel (W) | 2226 | ![]() | 0.5 | 30.5 | 29.0 |
89 | 71 Farah,Fawziyah Farzeen (W) | 0 | ![]() | 0.0 | 28.0 | 27.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |