Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
67 | Anup Kumar,Sia | ![]() | 100 | 0 | 100 | |
6 | Anup Kumar,Vihaan | ![]() | 1833 | 1889 | 1833 | |
37 | Bala,Cesar | ![]() | 1293 | 1647 | 1293 | |
10 | Bhaumik,Ronen | ![]() | 1774 | 1818 | 1774 | |
1 | CM Bukreyev,Andriy | ![]() | 2006 | 1914 | 2006 | |
68 | Burman Ray,Soumik | ![]() | 0 | 0 | 0 | |
16 | Burman Ray,Sunay | ![]() | 1618 | 1618 | 0 | |
9 | CM Cabilin,Jeff | ![]() | 1795 | 1844 | 1795 | |
5 | FM Camer,Angelito | ![]() | 1918 | 1920 | 1918 | |
20 | Cassettari,Peter | ![]() | 1538 | 1740 | 1538 | |
38 | Corona,Fabrizio | ![]() | 1289 | 1650 | 1289 | |
13 | Corona,Jonluke | ![]() | 1755 | 1811 | 1755 | |
41 | Cyriac,Jose | ![]() | 1264 | 1596 | 1264 | |
59 | Daniel,Ariye | ![]() | 590 | 0 | 590 | |
54 | Daniel,Suria | ![]() | 780 | 1498 | 780 | |
69 | Dawood Hussain,Shanuvash | ![]() | 0 | 0 | 0 | |
70 | de Villiers,Jayson | ![]() | 0 | 0 | 0 | |
24 | de Villiers,Jean | ![]() | 1452 | 1670 | 1452 | |
22 | Descallar,Levi | ![]() | 1508 | 1776 | 1508 | |
27 | Dorrian,Benjamin | ![]() | 1443 | 1718 | 1443 | |
71 | Dulalia,Jeremias | ![]() | 0 | 0 | 0 | |
72 | Fuchs,Jordan | ![]() | 0 | 0 | 0 | |
73 | Golan,Bhupinder Pal Singh | ![]() | 0 | 0 | 0 | |
49 | Gorantla,Karunya | ![]() | 1039 | 0 | 1039 | |
62 | Gorantla,Krithika | ![]() | 437 | 1415 | 437 | |
44 | Herreros,Bill | ![]() | 1182 | 1557 | 1182 | |
33 | Huang,Isaac | ![]() | 1423 | 1680 | 1423 | |
21 | Jain,Kamal | ![]() | 1517 | 1652 | 1517 | |
45 | Jansen,Michael | ![]() | 1159 | 1522 | 1159 | |
31 | Jensen,Jack | ![]() | 1430 | 1651 | 1430 | |
46 | Kingsley,Ross | ![]() | 1121 | 1523 | 1121 | |
55 | Kuncoro,Harvey | ![]() | 732 | 1428 | 732 | |
19 | Kuncoro,Leo | ![]() | 1541 | 1660 | 1541 | |
28 | Li,Baize | ![]() | 1434 | 1749 | 1434 | |
85 | Madan,Kyra | ![]() | 927 | 0 | 927 | |
74 | Magallanes,Armando | ![]() | 0 | 0 | 0 | |
50 | Magesh,Devahuti | ![]() | 1027 | 1529 | 1027 | |
60 | Magesh,Sharav | ![]() | 572 | 1458 | 572 | |
4 | Mangrobang,Noel | ![]() | 1956 | 1929 | 1956 | |
12 | Marner,Gavin | ![]() | 1767 | 1838 | 1767 | |
36 | Mejares,Remeo | ![]() | 1336 | 1638 | 1336 | |
39 | Merugu,Rudransh | ![]() | 1289 | 1623 | 1289 | |
25 | Muller,Hans P | ![]() | 1450 | 1703 | 1450 | |
84 | Munkhbat,Anand | ![]() | 1859 | 0 | 1859 | |
58 | Mutyala,Vikram | ![]() | 601 | 0 | 601 | |
56 | Narwane,Ayush | ![]() | 716 | 1435 | 716 | |
17 | Narwane,Mihir | ![]() | 1611 | 1790 | 1611 | |
26 | Pan,Renee Yang | ![]() | 1445 | 1661 | 1445 | |
63 | Parmar,Yuvin | ![]() | 419 | 1467 | 419 | |
7 | Pavalachandran,Ashvini | ![]() | 1825 | 1820 | 1825 | |
2 | Pigram,Daniel | ![]() | 1961 | 1907 | 1961 | |
15 | Prithvi,Parthiv | ![]() | 1641 | 1773 | 1641 | |
43 | Quesada,Eddie | ![]() | 1196 | 1653 | 1196 | |
75 | Rajput,Neal | ![]() | 0 | 0 | 0 | |
89 | Ranjitdev,Amitdev | ![]() | 0 | 0 | 0 | |
76 | Raval,Devasya | ![]() | 0 | 0 | 0 | |
34 | Rupasinghe,Chanya | ![]() | 1412 | 1642 | 1412 | |
61 | Samarawickrama,Mahendra | ![]() | 491 | 1432 | 491 | |
32 | Samarawickrama,Thejayu | ![]() | 1425 | 1425 | 0 | |
83 | Sanghavi,Anveer | ![]() | 0 | 0 | 0 | |
77 | Scott,Lachlan | ![]() | 0 | 0 | 0 | |
78 | Shanuvash,Kaiser Imraan | ![]() | 0 | 0 | 0 | |
79 | Shanuvash,Leena Mehanaz | ![]() | 0 | 0 | 0 | |
35 | Shosho,David | ![]() | 1399 | 1722 | 1399 | |
11 | Siva Sankaran,Anup Kumar | ![]() | 1774 | 1847 | 1774 | |
47 | Soliman,Soliman | ![]() | 1110 | 1555 | 1110 | |
52 | Suvarna,Vansh | ![]() | 861 | 1548 | 861 | |
82 | Taheri,Erfan | ![]() | 0 | 0 | 0 | |
8 | Taki,Ahmed | ![]() | 1803 | 1803 | 0 | |
3 | Teves,Johnny Miranda | ![]() | 1960 | 1927 | 1960 | |
57 | Thirumala,Tarini Reddy | ![]() | 666 | 0 | 666 | |
65 | Thirumala,Tejith Reddy | ![]() | 278 | 1405 | 278 | |
23 | Thite,Sameer | ![]() | 1487 | 1757 | 1487 | |
40 | Thuaux,Alan | ![]() | 1282 | 1596 | 1282 | |
18 | Thuaux,Alexander | ![]() | 1574 | 1720 | 1574 | |
48 | Timtchev,Ivan | ![]() | 1088 | 1512 | 1088 | |
87 | Tongia,Abhishek | ![]() | 0 | 0 | 0 | |
86 | Tongia,Priyal | ![]() | 0 | 0 | 0 | |
64 | Vella,Arthur | ![]() | 404 | 0 | 404 | |
88 | Verma,Rudra | ![]() | 1826 | 0 | 1826 | |
80 | Verma,Shaurya | ![]() | 0 | 0 | 0 | |
66 | Verma,Swar | ![]() | 108 | 0 | 108 | |
81 | Wakim,Anthony | ![]() | 0 | 0 | 0 | |
42 | Woon,Ella | ![]() | 1256 | 1600 | 1256 | |
53 | Xie,Leo | ![]() | 849 | 0 | 849 | |
29 | Yao,John | ![]() | 1434 | 1689 | 1434 | |
30 | Ye,Austin | ![]() | 1433 | 1660 | 1433 | |
51 | Zhang,Emma (Zihan) | ![]() | 899 | 1441 | 899 | |
14 | Zhang,Richard | ![]() | 1752 | 1807 | 1752 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |