2024 Rooty Hill Autumn Swiss

Sydney (AUS)
02/04/2024 - 28/05/2024
Pairing of round 4 (accelerated), at 1915 of 23/04/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 3 WFM Vincent,Alaina 3½ - ½38 Siva Sankaran,Anup Kumar NSW
2 OS 1 Naraharasetty,Saisiddharth 2.5½ - ½2.530 Gao,Terry NSW
3 NSW 16 He,Andrew 2.5½ - ½2.56 Anup Kumar,Vihaan NSW
4 NSW 5 CM Cabilin,Jeff 21 - 0222 Duckworth,Terry NSW
5 NSW 19 Goel,Vayum 20 - 127 Wang,Daniel NSW
6 NSW 52 Shahriar,Aarav 2.50 - 1211 Verma,Rudra NSW
7 NSW 14 Thite,Sameer 1.51 - 02.541 Timtchev,Ivan NSW
8 OS 4 Marner,Gavin 1.51 - 01.535 Zhang,Oliver NSW
9 NSW 38 Merugu,Rudransh 2½ - ½1.510 Cassettari,Peter NSW
10 NSW 17 Muller,Hans P 1.5½ - ½239 Soliman,Soliman NSW
11 NSW 40 Duvoor,Anirudh 20 - 11.518 Jain,Kamal NSW
12 NSW 42 Jacob,Christo 21 - 01.521 Bala,Cesar NSW
13 OS 43 Saini,Rijul 2½ - ½1.526 Pan,Renee Yang NSW
14 NSW 31 Cyriac,Jose 1.51 - 0248 Warne,Leonardo NSW
15 NSW 50 Joseph,Arnold 20 - 11.532 Huang,Isaac NSW
16 NSW 33 Jansen,Michael 1.51 - 0254 Kuncoro,Harvey NSW
17 NSW 72 Shahriar,Tamim 20 - 11.534 Warne,Alexander NSW
18 NSW 46 Gorantla,Karunya 1.50 - 119 Mejares,Remeo NSW
19 NSW 51 Nimbagiri,Kiran 1.50 - 1112 Pavlovic,Paul NSW
20 NSW 23 Joseph,Albert 11 - 01.545 Kuncoro,Leo NSW
21 NSW 25 Rupasinghe,Chanya 11 - 01.547 Vimal,Kiruba NSW
22 NSW 70 Samarawickrama,Mahendra 1.50 - 1136 Huang,Thomas NSW
23 NSW 37 Kingsley,Ross 11 - 01.562 Gorantla,Krithika NSW
24 NSW 60 Nimbagiri,Veda 10 - 10.529 Qian,Vicky NSW
25 NSW 49 Nimbagiri,Vidvath 11 - 0164 Huang,Chloe NSW
26 NSW 53 Thirumala,Tarini Reddy 10 - 1168 Ross,Jaden NSW
27 NSW 65 Martin,Ethan 11 - 0156 Magesh,Sharav NSW
28 NSW 73 Sweeney,Kieran 11 - 0159 Vincent,Alvin NSW
29 NSW 57 Parmar,Yuvin 10F-1F0.561 Anup Kumar,Sia NSW
30 NSW 71 Samarawickrama,Thejayu 0.50 - 1176 Warne,Kendal NSW
31 NSW 69 Samarawickrama,Janudi 00 - 1058 Vella,Arthur NSW
32 NSW 75 Thirumala,Tejith Reddy 01 - 0067 Ress,Daniel NSW
33 NSW 78 Thompson,Obadiah 01 - 0077 Suvarna,Vansh NSW
34 NSW 15 Yao,John 1.5½ 0( half point bye )
35 NSW 20 Thuaux,Alexander 2½ 0( half point bye )
36 NSW 24 Thuaux,Alan 1½ 0( half point bye )
37 NSW 27 Joseph,Baby 1.5½ 0( half point bye )
38 NSW 28 Herreros,Bill 1½ 0( half point bye )
39 NSW 44 Hao,Sitong 1.5½ 0( half point bye )
40 NSW 2 Pigram,Daniel 00 0( not paired )
41 NSW 13 Vujasin,Nikola 00 0( not paired )
42 NSW 55 Madugula,Joshua 00 0( not paired )
43 NSW 63 Dagli,Ersin 00 0( not paired )
44 SA 66 Pope,Sydney 00 0( not paired )
45 NSW 74 Tang,Spencer 10 0( not paired )
46 NSW 79 Vaishnav,Ishaan 00 0( not paired )