| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 CM Mandla,Blair | 3 | 1 - 0 | 2.5 | 4 WFM Vincent,Alaina | NSW |
| 2 | NSW | 3 Rupasinghe,Sayum | 2.5 | 1 - 0 | 3 | 41 Merugu,Rudransh | NSW |
| 3 | NSW | 7 Zhang,Richard | 2.5 | ½ - ½ | 2.5 | 8 Siva Sankaran,Anup Kumar | NSW |
| 4 | NSW | 9 Yaqoob,Yaqoob | 2.5 | 0 - 1 | 2 | 5 Anup Kumar,Vihaan | NSW |
| 5 | NSW | 20 Rupasinghe,Chanya | 2 | 0 - 1 | 2 | 12 Verma,Rudra | NSW |
| 6 | NSW | 24 Assa,Khaled | 2 | 0 - 1 | 2 | 16 Gao,Terry | NSW |
| 7 | NSW | 17 Warne,Alexander | 2 | 1 - 0 | 2 | 31 Gorantla,Karunya | NSW |
| 8 | NSW | 18 Duckworth,Terry | 2 | 1 - 0 | 2.5 | 53 Martin,Ethan | NSW |
| 9 | NSW | 6 Goel,Vayum | 1.5 | 1 - 0 | 2 | 51 Japesh,Aditya | NSW |
| 10 | NSW | 36 Oshana,Fares | 2 | 0 - 1 | 1.5 | 15 Taki,Ahmed | NSW |
| 11 | NSW | 21 Shosho,David | 1.5 | 1 - 0 | 2 | 52 Lim,Daniel | NSW |
| 12 | NSW | 40 Warne,Leonardo | 2 | 1 - 0 | 1.5 | 22 Tiqui,Norrie | NSW |
| 13 | NSW | 42 Warne,Kendal | 2 | 1 - 0 | 1.5 | 23 Yao,John | NSW |
| 14 | NSW | 54 Pavlovic,Paul | 2 | 0 - 1 | 1.5 | 28 Muller,Hans P | NSW |
| 15 | NSW | 32 Assa,Walid | 2 | 1 - 0 | 2 | 59 Samarawickrama,Thejayu | NSW |
| 16 | NSW | 34 Jacob,Christo | 2 | 1 - 0 | 2 | 62 Mejares,Remeo | NSW |
| 17 | NSW | 27 Dorrian,Benjamin | 1 | 0 - 1 | 1 | 10 Thite,Sameer | NSW |
| 18 | NSW | 11 Laurente,Allan | 1 | 0 - 1 | 1 | 30 Roseby,Andrew | NSW |
| 19 | NSW | 13 Jain,Kamal | 1 | 1 - 0 | 1.5 | 33 Soliman,Soliman | NSW |
| 20 | NSW | 19 Cassettari,Peter | 1 | 0 - 1 | 1.5 | 60 Srivastava,Rishabh | NSW |
| 21 | NSW | 45 Gorantla,Krithika | 1 | 0 - 1 | 0.5 | 25 Huang,Isaac | NSW |
| 22 | NSW | 46 Thirumala,Tarini Reddy | 1 | 0 - 1 | 1 | 35 Di,Elvin | NSW |
| 23 | NSW | 49 Anup Kumar,Sia | 1 | 0 - 1 | 1 | 37 Mutyala,Vikram | NSW |
| 24 | NSW | 38 Anne,Nikhil | 1 | 1 - 0 | 1 | 50 Parmar,Yuvin | NSW |
| 25 | NSW | 58 Samarawickrama,Janudi | 1 | 0 - 1 | 1 | 39 Senthil Kumar,Harendhra | NSW |
| 26 | NSW | 63 Ross,Jayden | 1 | 1 - 0 | 1 | 43 Sweeney,Kieran | NSW |
| 27 | NSW | 44 Vincent,Alvin | 1 | 0 - 1 | 1 | 61 Tolentino,Joshua | NSW |
| 28 | NSW | 56 Prajapati,Krish | 0 | 0 - 1 | 0 | 47 Koshal,Ahaan | NSW |
| 29 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW