| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 41 Merugu,Rudransh | 5.5 | 0 - 1 | 8 | 1 CM Mandla,Blair | NSW |
| 2 | NSW | 4 WFM Vincent,Alaina | 6.5 | 0 - 1 | 6 | 5 Anup Kumar,Vihaan | NSW |
| 3 | NSW | 7 Zhang,Richard | 6 | 1 - 0 | 5.5 | 3 Rupasinghe,Sayum | NSW |
| 4 | NSW | 6 Goel,Vayum | 5 | 1 - 0 | 5.5 | 15 Taki,Ahmed | NSW |
| 5 | NSW | 28 Muller,Hans P | 5 | 0 - 1 | 5 | 8 Siva Sankaran,Anup Kumar | NSW |
| 6 | NSW | 12 Verma,Rudra | 5 | 1 - 0 | 5 | 25 Huang,Isaac | NSW |
| 7 | NSW | 16 Gao,Terry | 5 | 1 - 0 | 5 | 34 Jacob,Christo | NSW |
| 8 | NSW | 32 Assa,Walid | 5 | 0 - 1 | 5 | 17 Warne,Alexander | NSW |
| 9 | NSW | 40 Warne,Leonardo | 5 | 1 - 0 | 5 | 24 Assa,Khaled | NSW |
| 10 | NSW | 23 Yao,John | 4.5 | 0 - 1 | 5 | 35 Di,Elvin | NSW |
| 11 | NSW | 20 Rupasinghe,Chanya | 4.5 | 1 - 0 | 4.5 | 22 Tiqui,Norrie | NSW |
| 12 | NSW | 9 Yaqoob,Yaqoob | 4 | 1 - 0 | 4 | 27 Dorrian,Benjamin | NSW |
| 13 | NSW | 37 Mutyala,Vikram | 4 | 0 - 1 | 4 | 10 Thite,Sameer | NSW |
| 14 | NSW | 11 Laurente,Allan | 4 | 1 - 0 | 4 | 36 Oshana,Fares | NSW |
| 15 | NSW | 53 Martin,Ethan | 4 | 0 - 1 | 4 | 13 Jain,Kamal | NSW |
| 16 | NSW | 18 Duckworth,Terry | 4 | 0 - 1 | 4 | 30 Roseby,Andrew | NSW |
| 17 | NSW | 19 Cassettari,Peter | 4 | 1 - 0 | 4 | 51 Japesh,Aditya | NSW |
| 18 | NSW | 31 Gorantla,Karunya | 4 | 1 - 0 | 4 | 21 Shosho,David | NSW |
| 19 | NSW | 38 Anne,Nikhil | 4 | 1 - 0 | 3.5 | 62 Mejares,Remeo | NSW |
| 20 | NSW | 46 Thirumala,Tarini Reddy | 3.5 | 1 - 0 | 3.5 | 60 Srivastava,Rishabh | NSW |
| 21 | NSW | 39 Senthil Kumar,Harendhra | 3 | 1 - 0 | 3 | 56 Prajapati,Krish | NSW |
| 22 | NSW | 52 Lim,Daniel | 3 | 1 - 0 | 3 | 42 Warne,Kendal | NSW |
| 23 | NSW | 63 Ross,Jayden | 3 | 1 - 0 | 3 | 44 Vincent,Alvin | NSW |
| 24 | NSW | 50 Parmar,Yuvin | 3 | 0 - 1 | 3 | 54 Pavlovic,Paul | NSW |
| 25 | NSW | 33 Soliman,Soliman | 2.5 | 1 - 0 | 2 | 58 Samarawickrama,Janudi | NSW |
| 26 | NSW | 59 Samarawickrama,Thejayu | 2 | 0 - 1 | 2 | 49 Anup Kumar,Sia | NSW |
| 27 | NSW | 45 Gorantla,Krithika | 2 | 1 | 0 | ( bye ) | |
| 28 | NSW | 43 Sweeney,Kieran | 2 | 0 | 0 | ( not paired ) | |
| 29 | NSW | 47 Koshal,Ahaan | 2 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 61 Tolentino,Joshua | 2 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW