2024 Rooty Hill Summer Cup V10

Sydney (AUS)
23/01/2024 - 19/03/2024
Pairing of round 1 (accelerated), at 1915 of 23/01/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 20 Roseby,Andrew 00 - 101 Cabale,Nazarito NSW
2 OS 3 Marner,Gavin 01 - 0022 Bala,Cesar NSW
3 NSW 23 Duckworth,Terry 00 - 104 WFM Vincent,Alaina NSW
4 NSW 5 Cristobal,Rodolfo 01 - 0025 Thuaux,Alan NSW
5 NSW 26 Pan,Renee Yang 0½ - ½06 CM Cabilin,Jeff NSW
6 NSW 8 Prithvi,Parthiv 01 - 0027 Corona,Fabrizio NSW
7 NSW 28 Ding,Ethan 01 - 0010 de Villiers,Jean NSW
8 NSW 11 Narwane,Mihir 01 - 0030 Nader,Jawed NSW
9 NSW 32 Herreros,Bill 00 - 1012 Corona,Jonluke NSW
10 NSW 13 Cassettari,Peter 01 - 0033 Cyriac,Jose NSW
11 NSW 34 Huang,Isaac 00 - 1014 Jain,Kamal NSW
12 NSW 15 Verma,Rudra 01 - 0035 Jansen,Michael NSW
13 NSW 36 Warne,Alexander 00 - 1016 Yao,John NSW
14 NSW 17 Mejares,Remeo 01 - 0037 Tiqui,Norrie NSW
15 NSW 38 Narwane,Rahul 00 - 1018 Goel,Vayum NSW
16 NSW 19 Thuaux,Alexander 01 - 0039 Kingsley,Ross NSW
17 NSW 56 Nambiar,Aarush 00 - 1040 Soliman,Soliman NSW
18 NSW 41 Duvoor,Anirudh 01 - 0057 Vincent,Alvin NSW
19 NSW 42 Jacob,Christo 01 - 0079 Samarawickrama,Mahendra NSW
20 OS 43 Saini,Rijul 01 - 0061 Koshal,Ahaan NSW
21 NSW 62 Verma,Swar 00 - 1044 Merugu,Rudransh NSW
22 NSW 45 Senthil Kumar,Harendhra 01 - 0064 Nimbagiri,Veda NSW
23 NSW 65 Gorantla,Krithika 00 - 1046 Kuncoro,Leo NSW
24 NSW 47 Nambiar,Anup 01 - 0067 Anne,Nikhil NSW
25 NSW 69 Dorrian,Benjamin 01 - 0048 Gorantla,Karunya NSW
26 NSW 49 Warne,Leonardo 01 - 0070 Faith,Joshua NSW
27 NSW 51 Di,Elvin 01 - 0074 Martin,Ethan NSW
28 NSW 75 Nallan Chakravartula,Ashrith 00 - 1053 Nimbagiri,Kiran NSW
29 NSW 76 Pavlovic,Paul 01 - 0052 Joseph,Arnold NSW
30 NSW 82 Warne,Kendal 0½ - ½055 Nimbagiri,Vidvath NSW
31 NSW 58 Magesh,Sharav 00 - 1024 Joseph,Albert NSW
32 NSW 73 Kuncoro,Harvey 00 - 1029 Joseph,Baby NSW
33 NSW 72 Kazi,Musab 01 - 0080 Samarawickrama,Thejayu NSW
34 NSW 78 Samarawickrama, Janudi 00 - 1083 Yap,Julian NSW
35 NSW 66 Almoail,Ali 01 - 0059 Parmar,Yuvin NSW
36 NSW 21 Chippendale,Matthew 01 - 0071 Farah,Fawziyah Farzeen NSW
37 OS 2 Naraharasetty,Saisiddharth 0½ 0( half point bye )
38 NSW 7 Siva Sankaran,Anup Kumar 0½ 0( half point bye )
39 NSW 9 Anup Kumar,Vihaan 0½ 0( half point bye )
40 NSW 31 Rupasinghe,Chanya 0½ 0( half point bye )
41 NSW 50 Vimal,Kiruba 0½ 0( half point bye )
42 NSW 63 Anup Kumar,Sia 0½ 0( half point bye )
43 NSW 54 Shahriar,Aarav 00 0( not paired )
44 NSW 60 Vella,Arthur 00 0( not paired )
45 NSW 77 Prithvi,Janeesh 00 0( not paired )
46 NSW 81 Sweeney,Kieran 00 0( not paired )
47 NSW 68 Dagli,Ersin 00 0( not paired )
48 NSW 84 Lim,Daniel 00 0( not paired )
49 NSW 85 Ress,Daniel 00 0( not paired )
50 NSW 86 Anand,Arjun 00 0( not paired )
51 NSW 87 Mutyala,Vikram 00 0( not paired )
52 NSW 88 WGM Zhang,Jilin 00 0( not paired )
53 NSW 89 CM Melamed,Daniel 00 0( not paired )