2024 Rooty Hill Summer Cup V10

Sydney (AUS)
23/01/2024 - 19/03/2024
Pairing of round 4 (accelerated), at 1915 of 13/02/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 4 WFM Vincent,Alaina 31 - 0311 Narwane,Mihir NSW
2 NSW 12 Corona,Jonluke 3½ - ½2.59 Anup Kumar,Vihaan NSW
3 NSW 6 CM Cabilin,Jeff 21 - 0369 Dorrian,Benjamin NSW
4 NSW 15 Verma,Rudra 20 - 123 Marner,Gavin OS
5 NSW 17 Mejares,Remeo 20 - 125 Cristobal,Rodolfo NSW
6 NSW 7 Siva Sankaran,Anup Kumar 21 - 0236 Warne,Alexander NSW
7 NSW 30 Nader,Jawed 20 - 128 Prithvi,Parthiv NSW
8 NSW 27 Corona,Fabrizio 20 - 1213 Cassettari,Peter NSW
9 NSW 14 Jain,Kamal 21 - 0238 Narwane,Rahul NSW
10 NSW 16 Yao,John 1.51 - 0210 de Villiers,Jean NSW
11 NSW 1 Cabale,Nazarito 1.51 - 0245 Senthil Kumar,Harendhra NSW
12 OS 2 Naraharasetty,Saisiddharth 1.51 - 0247 Nambiar,Anup NSW
13 NSW 44 Merugu,Rudransh 20 - 11.521 Chippendale,Matthew NSW
14 NSW 46 Kuncoro,Leo 20 - 11.523 Duckworth,Terry NSW
15 NSW 33 Cyriac,Jose 1.51 - 0273 Kuncoro,Harvey NSW
16 NSW 35 Jansen,Michael 1.51 - 0251 Di,Elvin NSW
17 NSW 40 Soliman,Soliman 21 - 0276 Pavlovic,Paul NSW
18 NSW 48 Gorantla,Karunya 20 - 1242 Jacob,Christo NSW
19 NSW 29 Joseph,Baby 11 - 0249 Warne,Leonardo NSW
20 NSW 37 Tiqui,Norrie 11 - 0120 Roseby,Andrew NSW
21 NSW 22 Bala,Cesar 10 - 1132 Herreros,Bill NSW
22 NSW 24 Joseph,Albert 10 - 1131 Rupasinghe,Chanya NSW
23 NSW 25 Thuaux,Alan 11 - 0134 Huang,Isaac NSW
24 NSW 26 Pan,Renee Yang 11 - 0139 Kingsley,Ross NSW
25 NSW 28 Ding,Ethan 11F-0F1.543 Saini,Rijul OS
26 NSW 54 Shahriar,Aarav 10 - 1119 Thuaux,Alexander NSW
27 NSW 41 Duvoor,Anirudh 11 - 0166 Almoail,Ali NSW
28 NSW 50 Vimal,Kiruba 11 - 0172 Kazi,Musab NSW
29 NSW 52 Joseph,Arnold 11 - 0177 Prithvi,Janeesh NSW
30 NSW 56 Nambiar,Aarush 11 - 0178 Samarawickrama, Janudi NSW
31 NSW 65 Gorantla,Krithika 10 - 1157 Vincent,Alvin NSW
32 NSW 85 Ress,Daniel 00 - 1182 Warne,Kendal NSW
33 NSW 70 Faith,Joshua 11 - 0159 Parmar,Yuvin NSW
34 NSW 74 Martin,Ethan 11 - 0160 Vella,Arthur NSW
35 NSW 79 Samarawickrama,Mahendra 11F-0F161 Koshal,Ahaan NSW
36 NSW 62 Verma,Swar 00 - 10.563 Anup Kumar,Sia NSW
37 NSW 68 Dagli,Ersin 01F-0F081 Sweeney,Kieran NSW
38 NSW 75 Nallan Chakravartula,Ashrith 00F-0F071 Farah,Fawziyah Farzeen NSW
39 NSW 80 Samarawickrama,Thejayu 00 - 1084 Lim,Daniel NSW
40 NSW 18 Goel,Vayum 2.5½ 0( half point bye )
41 NSW 53 Nimbagiri,Kiran 20 0( not paired )
42 NSW 55 Nimbagiri,Vidvath 1.50 0( not paired )
43 NSW 64 Nimbagiri,Veda 10 0( not paired )
44 NSW 67 Anne,Nikhil 1.50 0( not paired )
45 NSW 83 Yap,Julian 10 0( not paired )
46 NSW 58 Magesh,Sharav 10 0( not paired )
47 NSW 86 Anand,Arjun 00 0( not paired )
48 NSW 87 Mutyala,Vikram 00 0( not paired )
49 NSW 88 WGM Zhang,Jilin 00 0( not paired )
50 NSW 89 CM Melamed,Daniel 00 0( not paired )