2024 Rooty Hill Summer Cup V10

Sydney (AUS)
23/01/2024 - 19/03/2024
Pairing of round 7, at 1915 of 05/03/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 8 Prithvi,Parthiv 50 - 15.54 WFM Vincent,Alaina NSW
2 NSW 12 Corona,Jonluke 5½ - ½4.52 Naraharasetty,Saisiddharth OS
3 NSW 7 Siva Sankaran,Anup Kumar 4.5½ - ½43 Marner,Gavin OS
4 NSW 5 Cristobal,Rodolfo 41 - 0427 Corona,Fabrizio NSW
5 NSW 19 Thuaux,Alexander 40 - 146 CM Cabilin,Jeff NSW
6 NSW 21 Chippendale,Matthew 40 - 149 Anup Kumar,Vihaan NSW
7 NSW 26 Pan,Renee Yang 40 - 1410 de Villiers,Jean NSW
8 NSW 40 Soliman,Soliman 41 - 0414 Jain,Kamal NSW
9 NSW 15 Verma,Rudra 41 - 0431 Rupasinghe,Chanya NSW
10 NSW 18 Goel,Vayum 41 - 0469 Dorrian,Benjamin NSW
11 NSW 42 Jacob,Christo 3.5½ - ½3.51 Cabale,Nazarito NSW
12 NSW 13 Cassettari,Peter 3.51 - 03.570 Faith,Joshua NSW
13 NSW 33 Cyriac,Jose 3.51 - 03.545 Senthil Kumar,Harendhra NSW
14 NSW 37 Tiqui,Norrie 30 - 1311 Narwane,Mihir NSW
15 NSW 38 Narwane,Rahul 30 - 1316 Yao,John NSW
16 NSW 41 Duvoor,Anirudh 3½ - ½317 Mejares,Remeo NSW
17 NSW 47 Nambiar,Anup 30 - 1320 Roseby,Andrew NSW
18 NSW 49 Warne,Leonardo 31 - 0324 Joseph,Albert NSW
19 NSW 25 Thuaux,Alan 3½ - ½344 Merugu,Rudransh NSW
20 NSW 29 Joseph,Baby 31 - 0346 Kuncoro,Leo NSW
21 NSW 50 Vimal,Kiruba 30 - 1330 Nader,Jawed NSW
22 NSW 32 Herreros,Bill 31 - 0348 Gorantla,Karunya NSW
23 NSW 35 Jansen,Michael 31 - 0356 Nambiar,Aarush NSW
24 NSW 36 Warne,Alexander 31 - 0376 Pavlovic,Paul NSW
25 NSW 82 Warne,Kendal 31F-0F2.528 Ding,Ethan NSW
26 NSW 22 Bala,Cesar 2.51 - 02.552 Joseph,Arnold NSW
27 NSW 51 Di,Elvin 2.50 - 12.543 Saini,Rijul OS
28 NSW 64 Nimbagiri,Veda 20 - 1234 Huang,Isaac NSW
29 NSW 66 Almoail,Ali 20 - 1239 Kingsley,Ross NSW
30 NSW 74 Martin,Ethan 21 - 0253 Nimbagiri,Kiran NSW
31 NSW 84 Lim,Daniel 20 - 1254 Shahriar,Aarav NSW
32 NSW 57 Vincent,Alvin 21 - 0273 Kuncoro,Harvey NSW
33 NSW 59 Parmar,Yuvin 21 - 0265 Gorantla,Krithika NSW
34 NSW 60 Vella,Arthur 21 - 0281 Sweeney,Kieran NSW
35 NSW 78 Samarawickrama, Janudi 10 - 1186 Anand,Arjun NSW
36 NSW 61 Koshal,Ahaan 20 - 11.555 Nimbagiri,Vidvath NSW
37 NSW 75 Nallan Chakravartula,Ashrith 10F-1F087 Mutyala,Vikram NSW
38 NSW 80 Samarawickrama,Thejayu 01 0( bye )
39 NSW 23 Duckworth,Terry 3.5½ 0( half point bye )
40 NSW 79 Samarawickrama,Mahendra 2.5½ 0( half point bye )
41 NSW 58 Magesh,Sharav 10 0( not paired )
42 NSW 62 Verma,Swar 10 0( not paired )
43 NSW 63 Anup Kumar,Sia 1.50 0( not paired )
44 NSW 67 Anne,Nikhil 1.50 0( not paired )
45 NSW 68 Dagli,Ersin 10 0( not paired )
46 NSW 71 Farah,Fawziyah Farzeen 00 0( not paired )
47 NSW 72 Kazi,Musab 10 0( not paired )
48 NSW 77 Prithvi,Janeesh 10 0( not paired )
49 NSW 83 Yap,Julian 20 0( not paired )
50 NSW 85 Ress,Daniel 00 0( not paired )
51 NSW 88 WGM Zhang,Jilin 00 0( not paired )
52 NSW 89 CM Melamed,Daniel 00 0( not paired )