2025 Rooty Hill Summer Cup

Sydney (AUS)
14/01/2025 - 11/03/2025
Pairing of round 2 (accelerated), at 1915 of 21/01/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 1 CM Bukreyev,Andriy 1½ - ½113 Corona,Jonluke NSW
2 OS 7 Pavalachandran,Ashvini 0.51 - 0117 Narwane,Mihir NSW
3 NSW 20 Cassettari,Peter 1½ - ½15 FM Camer,Angelito NSW
4 NSW 9 CM Cabilin,Jeff 11 - 0126 Dorrian,Benjamin NSW
5 NSW 22 Descallar,Levi 1½ - ½110 Bhaumik,Ronen NSW
6 NSW 30 Jensen,Jack 1½ - ½112 Marner,Gavin OS
7 NSW 4 Mangrobang,Noel 0.5½ - ½0.525 Pan,Renee Yang NSW
8 NSW 14 Zhang,Richard 0.51 - 00.528 Yao,John NSW
9 IND 16 Burman Ray,Sunay 0.51 - 00.539 Thuaux,Alan NSW
10 NSW 40 Cyriac,Jose 0.50 - 10.518 Thuaux,Alexander NSW
11 OS 3 Teves,Johnny Miranda 01 - 00.535 Mejares,Remeo NSW
12 NSW 45 Soliman,Soliman 10 - 108 Taki,Ahmed NSW
13 NSW 21 Jain,Kamal 01 - 0148 Magesh,Devahuti NSW
14 NSW 49 Zhang,Emma (Zihan) 11 - 0023 de Villiers,Jean NSW
15 NSW 24 Muller,Hans P 01 - 0150 Suvarna,Vansh NSW
16 NSW 58 Magesh,Sharav 11 - 0031 Samarawickrama,Thejayu NSW
17 NSW 32 Huang,Isaac 01 - 0152 Daniel,Suria NSW
18 NSW 34 Shosho,David 01 - 0154 Narwane,Ayush NSW
19 NSW 36 Bala,Cesar 01 - 0156 Mutyala,Vikram NSW
20 NSW 74 Scott,Lachlan 10 - 1037 Corona,Fabrizio NSW
21 NSW 38 Merugu,Rudransh 00 - 1166 Burman Ray,Soumik IND
22 NSW 42 Herreros,Bill 01 - 0171 Raval,Devasya NSW
23 NSW 43 Jansen,Michael 11 - 0176 Magallanes,Armando NSW
24 NSW 80 Dulalia,Jeremias 10 - 10.547 Gorantla,Karunya NSW
25 NSW 46 Timtchev,Ivan 0.51F-0F0.570 Rajput,Neal NSW
26 NSW 60 Gorantla,Krithika 0.51 - 00.561 Parmar,Yuvin NSW
27 NSW 55 Thirumala,Tarini Reddy 01 - 0069 Golan,Bhupinder Pal Singh NSW
28 NSW 62 Vella,Arthur 00 - 1081 Thite,Sameer NSW
29 NSW 72 Verma,Shaurya 00 - 1057 Daniel,Ariye NSW
30 NSW 75 Quesada,Eddie 01 - 0063 Thirumala,Tejith Reddy NSW
31 NSW 64 Verma,Swar 01 - 0078 Shanuvash,Kaiser Imraan NSW
32 NSW 67 de Villiers,Jayson 01 - 0079 Dawood Hussain,Shanuvash NSW
33 NSW 77 Shanuvash,Leena Mehanaz 00 - 1068 Fuchs,Jordan NSW
34 NSW 6 Anup Kumar,Vihaan 0.5½ 0( half point bye )
35 NSW 11 Siva Sankaran,Anup Kumar 0.5½ 0( half point bye )
36 NSW 15 Prithvi,Parthiv 0.5½ 0( half point bye )
37 NSW 19 Kuncoro,Leo 1½ 0( half point bye )
38 NSW 27 Li,Baize 0½ 0( half point bye )
39 NSW 29 Ye,Austin 0.5½ 0( half point bye )
40 NSW 41 Woon,Ella 1½ 0( half point bye )
41 NSW 44 Kingsley,Ross 0½ 0( half point bye )
42 NSW 51 Xie,Leo 0½ 0( half point bye )
43 NSW 53 Kuncoro,Harvey 1½ 0( half point bye )
44 NSW 59 Samarawickrama,Mahendra 0½ 0( half point bye )
45 NSW 65 Anup Kumar,Sia 0.5½ 0( half point bye )
46 NSW 73 Wakim,Anthony 00 0( not paired )
47 NSW 33 Rupasinghe,Chanya 0.5½ 0( half point bye )
48 NSW 2 Pigram,Daniel 10 0( not paired )