2025 Rooty Hill Summer Cup

Sydney (AUS)
14/01/2025 - 11/03/2025
Pairing of round 4 (accelerated), at 1915 of 04/02/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 13 Corona,Jonluke 2.50 - 12.55 FM Camer,Angelito NSW
2 OS 7 Pavalachandran,Ashvini 2.51 - 0368 Burman Ray,Soumik IND
3 NSW 1 CM Bukreyev,Andriy 2½ - ½220 Cassettari,Peter NSW
4 OS 3 Teves,Johnny Miranda 2½ - ½223 Thite,Sameer NSW
5 NSW 4 Mangrobang,Noel 21 - 0238 Corona,Fabrizio NSW
6 NSW 48 Timtchev,Ivan 2.5½ - ½28 Taki,Ahmed NSW
7 NSW 51 Zhang,Emma (Zihan) 2.50 - 1215 Prithvi,Parthiv NSW
8 NSW 55 Kuncoro,Harvey 2.50 - 1217 Narwane,Mihir NSW
9 NSW 18 Thuaux,Alexander 2½ - ½242 Woon,Ella NSW
10 NSW 14 Zhang,Richard 1.51 - 0226 Pan,Renee Yang NSW
11 IND 16 Burman Ray,Sunay 1.51 - 0250 Magesh,Devahuti NSW
12 NSW 60 Magesh,Sharav 20 - 11.519 Kuncoro,Leo NSW
13 NSW 70 de Villiers,Jayson 20 - 11.522 Descallar,Levi NSW
14 NSW 31 Jensen,Jack 1.51 - 0252 Suvarna,Vansh NSW
15 NSW 36 Mejares,Remeo 1.5½ - ½274 Magallanes,Armando NSW
16 NSW 77 Scott,Lachlan 20 - 11.540 Thuaux,Alan NSW
17 NSW 45 Jansen,Michael 21 - 0276 Raval,Devasya NSW
18 NSW 37 Bala,Cesar 10 - 116 Anup Kumar,Vihaan NSW
19 NSW 39 Merugu,Rudransh 10 - 1111 Siva Sankaran,Anup Kumar NSW
20 NSW 21 Jain,Kamal 11 - 0135 Shosho,David NSW
21 NSW 43 Quesada,Eddie 11 - 0124 de Villiers,Jean NSW
22 NSW 25 Muller,Hans P 11 - 01.549 Gorantla,Karunya NSW
23 NSW 44 Herreros,Bill 10 - 1127 Dorrian,Benjamin NSW
24 NSW 28 Li,Baize 11 - 01.554 Daniel,Suria NSW
25 NSW 62 Gorantla,Krithika 1.50 - 1130 Ye,Austin NSW
26 NSW 71 Dulalia,Jeremias 1.50 - 1133 Huang,Isaac NSW
27 NSW 34 Rupasinghe,Chanya 11 - 0153 Xie,Leo NSW
28 NSW 29 Yao,John 10 - 1088 Verma,Rudra NSW
29 NSW 59 Daniel,Ariye 10 - 10.541 Cyriac,Jose NSW
30 NSW 46 Kingsley,Ross 11 - 0165 Thirumala,Tejith Reddy NSW
31 NSW 47 Soliman,Soliman 11 - 0167 Anup Kumar,Sia NSW
32 NSW 81 Wakim,Anthony 10 - 1156 Narwane,Ayush NSW
33 NSW 57 Thirumala,Tarini Reddy 11 - 0172 Fuchs,Jordan NSW
34 NSW 82 Taheri,Erfan 11 - 0158 Mutyala,Vikram NSW
35 NSW 66 Verma,Swar 10 - 10.561 Samarawickrama,Mahendra NSW
36 NSW 32 Samarawickrama,Thejayu 01 - 00.575 Rajput,Neal NSW
37 NSW 83 Sanghavi,Anveer 00 - 1069 Dawood Hussain,Shanuvash NSW
38 NSW 86 Tongia,Priyal 01 - 0078 Shanuvash,Kaiser Imraan NSW
39 NSW 79 Shanuvash,Leena Mehanaz 00 - 1087 Tongia,Abhishek NSW
40 NSW 85 Madan,Kyra 01 - 0080 Verma,Shaurya NSW
41 NSW 10 Bhaumik,Ronen 2.5½ 0( half point bye )
42 OS 12 Marner,Gavin 2½ 0( half point bye )
43 NSW 9 CM Cabilin,Jeff 20 0( not paired )
44 OS 84 Munkhbat,Anand 00 0( not paired )
45 NSW 2 Pigram,Daniel 10 0( not paired )
46 NSW 63 Parmar,Yuvin 1.50 0( not paired )
47 NSW 73 Golan,Bhupinder Pal Singh 00 0( not paired )
48 NSW 64 Vella,Arthur 10 0( not paired )
49 NSW 89 Ranjitdev,Amitdev 00 0( not paired )